searchkaine's driver profile registered user

  •   0 reputation
  •   0 race points
  •   31 Laps
  •   8 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    02:03.533 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    01:55.605 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    01:54.909 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    01:56.059 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    01:58.545 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    01:56.143 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    01:53.381 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    02:02.010 Circuit de Barcelona Audi R8 Ultra 2014 Race 23.11.2015 19:54
    03:50.828 Circuit de Barcelona Audi R8 Ultra 2014 Qualify 23.11.2015 19:43
    02:49.246 Spa MP4-12C GT3 Race 07.03.2015 17:53
    04:18.412 Spa MP4-12C GT3 Qualify 07.03.2015 17:38
    02:22.234 Spa BMW M3 GT2 Race 05.02.2015 20:09

    Discuss with searchkaine