DuckTape's driver profile registered user

  •   0 reputation
  •   0 race points
  •   91 Laps
  •   16 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    01:25.299 ks_brands_hatch Corvette C7R GTE Qualify 22.01.2016 00:31
    01:55.552 ks_brands_hatch Corvette C7R GTE Qualify 22.01.2016 00:31
    01:25.298 ks_brands_hatch Corvette C7R GTE Race 22.01.2016 00:17
    01:25.969 ks_brands_hatch Corvette C7R GTE Race 22.01.2016 00:17
    04:26.755 ks_brands_hatch Corvette C7R GTE Race 22.01.2016 00:17
    01:26.238 ks_brands_hatch Corvette C7R GTE Race 22.01.2016 00:17
    03:24.858 ks_brands_hatch Corvette C7R GTE Race 22.01.2016 00:17
    01:26.438 ks_brands_hatch Corvette C7R GTE Qualify 22.01.2016 00:05
    02:06.275 ks_brands_hatch Corvette C7R GTE Qualify 22.01.2016 00:05
    01:50.732 Circuit de Barcelona Nissan GT-R NISMO GT3 Race 12.10.2015 17:16
    01:50.518 Circuit de Barcelona Nissan GT-R NISMO GT3 Race 12.10.2015 17:16
    01:50.198 Circuit de Barcelona Nissan GT-R NISMO GT3 Race 12.10.2015 17:16

    Discuss with DuckTape