-CioX-'s driver profile registered user

  •   0 reputation
  •   0 race points
  •   124 Laps
  •   17 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    02:04.319 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:04.448 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:16.390 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    04:22.748 Nurburgring GP Audi R8 Ultra 2014 Qualify 05.12.2015 20:40
    02:07.106 Nurburgring GP Audi R8 Ultra 2014 Qualify 05.12.2015 20:40
    02:27.447 Nurburgring GP Audi R8 Ultra 2014 Qualify 05.12.2015 20:40
    02:33.156 Nurburgring GP Audi R8 Ultra 2014 Qualify 05.12.2015 20:40
    02:04.904 Nurburgring GP Audi R8 Ultra 2014 Qualify 05.12.2015 20:40
    02:01.613 Nurburgring GP Audi R8 Ultra 2014 Qualify 05.12.2015 20:40
    02:47.569 Nurburgring GP Audi R8 Ultra 2014 Qualify 05.12.2015 20:40
    02:02.877 Nurburgring GP Audi R8 Ultra 2014 Practice 05.12.2015 20:33
    02:43.995 Nurburgring GP Audi R8 Ultra 2014 Practice 05.12.2015 20:33

    Discuss with -CioX-