Race at Monza
Monza
- Server
- AAAA GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (39)
-
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Angelmayer Zoltan | BMW Z4 GT3 | 10/10 | 2 | 00:21:49.807 | 01:55.070 | +0 | +0 | Sign in for options! | |
2. | Jackhammer | Ferrari 458 GT2 | 10/10 | 0 | 00:22:52.601 | 01:42.870 | +0:01:02.794000 | +0:01:02.794000 | Sign in for options! | |
3. | Scame | BMW Z4 GT3 | 9/10 | 0 | 00:21:39.732 | 01:50.703 | +1 laps | +1 laps | Sign in for options! | |
4. | Halb Laie | Mercedes SLS AMG GT3 | 9/10 | 2 | 00:22:11.557 | 01:50.609 | +1 laps | +0:00:31.825000 | Sign in for options! | |
5. | Rollmops | MP4-12C GT3 | 8/10 | 5 | 00:17:10.371 | 01:50.537 | +2 laps | +1 laps | Sign in for options! | |
6. | checcox99 | Ferrari 458 GT2 | 8/10 | 0 | 00:21:43.848 | 02:04.954 | +2 laps | +0:04:33.477000 | Sign in for options! | |
7. | MadDoc | Ferrari 458 GT2 | 7/10 | 0 | 00:17:00.248 | 01:53.608 | +3 laps | +1 laps | Sign in for options! | |
8. | Burn | Mercedes SLS AMG GT3 | 6/10 | 0 | 00:14:33.054 | 01:41.328 | +4 laps | +1 laps | Sign in for options! | |
9. | PHILIPPE FRANCE_acfr | BMW Z4 GT3 | 6/10 | 0 | 00:15:14.304 | 01:55.934 | +4 laps | +0:00:41.250000 | Sign in for options! | |
10. | JESUSDRUNK | MP4-12C GT3 | 6/10 | 0 | 00:16:27.648 | 01:50.289 | +4 laps | +0:01:13.344000 | Sign in for options! | |
11. | Horiz0n | MP4-12C GT3 | 6/10 | 1 | 00:22:29.439 | 01:51.022 | +4 laps | +0:06:01.791000 | Sign in for options! | |
12. | l.jdevries | MP4-12C GT3 | 4/10 | 0 | 00:09:51.816 | 01:53.194 | +6 laps | +2 laps | Sign in for options! | |
13. | biosn | BMW M3 GT2 | 4/10 | 0 | 00:10:59.958 | 02:25.100 | +6 laps | +0:01:08.142000 | Sign in for options! | |
14. | Rune Janssens | MP4-12C GT3 | 4/10 | 0 | 00:11:43.028 | 01:50.878 | +6 laps | +0:00:43.070000 | Sign in for options! | |
15. | Alessandro Pagano | BMW Z4 GT3 | 3/10 | 0 | 00:05:55.209 | 01:54.971 | +7 laps | +1 laps | Sign in for options! | |
16. | TeKGeniu | BMW Z4 GT3 | 3/10 | 0 | 00:06:14.622 | 01:53.702 | +7 laps | +0:00:19.413000 | Sign in for options! | |
17. | mark | BMW M3 GT2 | 3/10 | 0 | 00:07:37.897 | 01:57.386 | +7 laps | +0:01:23.275000 | Sign in for options! | |
18. | Stephane.Sanchez | BMW M3 GT2 | 3/10 | 0 | 00:08:14.403 | 01:54.829 | +7 laps | +0:00:36.506000 | Sign in for options! | |
19. | Zubermen | Mercedes SLS AMG GT3 | 3/10 | 0 | 00:08:33.824 | 01:54.327 | +7 laps | +0:00:19.421000 | Sign in for options! | |
20. | sisaole | BMW M3 GT2 | 3/10 | 0 | 00:09:35.128 | 02:21.528 | +7 laps | +0:01:01.304000 | Sign in for options! | |
21. | MD91 | Ferrari 458 GT2 | 3/10 | 0 | 00:11:34.454 | 01:51.841 | +7 laps | +0:01:59.326000 | Sign in for options! | |
22. | Luca Inverardi | Ferrari 458 GT2 | 2/10 | 0 | 00:05:02.706 | 01:44.897 | +8 laps | +1 laps | Sign in for options! | |
23. | ミromanoミ | Mercedes SLS AMG GT3 | 2/10 | 0 | 00:08:11.035 | 03:17.020 | +8 laps | +0:03:08.329000 | Sign in for options! | |
24. | Housetier | MP4-12C GT3 | 1/10 | 0 | 00:02:00.349 | 02:00.349 | +9 laps | +1 laps | Sign in for options! | |
25. | HardlineMantis3 | BMW M3 GT2 | 1/10 | 0 | 00:02:20.755 | 02:20.755 | +9 laps | +0:00:20.406000 | Sign in for options! | |
26. | Tom Jackson | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:02:35.042 | 02:35.042 | +9 laps | +0:00:14.287000 | Sign in for options! | |
27. | Dinko Skukan | BMW M3 GT2 | 1/10 | 0 | 00:02:51.462 | 02:51.462 | +9 laps | +0:00:16.420000 | Sign in for options! | |
28. | Terry Driscoll | BMW M3 GT2 | 1/10 | 0 | 00:02:52.783 | 02:52.783 | +9 laps | +0:00:01.321000 | Sign in for options! | |
29. | Rollerspuckerbob | MP4-12C GT3 | 1/10 | 0 | 00:06:17.569 | 06:17.569 | +9 laps | +0:03:24.786000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
MD91: | u honesttly dont kick noob |
Tom Jackson: | why even play |
Tom Jackson: | whats the point? |
TeKGeniu: | md91 you also noob cheater |
MD91: | lol i was ramming jesus and only way to get him is cut |
MD91: | so cry |
Zubermen: | wtf??? |
MD91: | also get pooped on guis for not kicking jesus |
MD91: | lol jesus u mad |
sisaole: | mantis motherfucker |
sisaole: | if you dont want to play, dont disturb us |
TeKGeniu: | ma porco dio allora però |
TeKGeniu: | why can't anyone play fair and let the other player get fun |
Rune Janssens: | seriously, how hard is it to drive straight |
TeKGeniu: | itz was my best race in a while and some shitty cheater and |
TeKGeniu: | a focking asshole ruined it |
Rune Janssens: | guys |
mark: | welcome to AC! |
Rune Janssens: | if you dont want to play this game seriously, fuck off |
Rune Janssens: | its a racing sim |
Rune Janssens: | not an arcade racer |
TeKGeniu: | yeah you got it |
Rune Janssens: | can we please kick the corner cutters |
MD91: | hahaha |
MD91: | jesus got pooped on |
Zubermen: | HEY JACKHAMMER AND JESUDRUNK, GO BACK TO PLAY GRANTURISMO!! |
MD91: | most annoying thing is that you cant kick them |
Rune Janssens: | because people dont vote |
MD91: | assetto corsa needs 99% votes or something |
Rune Janssens: | more than 50 i believe |
MD91: | iunno if they dont vote or if you just need huge margins |
MD91: | anyway this track needs fix the multiplayer sucks |
Rune Janssens: | 50% i ment |
mark: | the worst driving ever! |
Rune Janssens: | yeah because people are cunts |
Rune Janssens: | thats why |
Rune Janssens: | at the front the racing is awesome |
Rune Janssens: | cause you can actually overtake at this track |
Rens de Kok: | especialy on straights huh rune :P |
Rune Janssens: | shush |
Rune Janssens: | nothing beats my suicide line through ascari :P |
Rens de Kok: | nothing beats my 278 km/h top speed on the straight |
Rune Janssens: | ... |
Rune Janssens: | i hate the merc |
MD91: | you know the story of the guy who cuts every corner and gets awa |
MD91: | y with it |
Rune Janssens: | his setup is so bad, that even without braking he doesnt reach |
Rune Janssens: | more than 260kph |
JESUSDRUNK: | and so what? i want to cut track, does it fuck u? |
Rune Janssens: | yes |
Rune Janssens: | cause its cheating moron |
Rens de Kok: | right up our asses |
JESUSDRUNK: | Is it so nervous for u? fucking girls |
Rune Janssens: | if you dont want to play seriously, dont play a racing sim |
Rune Janssens: | just go back to mario kart |
Roy Baty: | pezzo di merda |
Luca Inverardi: | saltiamo la gara |
Luca Inverardi: | rimcominciamo le qualifiche |
Luca Inverardi: | daje |
Roy Baty: | cacciamo sto imbecille |
Luca Inverardi: | sono appena arrivato che è successo? |
Roy Baty: | guardate cosa fa |
Luca Inverardi: | di chi parli? |
Roy Baty: | checco |
JESUSDRUNK: | itl'yanci - pidori |
Roy Baty: | fa gli agguati |
Roy Baty: | o è fatto |
Luca Inverardi: | cazzo ma se non volete giocare seriamente |
Luca Inverardi: | cosa giocate a fare ad assetto corsa? |
JESUSDRUNK: | d\ |
Luca Inverardi: | non c'è nfs o asphalt sul telefono cazzo? |
Luca Inverardi: | bha! |
Roy Baty: | io vorrei giocare |
Rune Janssens: | can we kick the corner cutters |
Rune Janssens: | jackhammer and jesusdrunk |
Roy Baty: | se non ci fossero sti coglioni |
Luca Inverardi: | roy come ti chiami su steam che ti aggiungo? |
Roy Baty: | così |
Luca Inverardi: | almeno ho qualcuno di serio con cui giocare |
Roy Baty: | ce ne sono per quellp |
Luca Inverardi: | arrivata? |