Race at Spa

Spa
- Server
- AAAA GCracing.de Motodrom 3 | GT | powered by speedwise.de
- Laps
- 8
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (35)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BMW Z4 GT3 | 8/8 | 5 | 00:19:08.695 | 02:21.775 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 8/8 | 0 | 00:19:28.360 | 02:22.517 | +0:00:19.665000 | +0:00:19.665000 | Sign in for options! | ||
| 3. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:19:45.930 | 02:21.034 | +0:00:37.235000 | +0:00:17.570000 | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:20:14.544 | 02:26.622 | +0:01:05.849000 | +0:00:28.614000 | Sign in for options! | ||
| 5. | BMW M3 GT2 | 8/8 | 0 | 00:20:26.460 | 02:27.622 | +0:01:17.765000 | +0:00:11.916000 | Sign in for options! | ||
| 6. | MP4-12C GT3 | 8/8 | 0 | 00:20:28.734 | 02:26.907 | +0:01:20.039000 | +0:00:02.274000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 6/8 | 0 | 00:16:01.059 | 02:20.834 | +2 laps | +2 laps | Sign in for options! | ||
| 8. | BMW M3 GT2 | 6/8 | 0 | 00:17:14.090 | 02:22.621 | +2 laps | +0:01:13.031000 | Sign in for options! | ||
| 9. | BMW Z4 GT3 | 5/8 | 0 | 00:12:53.096 | 02:23.976 | +3 laps | +1 laps | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 5/8 | 0 | 00:20:01.022 | 02:26.494 | +3 laps | +0:07:07.926000 | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 4/8 | 0 | 00:11:33.646 | 02:23.984 | +4 laps | +1 laps | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 4/8 | 0 | 00:11:57.375 | 02:22.133 | +4 laps | +0:00:23.729000 | Sign in for options! | ||
| 13. | MP4-12C GT3 | 3/8 | 3 | 00:07:04.334 | 02:20.408 | +5 laps | +1 laps | Sign in for options! | ||
| 14. | Mercedes SLS AMG GT3 | 3/8 | 0 | 00:07:46.129 | 02:23.344 | +5 laps | +0:00:41.795000 | Sign in for options! | ||
| 15. | BMW M3 GT2 | 3/8 | 0 | 00:08:22.664 | 02:43.224 | +5 laps | +0:00:36.535000 | Sign in for options! | ||
| 16. | Ferrari 458 GT2 | 3/8 | 0 | 00:08:56.438 | 02:20.954 | +5 laps | +0:00:33.774000 | Sign in for options! | ||
| 17. | MP4-12C GT3 | 3/8 | 0 | 00:13:54.999 | 02:25.288 | +5 laps | +0:04:58.561000 | Sign in for options! | ||
| 18. | BMW Z4 GT3 | 2/8 | 0 | 00:05:01.533 | 02:25.260 | +6 laps | +1 laps | Sign in for options! | ||
| 19. | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:05:03.201 | 02:25.767 | +6 laps | +0:00:01.668000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 2/8 | 0 | 00:05:23.981 | 02:31.980 | +6 laps | +0:00:20.780000 | Sign in for options! | ||
| 21. | BMW M3 GT2 | 2/8 | 0 | 00:05:32.465 | 02:42.348 | +6 laps | +0:00:08.484000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:07:12.260 | 02:28.955 | +6 laps | +0:01:39.795000 | Sign in for options! | ||
| 23. | BMW M3 GT2 | 2/8 | 0 | 00:14:16.041 | 05:30.638 | +6 laps | +0:07:03.781000 | Sign in for options! | ||
| 24. | BMW Z4 GT3 | 1/8 | 0 | 00:02:40.598 | 02:40.598 | +7 laps | +1 laps | Sign in for options! | ||
| 25. | BMW Z4 GT3 | 1/8 | 0 | 00:02:40.609 | 02:40.609 | +7 laps | +0:00:00.011000 | Sign in for options! | ||
| 26. | BMW M3 GT2 | 1/8 | 0 | 00:02:43.270 | 02:43.270 | +7 laps | +0:00:02.661000 | Sign in for options! | ||
| 27. | BMW M3 GT2 | 1/8 | 0 | 00:02:43.292 | 02:43.292 | +7 laps | +0:00:00.022000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| ok driver fair here and pass faster drivers!! | |
| thx guys :) | |
| andy | |
| 2 all of u | |
| he ies my friend | |
| he block thr tyres.. | |
| pls.. | |
| he is my friend.. | |
| is a clean driver | |
| vote yes pls... | |
| thx hdhd... | |
| no you hin me | |
| hit* | |
| lol | |
| VOTE YES PLS! | |
| so fucking noobs on this server | |
| IMPOSSIBLE TO RACE AT THE BACK | |
| the race can't be won on the first corner, but it can be lost | |
| why cant people just go slowly first corner its not hard | |
| there is 8 LAPS to go | |
| LS why you need restart? | |
| so frsutrating, even if it is agame | |
| becouse | |
| alexandru | |
| I was hiyt from behind | |
| hit me on 1st corner... | |
| some idiots are ramming | |
| on first try also which one? | |
| don't know where the brake is? | |
| i don't know on first try | |
| i kicked the guy me crashed on first try | |
| but on seccond i was pass him and he hit me on the lateral | |
| andy | |
| the 1st guy | |
| hi all | |
| is my friend | |
| LSG, you can't just squeeze cars into the wall you know.... | |
| i lost Pouhoun grip because my tyres was not warm enough ... | |
| and he block his tyres and hit you | |
| don't put it on the blacklist.. | |
| :( | |
| no it was my mistake a little brak but i control the race | |
| kick him | |
| crashing a racing car on purpose | |
| so many noobs | |
| andy | |
| kick mike | |
| he crash on purpose | |
| lies | |
| i lost control you came round the corner and tried to drive thro | |
| the smoke and you hit me - silly | |
| u can stop te car, but u are a noob.. | |
| no, you crashed into me | |
| i didnt crash on purpose, i had damaged wing no downforce | |
| skidding everywhere | |
| from n00bs | |
| i know how to race | |
| sorrrry laggg | |
| sry sry |