Qualify at Spa

Spa
- Server
- AC GCracing.de Motodrom 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (30)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C GT3 | 5 | 02:18.652 | +0 | +0 | Sign in for options! | ||
| 2. | Mercedes SLS AMG GT3 | 3 | 02:19.955 | +0:00:01.303000 | +0:00:01.303000 | Sign in for options! | ||
| 3. | Ferrari 458 GT2 | 4 | 02:20.591 | +0:00:01.939000 | +0:00:00.636000 | Sign in for options! | ||
| 4. | Ferrari 458 GT2 | 5 | 02:20.688 | +0:00:02.036000 | +0:00:00.097000 | Sign in for options! | ||
| 5. | BMW M3 GT2 | 2 | 02:20.980 | +0:00:02.328000 | +0:00:00.292000 | Sign in for options! | ||
| 6. | BMW Z4 GT3 | 3 | 02:21.175 | +0:00:02.523000 | +0:00:00.195000 | Sign in for options! | ||
| 7. | Mercedes SLS AMG GT3 | 3 | 02:21.283 | +0:00:02.631000 | +0:00:00.108000 | Sign in for options! | ||
| 8. | MP4-12C GT3 | 4 | 02:21.443 | +0:00:02.791000 | +0:00:00.160000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 3 | 02:21.634 | +0:00:02.982000 | +0:00:00.191000 | Sign in for options! | ||
| 10. | BMW Z4 GT3 | 5 | 02:22.366 | +0:00:03.714000 | +0:00:00.732000 | Sign in for options! | ||
| 11. | BMW M3 GT2 | 3 | 02:22.612 | +0:00:03.960000 | +0:00:00.246000 | Sign in for options! | ||
| 12. | MP4-12C GT3 | 5 | 02:23.799 | +0:00:05.147000 | +0:00:01.187000 | Sign in for options! | ||
| 13. | Ferrari 458 GT2 | 3 | 02:24.250 | +0:00:05.598000 | +0:00:00.451000 | Sign in for options! | ||
| 14. | BMW Z4 GT3 | 2 | 02:24.717 | +0:00:06.065000 | +0:00:00.467000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 2 | 02:25.559 | +0:00:06.907000 | +0:00:00.842000 | Sign in for options! | ||
| 16. | BMW M3 GT2 | 2 | 02:27.774 | +0:00:09.122000 | +0:00:02.215000 | Sign in for options! | ||
| 17. | Mercedes SLS AMG GT3 | 4 | 02:27.891 | +0:00:09.239000 | +0:00:00.117000 | Sign in for options! | ||
| 18. | Ferrari 458 GT2 | 5 | 02:29.256 | +0:00:10.604000 | +0:00:01.365000 | Sign in for options! | ||
| 19. | BMW Z4 GT3 | 2 | 02:35.084 | +0:00:16.432000 | +0:00:05.828000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 3 | 02:35.163 | +0:00:16.511000 | +0:00:00.079000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 2 | 03:02.603 | +0:00:43.951000 | +0:00:27.440000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 2 | 03:41.328 | +0:01:22.676000 | +0:00:38.725000 | Sign in for options! | ||
| 23. | Mercedes SLS AMG GT3 | 1 | 11:09.644 | +0:08:50.992000 | +0:07:28.316000 | Sign in for options! |
Chat during the session
| Delicious, innit? People really need to respect lapping drivers | |
| as well. | |
| its hard to see there are no blue flags | |
| i wish there where | |
| It's difficult, I agree. But you can at least check the race | |
| position feed. | |
| If the guy behind you doesn't match the info there | |
| chances are it's a lapping driver. | |
| yes i did i dont know if i was driving in front of leaders | |
| which app you use for this | |
| is there a good app to see this | |
| at start i was smashed into the pit i had to start from 23th | |
| there is an app. try fertio-liveCarTracker | |
| i will see if i have this tracker | |
| you have to download it, its not a default one | |
| it's only me that thinks that "spotter" app should | |
| be in the game by default? | |
| yeah | |
| And a tip: check your mirrors every time someone comes up behind | |
| I always get rammed by noobs because they don't know where other | |
| I flash the lights like crazy when I try to get passed. :P | |
| are in that precise moment, it ruins everything every time | |
| yea but for example | |
| you are dog fighting with another car | |
| and the car behind you take the inside of the corner | |
| i always use mirros here and also left right look | |
| you are in middle turn, it's difficoult to have an idea without | |
| a spotter | |
| and checking left right in middle corner could cost you a spinof | |
| i saw you flashing then i kept the right line after la source | |
| If you lack the software, it's better to be mutually | |
| over-cautious rather than shunt both cars off. | |
| i wish the starts are with less accidents | |
| everytime i start an online race there are accident | |
| you can only lose a race in first corner not win | |
| Quite. | |
| yea that's frustating | |
| spotter would help a lot also in starts | |
| it should better to have rolling starts | |
| or rolling start | |
| yea, that would cause less trouble | |
| a spotter like iracing would be great yes | |
| iracing has a great spotter | |
| yea, that's quite usefull | |
| i will do a fast q lap | |
| and maybe a deterrent like a decent flag sistem | |
| damn i need go family things to do | |
| happy newyear all see you next time | |
| sorry for the ones that tried lap me | |
| bye | |
| byee | |
| byee | |
| coffee time |