Qualify at Monza
Monza
- Server
- AC GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (26)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Lorenzo Rossi | Mercedes SLS AMG GT3 | 6 | 01:50.908 | +0 | +0 | Sign in for options! | |
2. | Daniele Gaspari | BMW M3 GT2 | 6 | 01:50.963 | +0:00:00.055000 | +0:00:00.055000 | Sign in for options! | |
3. | T. Userli | Ferrari 458 GT2 | 4 | 01:50.999 | +0:00:00.091000 | +0:00:00.036000 | Sign in for options! | |
4. | teter8 | Ferrari 458 GT2 | 6 | 01:51.034 | +0:00:00.126000 | +0:00:00.035000 | Sign in for options! | |
5. | Dejan Drazic | BMW Z4 GT3 | 5 | 01:51.598 | +0:00:00.690000 | +0:00:00.564000 | Sign in for options! | |
6. | Burn | Mercedes SLS AMG GT3 | 5 | 01:52.024 | +0:00:01.116000 | +0:00:00.426000 | Sign in for options! | |
7. | Spacer | Ferrari 458 GT2 | 5 | 01:52.032 | +0:00:01.124000 | +0:00:00.008000 | Sign in for options! | |
8. | Facundo Daniele | Mercedes SLS AMG GT3 | 4 | 01:52.678 | +0:00:01.770000 | +0:00:00.646000 | Sign in for options! | |
9. | Booster | MP4-12C GT3 | 4 | 01:53.261 | +0:00:02.353000 | +0:00:00.583000 | Sign in for options! | |
10. | Marco Sortino | BMW M3 GT2 | 5 | 01:53.297 | +0:00:02.389000 | +0:00:00.036000 | Sign in for options! | |
11. | Superlager | MP4-12C GT3 | 3 | 01:53.422 | +0:00:02.514000 | +0:00:00.125000 | Sign in for options! | |
12. | Sena | Ferrari 458 GT2 | 6 | 01:53.712 | +0:00:02.804000 | +0:00:00.290000 | Sign in for options! | |
13. | Luca 2l | BMW M3 GT2 | 5 | 01:54.563 | +0:00:03.655000 | +0:00:00.851000 | Sign in for options! | |
14. | Imagesandwords | BMW M3 GT2 | 5 | 01:54.742 | +0:00:03.834000 | +0:00:00.179000 | Sign in for options! | |
15. | yonas04 | Mercedes SLS AMG GT3 | 3 | 01:55.218 | +0:00:04.310000 | +0:00:00.476000 | Sign in for options! | |
16. | Thibault Dubruille | BMW Z4 GT3 | 7 | 01:55.478 | +0:00:04.570000 | +0:00:00.260000 | Sign in for options! | |
17. | Hermann Stocchi | MP4-12C GT3 | 4 | 01:55.813 | +0:00:04.905000 | +0:00:00.335000 | Sign in for options! | |
18. | Hansi Riebli | MP4-12C GT3 | 5 | 01:56.212 | +0:00:05.304000 | +0:00:00.399000 | Sign in for options! | |
19. | Lazy Dog | MP4-12C GT3 | 2 | 01:56.931 | +0:00:06.023000 | +0:00:00.719000 | Sign in for options! | |
20. | Surtees | BMW Z4 GT3 | 4 | 01:59.313 | +0:00:08.405000 | +0:00:02.382000 | Sign in for options! | |
21. | astral1982 | Ferrari 458 GT2 | 5 | 01:59.473 | +0:00:08.565000 | +0:00:00.160000 | Sign in for options! | |
22. | Kackvogel | Mercedes SLS AMG GT3 | 3 | 02:01.312 | +0:00:10.404000 | +0:00:01.839000 | Sign in for options! | |
23. | dooderino | BMW Z4 GT3 | 3 | 02:03.527 | +0:00:12.619000 | +0:00:02.215000 | Sign in for options! | |
24. | Andretti | BMW M3 GT2 | 1 | 14:08.028 | +0:12:17.120000 | +0:12:04.501000 | Sign in for options! |
Chat during the session
Dejan Drazic: | PLP: Cut the track on lap 4|Dejan Drazic |
Sena: | sry mate |