Qualify at Spa

Spa
- Server
- AC GCracing.de Motodrom 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (29)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C GT3 | 2 | 02:16.946 | +0 | +0 | Sign in for options! | ||
| 2. | MP4-12C GT3 | 3 | 02:17.131 | +0:00:00.185000 | +0:00:00.185000 | Sign in for options! | ||
| 3. | Mercedes SLS AMG GT3 | 4 | 02:17.840 | +0:00:00.894000 | +0:00:00.709000 | Sign in for options! | ||
| 4. | MP4-12C GT3 | 2 | 02:18.926 | +0:00:01.980000 | +0:00:01.086000 | Sign in for options! | ||
| 5. | BMW M3 GT2 | 3 | 02:20.778 | +0:00:03.832000 | +0:00:01.852000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 4 | 02:21.516 | +0:00:04.570000 | +0:00:00.738000 | Sign in for options! | ||
| 7. | MP4-12C GT3 | 3 | 02:21.708 | +0:00:04.762000 | +0:00:00.192000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 2 | 02:21.866 | +0:00:04.920000 | +0:00:00.158000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 3 | 02:22.612 | +0:00:05.666000 | +0:00:00.746000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 3 | 02:22.932 | +0:00:05.986000 | +0:00:00.320000 | Sign in for options! | ||
| 11. | BMW Z4 GT3 | 3 | 02:23.726 | +0:00:06.780000 | +0:00:00.794000 | Sign in for options! | ||
| 12. | BMW Z4 GT3 | 4 | 02:24.400 | +0:00:07.454000 | +0:00:00.674000 | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 3 | 02:24.562 | +0:00:07.616000 | +0:00:00.162000 | Sign in for options! | ||
| 14. | Ferrari 458 GT2 | 4 | 02:24.957 | +0:00:08.011000 | +0:00:00.395000 | Sign in for options! | ||
| 15. | Mercedes SLS AMG GT3 | 4 | 02:25.465 | +0:00:08.519000 | +0:00:00.508000 | Sign in for options! | ||
| 16. | BMW M3 GT2 | 4 | 02:25.728 | +0:00:08.782000 | +0:00:00.263000 | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 4 | 02:30.844 | +0:00:13.898000 | +0:00:05.116000 | Sign in for options! | ||
| 18. | Mercedes SLS AMG GT3 | 2 | 02:31.645 | +0:00:14.699000 | +0:00:00.801000 | Sign in for options! | ||
| 19. | Ferrari 458 GT2 | 3 | 02:31.936 | +0:00:14.990000 | +0:00:00.291000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 2 | 02:31.986 | +0:00:15.040000 | +0:00:00.050000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 3 | 02:36.155 | +0:00:19.209000 | +0:00:04.169000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG GT3 | 1 | 04:10.028 | +0:01:53.082000 | +0:01:33.873000 | Sign in for options! | ||
| 23. | Mercedes SLS AMG GT3 | 1 | 14:22.276 | +0:12:05.330000 | +0:10:12.248000 | Sign in for options! |
Chat during the session
| ah *g* | |
| i saw anssi he drove in the race an 17 0.... | |
| thanks m8 | |
| anssi is not a human being | |
| but he chrashes the gearbox in ervery corner ^^ | |
| do you guys take soft tyres for qualy? | |
| yeah | |
| *crashes | |
| yes/ja :) | |
| how much do you gain from it? and how about abs and tc? | |
| i saw him drive the otherday, it looked pretty unstable | |
| 4-7 tenths | |
| abs yes, tc NO, no stability control | |
| interesting | |
| Amen Marco :) | |
| that's how men drive \m/ | |
| my last racing game was GT Legends, so I drive without abs.. :) | |
| maybe I should give it a try too | |
| tbh it depends on how good your pedals are | |
| its really good here | |
| ones you get the right feel with the brake pedal you don't need | |
| abs anymore | |
| csr with clubsport v2 pedals eifel? :P | |
| no with the normal cheap csr pedals :D | |
| my pedals are crap | |
| if CSR are cheap.... | |
| my wheel is a driving force gt | |
| thrustmaster TX ehere | |
| no i mean cheap for fanatec prices | |
| thrustmaster T500RS here HUH | |
| mine is just plane cheap I guess :) | |
| less than 100¬ | |
| my pedals are really bad, wheel is pretty good | |
| and i need to focus | |
| yeah focus buddy | |
| don't let me keep you :P | |
| go for that 2 16 mate | |
| I'll go for 2 15 cuz I clearly can | |
| <3 | |
| before patch I beat at least 2:19:8, now I seem so way off | |
| haha :D | |
| okay letzt try the 16 | |
| which abs setting do you use, then? | |
| and whats the difference between them | |
| goddamnit | |
| messed up t1 | |
| and sorry r.jimi for forcing you off :| | |
| i run factory ABS & TC, no Stability | |
| to simulate real life | |
| nice! | |
| boooooyaaaa :D | |
| +1.98 | |
| ........ | |
| first lap today :D | |
| nice job eifel | |
| shame i made a mess out of my run out of T1 | |
| ooj | |
| but damn | |
| i pressed exit instead of back to box | |
| wont make it easy for you Eifel ^^ | |
| try your best :D | |
| i will | |
| good practice for thursday | |
| god dammit | |
| screwed last corner | |
| cost me prob half a second | |
| this sucks | |
| im going to be p3 at the end of kemmel | |
| with a merc in p3 XD | |
| well | |
| hehehe | |
| me and nabo are gonna die so.. | |
| kabp* | |
| marco |