Race at Monza

Monza
- Server
- AC GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (28)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BMW M3 GT2 | 10/10 | 7 | 00:19:17.399 | 01:51.564 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 10/10 | 3 | 00:19:53.048 | 01:51.788 | +0:00:35.649000 | +0:00:35.649000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 10/10 | 0 | 00:20:29.030 | 01:53.355 | +0:01:11.631000 | +0:00:35.982000 | Sign in for options! | ||
| 4. | BMW Z4 GT3 | 10/10 | 0 | 00:21:04.221 | 01:51.849 | +0:01:46.822000 | +0:00:35.191000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 8/10 | 0 | 00:15:59.103 | 01:54.646 | +2 laps | +2 laps | Sign in for options! | ||
| 6. | Mercedes SLS AMG GT3 | 8/10 | 0 | 00:19:45.185 | 01:51.046 | +2 laps | +0:03:46.082000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 6/10 | 0 | 00:15:06.171 | 01:58.565 | +4 laps | +2 laps | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 6/10 | 0 | 00:19:25.899 | 01:54.646 | +4 laps | +0:04:19.728000 | Sign in for options! | ||
| 9. | BMW M3 GT2 | 5/10 | 0 | 00:09:46.144 | 01:54.317 | +5 laps | +1 laps | Sign in for options! | ||
| 10. | BMW M3 GT2 | 5/10 | 0 | 00:10:15.502 | 01:55.857 | +5 laps | +0:00:29.358000 | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 4/10 | 0 | 00:08:25.291 | 01:50.954 | +6 laps | +1 laps | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 4/10 | 0 | 00:08:34.383 | 01:56.032 | +6 laps | +0:00:09.092000 | Sign in for options! | ||
| 13. | BMW Z4 GT3 | 4/10 | 0 | 00:16:51.515 | 02:13.144 | +6 laps | +0:08:17.132000 | Sign in for options! | ||
| 14. | BMW Z4 GT3 | 3/10 | 0 | 00:08:18.905 | 01:56.249 | +7 laps | +1 laps | Sign in for options! | ||
| 15. | MP4-12C GT3 | 3/10 | 0 | 00:08:58.133 | 02:10.656 | +7 laps | +0:00:39.228000 | Sign in for options! | ||
| 16. | Ferrari 458 GT2 | 3/10 | 0 | 00:09:08.645 | 02:16.653 | +7 laps | +0:00:10.512000 | Sign in for options! | ||
| 17. | MP4-12C GT3 | 3/10 | 0 | 00:18:06.426 | 02:08.585 | +7 laps | +0:08:57.781000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 2/10 | 0 | 00:04:05.173 | 01:56.912 | +8 laps | +1 laps | Sign in for options! | ||
| 19. | Mercedes SLS AMG GT3 | 2/10 | 0 | 00:04:43.873 | 02:15.350 | +8 laps | +0:00:38.700000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 1/10 | 0 | 00:02:10.790 | 02:10.790 | +9 laps | +1 laps | Sign in for options! | ||
| 21. | BMW M3 GT2 | 1/10 | 0 | 00:03:02.386 | 03:02.386 | +9 laps | +0:00:51.596000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| and please break first corner | |
| crash first corner if you're gay! :D | |
| mannnnnnnnnnnnnnnnnnnnnnnnnnnn | |
| break first corner | |
| °!!!!!!!!!!!!!!!!!!! | |
| the race not win first lap | |
| noooooooooobbbbbbbbbbbbbbbbbbbbbbbbbbbbb | |
| yyy | |
| Blackout!!! wtf? | |
| to much tourist here$ | |
| sorry.. | |
| Push into the wall on purpose. Is not fair | |
| rs | |
| I thought top 10 drivers come here to have a clean race | |
| 4sure | |
| thats for sure | |
| drive fair | |
| kapuu you motherfucker! i was first place! | |
| yes he should have yeld. But you destroyed your race by hitting | |
| him on purpose |