Qualify at Spa

Spa
- Server
- GCracing.de Motodrom 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (35)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Mercedes SLS AMG GT3 | 3 | 02:16.802 | +0 | +0 | Sign in for options! | ||
| 2. | Mercedes SLS AMG GT3 | 2 | 02:18.602 | +0:00:01.800000 | +0:00:01.800000 | Sign in for options! | ||
| 3. | Ferrari 458 GT2 | 5 | 02:20.461 | +0:00:03.659000 | +0:00:01.859000 | Sign in for options! | ||
| 4. | MP4-12C GT3 | 2 | 02:20.791 | +0:00:03.989000 | +0:00:00.330000 | Sign in for options! | ||
| 5. | Ferrari 458 GT2 | 3 | 02:21.231 | +0:00:04.429000 | +0:00:00.440000 | Sign in for options! | ||
| 6. | BMW Z4 GT3 | 3 | 02:21.925 | +0:00:05.123000 | +0:00:00.694000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 3 | 02:22.040 | +0:00:05.238000 | +0:00:00.115000 | Sign in for options! | ||
| 8. | MP4-12C GT3 | 4 | 02:22.054 | +0:00:05.252000 | +0:00:00.014000 | Sign in for options! | ||
| 9. | BMW Z4 GT3 | 3 | 02:22.179 | +0:00:05.377000 | +0:00:00.125000 | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 5 | 02:22.224 | +0:00:05.422000 | +0:00:00.045000 | Sign in for options! | ||
| 11. | BMW M3 GT2 | 2 | 02:22.700 | +0:00:05.898000 | +0:00:00.476000 | Sign in for options! | ||
| 12. | BMW M3 GT2 | 2 | 02:23.140 | +0:00:06.338000 | +0:00:00.440000 | Sign in for options! | ||
| 13. | BMW M3 GT2 | 3 | 02:23.932 | +0:00:07.130000 | +0:00:00.792000 | Sign in for options! | ||
| 14. | BMW M3 GT2 | 4 | 02:23.946 | +0:00:07.144000 | +0:00:00.014000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 4 | 02:24.780 | +0:00:07.978000 | +0:00:00.834000 | Sign in for options! | ||
| 16. | Ferrari 458 GT2 | 4 | 02:25.599 | +0:00:08.797000 | +0:00:00.819000 | Sign in for options! | ||
| 17. | Mercedes SLS AMG GT3 | 3 | 02:27.532 | +0:00:10.730000 | +0:00:01.933000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 3 | 02:28.712 | +0:00:11.910000 | +0:00:01.180000 | Sign in for options! | ||
| 19. | Mercedes SLS AMG GT3 | 2 | 02:29.272 | +0:00:12.470000 | +0:00:00.560000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 2 | 02:33.228 | +0:00:16.426000 | +0:00:03.956000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 1 | 02:34.305 | +0:00:17.503000 | +0:00:01.077000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 2 | 02:37.073 | +0:00:20.271000 | +0:00:02.768000 | Sign in for options! | ||
| 23. | BMW M3 GT2 | 3 | 02:40.660 | +0:00:23.858000 | +0:00:03.587000 | Sign in for options! | ||
| 24. | Ferrari 458 GT2 | 1 | 04:10.011 | +0:01:53.209000 | +0:01:29.351000 | Sign in for options! | ||
| 25. | BMW Z4 GT3 | 1 | 06:55.040 | +0:04:38.238000 | +0:02:45.029000 | Sign in for options! |
Chat during the session
| No | |
| nothing, apart from ruin the race for half the field apparently | |
| i did | |
| rens i dont see it | |
| this set is bad | |
| it brakes like a mclaren | |
| into 3rd gear corners | |
| all the time drift | |
| he cant drive so ruins others races in purpose. | |
| and trolls after | |
| its woeful | |
| who does that. its awful | |
| oh well | |
| marlow, i know youre a frustrated loser IRL | |
| what is the point of use money for a game an rig | |
| thx for the front ARB tip, Niki | |
| and then just troll | |
| and the only way to get back is here | |
| that alone makes the car more stable | |
| but that is not the way to compensate for your fails IRL | |
| 15l now | |
| now I need to play with the aero :) | |
| to begin with: 1-4 | |
| I dropped it to 1-6 to start | |
| if you have enough grip reduce the rear wing | |
| baby steps :) | |
| i am mostly driving 1-2 1-1 or 0-1 | |
| weird how the default rear downforce is high | |
| and yet the default front ARB makes the rear swing like | |
| it is high in every car | |
| a pendulum | |
| mutually exclusive | |
| the default setups are very avarage | |
| the real life setups can't match these | |
| their tyres would be gone in seconds | |
| hmm | |
| marlow gone noew? | |
| I think so | |
| but because we are only doing 8-10 laps without pitstop rules/ | |
| tire rules | |
| I think it was his bed time | |
| we just sacrifice the tires | |
| lets stop qualifying here | |
| suits me | |
| Niki. Really! | |
| that front ARB trick knocked 7/10ths off my Imola time | |
| I feel a lot more confident at that track in the Merc now | |
| default was scary | |
| now I need an MP4 "trick" :) | |
| but that feels good anyway | |
| just slow | |
| take that :) | |
| and i didnt cut, respect to white line | |
| whats the arb trick`? | |
| you presumably don't need it :) | |
| or are uisng it already | |
| ? | |
| higher front ARB | |
| from default | |
| what is "higher"? | |
| default is 3 | |
| no i use lower lol | |
| Remove ARB for weight reduction, BRO | |
| I have it on 6 at the moment | |
| front? | |
| yes | |
| more stable car | |
| but then I don't move it as fast as you lot do | |
| what means ARB? | |
| anti roll bar | |
| thanks | |
| Where's the NOS button? | |
| stabilisator | |
| only the aliens have that option | |
| its needed for eaurouge? | |
| can you activate wipers to clean the windshield? | |
| But but but... I need some danger to manifold | |
| anyone know? | |
| so I can exploding floor rivets | |
| no idea | |
| you have dirt on the windscreen? | |
| yeah at times | |
| I never see that | |
| like water marks |