Race at Spa

Spa
- Server
- GCracing.de Motodrom 3 | GT | powered by speedwise.de
- Laps
- 8
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (38)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 8/8 | 1 | 00:18:52.186 | 02:19.411 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 8/8 | 3 | 00:18:52.675 | 02:19.412 | +0:00:00.489000 | +0:00:00.489000 | Sign in for options! | ||
| 3. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:19:17.525 | 02:20.475 | +0:00:25.339000 | +0:00:24.850000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 8/8 | 0 | 00:19:28.773 | 02:20.869 | +0:00:36.587000 | +0:00:11.248000 | Sign in for options! | ||
| 5. | BMW M3 GT2 | 8/8 | 0 | 00:19:39.230 | 02:21.208 | +0:00:47.044000 | +0:00:10.457000 | Sign in for options! | ||
| 6. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:20:17.812 | 02:24.796 | +0:01:25.626000 | +0:00:38.582000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 8/8 | 0 | 00:20:31.532 | 02:24.386 | +0:01:39.346000 | +0:00:13.720000 | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 8/8 | 0 | 00:20:46.225 | 02:23.587 | +0:01:54.039000 | +0:00:14.693000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 7/8 | 0 | 00:18:34.477 | 02:22.879 | +1 laps | +1 laps | Sign in for options! | ||
| 10. | BMW Z4 GT3 | 6/8 | 0 | 00:15:56.001 | 02:28.992 | +2 laps | +1 laps | Sign in for options! | ||
| 11. | MP4-12C GT3 | 6/8 | 0 | 00:18:35.869 | 02:27.502 | +2 laps | +0:02:39.868000 | Sign in for options! | ||
| 12. | BMW Z4 GT3 | 5/8 | 0 | 00:12:12.954 | 02:23.412 | +3 laps | +1 laps | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 5/8 | 0 | 00:15:04.450 | 02:22.417 | +3 laps | +0:02:51.496000 | Sign in for options! | ||
| 14. | BMW Z4 GT3 | 5/8 | 0 | 00:19:31.627 | 02:20.564 | +3 laps | +0:04:27.177000 | Sign in for options! | ||
| 15. | Ferrari 458 GT2 | 4/8 | 4 | 00:09:22.896 | 02:17.620 | +4 laps | +1 laps | Sign in for options! | ||
| 16. | Mercedes SLS AMG GT3 | 4/8 | 0 | 00:10:33.362 | 02:26.112 | +4 laps | +0:01:10.466000 | Sign in for options! | ||
| 17. | MP4-12C GT3 | 4/8 | 0 | 00:11:47.155 | 02:30.029 | +4 laps | +0:01:13.793000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 3/8 | 0 | 00:07:14.543 | 02:22.663 | +5 laps | +1 laps | Sign in for options! | ||
| 19. | MP4-12C GT3 | 3/8 | 0 | 00:09:29.613 | 02:25.163 | +5 laps | +0:02:15.070000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 3/8 | 0 | 00:11:22.315 | 02:28.455 | +5 laps | +0:01:52.702000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 3/8 | 0 | 00:12:10.956 | 02:26.867 | +5 laps | +0:00:48.641000 | Sign in for options! | ||
| 22. | BMW M3 GT2 | 3/8 | 0 | 00:12:42.704 | 02:28.791 | +5 laps | +0:00:31.748000 | Sign in for options! | ||
| 23. | BMW M3 GT2 | 2/8 | 0 | 00:05:00.668 | 02:24.939 | +6 laps | +1 laps | Sign in for options! | ||
| 24. | BMW Z4 GT3 | 2/8 | 0 | 00:11:14.619 | 02:39.663 | +6 laps | +0:06:13.951000 | Sign in for options! | ||
| 25. | BMW M3 GT2 | 1/8 | 0 | 00:02:25.866 | 02:25.866 | +7 laps | +1 laps | Sign in for options! | ||
| 26. | BMW Z4 GT3 | 1/8 | 0 | 00:02:29.421 | 02:29.421 | +7 laps | +0:00:03.555000 | Sign in for options! | ||
| 27. | Mercedes SLS AMG GT3 | 1/8 | 0 | 00:02:36.344 | 02:36.344 | +7 laps | +0:00:06.923000 | Sign in for options! | ||
| 28. | Ferrari 458 GT2 | 1/8 | 0 | 00:02:51.051 | 02:51.051 | +7 laps | +0:00:14.707000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| please ddont deliberate crash | |
| now guys | |
| stop vote | |
| slow | |
| cool down pls | |
| slow | |
| no crash | |
| slow | |
| plox | |
| slow | |
| use ur eyes | |
| dont ram | |
| u need to brake on first corner | |
| yes | |
| best advice | |
| flat out is not an option | |
| stupidf?=??? | |
| cogliobe | |
| sry sry syr | |
| Acid ti mudak | |
| wut? | |
| well done Acid | |
| I said sry :( | |
| Learn russian | |
| I tried to spin my car but traction control went back on | |
| so I ended up making a huge understeered circle | |
| i lost all voices | |
| Again I didn't at all intend to hit you :( | |
| great race bruce | |
| very good racing | |
| wahat tyre were you in? | |
| soft went off | |
| yep | |
| still nightmare for last laps | |
| no grip | |
| last 2 lap hard |