Race at Mugello

Mugello
- Server
- GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (39)
-
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 10/10 | 0 | 00:18:59.242 | 01:47.946 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 10/10 | 1 | 00:19:07.675 | 01:50.753 | +0:00:08.433000 | +0:00:08.433000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 10/10 | 0 | 00:19:08.706 | 01:49.445 | +0:00:09.464000 | +0:00:01.031000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 10/10 | 3 | 00:19:09.898 | 01:49.361 | +0:00:10.656000 | +0:00:01.192000 | Sign in for options! | ||
| 5. | Ferrari 458 GT2 | 10/10 | 0 | 00:19:14.359 | 01:50.559 | +0:00:15.117000 | +0:00:04.461000 | Sign in for options! | ||
| 6. | BMW Z4 GT3 | 10/10 | 0 | 00:19:22.538 | 01:52.821 | +0:00:23.296000 | +0:00:08.179000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 10/10 | 0 | 00:19:47.501 | 01:50.916 | +0:00:48.259000 | +0:00:24.963000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 10/10 | 0 | 00:20:00.841 | 01:53.571 | +0:01:01.599000 | +0:00:13.340000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 9/10 | 0 | 00:17:24.756 | 01:50.657 | +1 laps | +1 laps | Sign in for options! | ||
| 10. | BMW M3 GT2 | 8/10 | 0 | 00:16:54.417 | 01:51.923 | +2 laps | +1 laps | Sign in for options! | ||
| 11. | BMW M3 GT2 | 7/10 | 3 | 00:13:22.329 | 01:49.237 | +3 laps | +1 laps | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 7/10 | 0 | 00:15:21.835 | 01:53.137 | +3 laps | +0:01:59.506000 | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 6/10 | 0 | 00:12:57.142 | 01:56.260 | +4 laps | +1 laps | Sign in for options! | ||
| 14. | Ferrari 458 GT2 | 6/10 | 0 | 00:13:02.912 | 01:53.752 | +4 laps | +0:00:05.770000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 5/10 | 0 | 00:10:18.333 | 01:52.575 | +5 laps | +1 laps | Sign in for options! | ||
| 16. | MP4-12C GT3 | 5/10 | 0 | 00:14:13.886 | 01:57.792 | +5 laps | +0:03:55.553000 | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 5/10 | 0 | 00:16:06.857 | 01:49.890 | +5 laps | +0:01:52.971000 | Sign in for options! | ||
| 18. | Mercedes SLS AMG GT3 | 4/10 | 0 | 00:08:08.663 | 01:54.198 | +6 laps | +1 laps | Sign in for options! | ||
| 19. | Ferrari 458 GT2 | 3/10 | 3 | 00:05:41.076 | 01:49.865 | +7 laps | +1 laps | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 3/10 | 0 | 00:06:42.638 | 01:58.992 | +7 laps | +0:01:01.562000 | Sign in for options! | ||
| 21. | MP4-12C GT3 | 3/10 | 0 | 00:07:07.520 | 01:55.580 | +7 laps | +0:00:24.882000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 3/10 | 0 | 00:08:52.544 | 02:12.517 | +7 laps | +0:01:45.024000 | Sign in for options! | ||
| 23. | BMW M3 GT2 | 2/10 | 0 | 00:03:47.000 | 01:49.170 | +8 laps | +1 laps | Sign in for options! | ||
| 24. | BMW Z4 GT3 | 2/10 | 0 | 00:04:16.461 | 01:57.772 | +8 laps | +0:00:29.461000 | Sign in for options! | ||
| 25. | Mercedes SLS AMG GT3 | 2/10 | 0 | 00:04:36.207 | 02:14.036 | +8 laps | +0:00:19.746000 | Sign in for options! | ||
| 26. | BMW Z4 GT3 | 2/10 | 0 | 00:04:36.341 | 01:54.519 | +8 laps | +0:00:00.134000 | Sign in for options! | ||
| 27. | BMW Z4 GT3 | 2/10 | 0 | 00:04:39.983 | 02:02.116 | +8 laps | +0:00:03.642000 | Sign in for options! | ||
| 28. | MP4-12C GT3 | 2/10 | 0 | 00:06:24.089 | 02:30.363 | +8 laps | +0:01:44.106000 | Sign in for options! | ||
| 29. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:02:25.170 | 02:25.170 | +9 laps | +1 laps | Sign in for options! | ||
| 30. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:02:30.508 | 02:30.508 | +9 laps | +0:00:05.338000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| PLP: running version 0.9,3-50-3-True-1.3-0.9-3|Tam Esox71 | |
| ( | |
| no sound and 35 frame wtf | |
| wtf | |
| previous versions game was ok but after last ... | |
| super... | |
| only idiots | |
| really,, again? wil | |
| 3 times | |
| car is screwed | |
| rob | |
| yes | |
| u are really slow | |
| not so slow you cant get around | |
| let pass who is faster then u and maybe u don't crash | |
| maybe you lear how to pass | |
| 1st hit I can take | |
| omg | |
| 2nd your to pushy | |
| srry | |
| no maybe u don't have to close the road if u take 5 second | |
| in a lap | |
| 3rd rear ender and you cant pas |