Qualify at Monza

Monza
- Server
- A ! AC ! GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (31)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 4 | 01:50.103 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 5 | 01:50.328 | +0:00:00.225000 | +0:00:00.225000 | Sign in for options! | ||
| 3. | BMW M3 GT2 | 5 | 01:50.736 | +0:00:00.633000 | +0:00:00.408000 | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 4 | 01:51.127 | +0:00:01.024000 | +0:00:00.391000 | Sign in for options! | ||
| 5. | Ferrari 458 GT2 | 2 | 01:51.381 | +0:00:01.278000 | +0:00:00.254000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 7 | 01:51.429 | +0:00:01.326000 | +0:00:00.048000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 3 | 01:51.514 | +0:00:01.411000 | +0:00:00.085000 | Sign in for options! | ||
| 8. | Mercedes SLS AMG GT3 | 3 | 01:51.850 | +0:00:01.747000 | +0:00:00.336000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 6 | 01:52.269 | +0:00:02.166000 | +0:00:00.419000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 4 | 01:53.027 | +0:00:02.924000 | +0:00:00.758000 | Sign in for options! | ||
| 11. | Mercedes SLS AMG GT3 | 5 | 01:53.323 | +0:00:03.220000 | +0:00:00.296000 | Sign in for options! | ||
| 12. | BMW M3 GT2 | 2 | 01:54.721 | +0:00:04.618000 | +0:00:01.398000 | Sign in for options! | ||
| 13. | BMW Z4 GT3 | 4 | 01:54.976 | +0:00:04.873000 | +0:00:00.255000 | Sign in for options! | ||
| 14. | MP4-12C GT3 | 4 | 01:55.372 | +0:00:05.269000 | +0:00:00.396000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 3 | 01:55.610 | +0:00:05.507000 | +0:00:00.238000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 3 | 01:56.557 | +0:00:06.454000 | +0:00:00.947000 | Sign in for options! | ||
| 17. | BMW M3 GT2 | 3 | 01:58.094 | +0:00:07.991000 | +0:00:01.537000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 6 | 01:59.611 | +0:00:09.508000 | +0:00:01.517000 | Sign in for options! | ||
| 19. | Ferrari 458 GT2 | 2 | 02:16.837 | +0:00:26.734000 | +0:00:17.226000 | Sign in for options! | ||
| 20. | Ferrari 458 GT2 | 1 | 02:27.342 | +0:00:37.239000 | +0:00:10.505000 | Sign in for options! | ||
| 21. | BMW Z4 GT3 | 1 | 02:36.995 | +0:00:46.892000 | +0:00:09.653000 | Sign in for options! | ||
| 22. | Ferrari 458 GT2 | 1 | 02:40.464 | +0:00:50.361000 | +0:00:03.469000 | Sign in for options! | ||
| 23. | BMW M3 GT2 | 1 | 02:42.577 | +0:00:52.474000 | +0:00:02.113000 | Sign in for options! | ||
| 24. | BMW Z4 GT3 | 2 | 02:58.700 | +0:01:08.597000 | +0:00:16.123000 | Sign in for options! | ||
| 25. | BMW M3 GT2 | 3 | 03:22.900 | +0:01:32.797000 | +0:00:24.200000 | Sign in for options! | ||
| 26. | MP4-12C GT3 | 1 | 03:32.838 | +0:01:42.735000 | +0:00:09.938000 | Sign in for options! |
Chat during the session
| ill kick the crashers/cutters | |
| couldn't see who it was, I was spinning wildly | |
| tell me once you find out :p | |
| great, I'll keep an eye out | |
| anubus took someone out, who then crashed into me | |
| i got taken out 4 times that race | |
| thierry miton took me out twice and i saw him cutting tonnes | |
| great fun | |
| 1 time can be a mistake | |
| besides, if people cut | |
| it'll be obvious in quali | |
| cool | |
| shame you still had slower lap times eh ;) | |
| jimmy | |
| you drove like an imbicile too | |
| you almost took me out | |
| you came back onto the track without looking | |
| i didnt leave the track, the mclaren span out,you hit me | |
| i assume dodging him | |
| ehh no | |
| you ran wide in lesmo 2 | |
| thats how it looked from my screen | |
| somewhere halfway through the race | |
| i was lapping you lol.. | |
| i was eating :3 | |
| si vede jimmi | |
| but eat at the box please | |
| WHY you dumb bastard WHY?!?! | |
| PLP: running version 0.9,3-50-3-True-1.3-0.9-3|VRT_Max Raymann |