Race at Monza

Monza
- Server
- A ! AC ! GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (35)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mercedes SLS AMG GT3 | 10/10 | 2 | 00:19:18.679 | 01:49.275 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 10/10 | 6 | 00:19:24.326 | 01:53.588 | +0:00:05.647000 | +0:00:05.647000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 10/10 | 0 | 00:19:31.093 | 01:51.366 | +0:00:12.414000 | +0:00:06.767000 | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 10/10 | 0 | 00:20:31.610 | 01:53.577 | +0:01:12.931000 | +0:01:00.517000 | Sign in for options! | ||
| 5. | MP4-12C GT3 | 10/10 | 0 | 00:20:41.533 | 01:57.179 | +0:01:22.854000 | +0:00:09.923000 | Sign in for options! | ||
| 6. | BMW M3 GT2 | 9/10 | 0 | 00:18:29.941 | 01:53.754 | +1 laps | +1 laps | Sign in for options! | ||
| 7. | MP4-12C GT3 | 9/10 | 0 | 00:19:49.004 | 01:53.546 | +1 laps | +0:01:19.063000 | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 9/10 | 0 | 00:20:30.489 | 01:56.184 | +1 laps | +0:00:41.485000 | Sign in for options! | ||
| 9. | Ferrari 458 GT2 | 7/10 | 0 | 00:16:12.986 | 01:50.892 | +3 laps | +2 laps | Sign in for options! | ||
| 10. | BMW Z4 GT3 | 5/10 | 0 | 00:10:00.659 | 01:56.317 | +5 laps | +2 laps | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 5/10 | 0 | 00:11:55.060 | 02:06.705 | +5 laps | +0:01:54.401000 | Sign in for options! | ||
| 12. | MP4-12C GT3 | 5/10 | 0 | 00:12:50.899 | 01:57.569 | +5 laps | +0:00:55.839000 | Sign in for options! | ||
| 13. | BMW M3 GT2 | 5/10 | 0 | 00:17:23.336 | 01:55.853 | +5 laps | +0:04:32.437000 | Sign in for options! | ||
| 14. | Ferrari 458 GT2 | 5/10 | 0 | 00:20:41.975 | 01:51.209 | +5 laps | +0:03:18.639000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 5/10 | 0 | 00:21:07.963 | 01:53.468 | +5 laps | +0:00:25.988000 | Sign in for options! | ||
| 16. | Mercedes SLS AMG GT3 | 4/10 | 0 | 00:10:20.387 | 01:53.211 | +6 laps | +1 laps | Sign in for options! | ||
| 17. | Mercedes SLS AMG GT3 | 4/10 | 0 | 00:14:51.394 | 01:55.388 | +6 laps | +0:04:31.007000 | Sign in for options! | ||
| 18. | BMW Z4 GT3 | 4/10 | 2 | 00:21:06.615 | 01:55.849 | +6 laps | +0:06:15.221000 | Sign in for options! | ||
| 19. | BMW M3 GT2 | 3/10 | 0 | 00:06:23.834 | 01:57.522 | +7 laps | +1 laps | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 3/10 | 0 | 00:06:44.031 | 01:55.652 | +7 laps | +0:00:20.197000 | Sign in for options! | ||
| 21. | BMW M3 GT2 | 2/10 | 0 | 00:04:02.664 | 01:58.539 | +8 laps | +1 laps | Sign in for options! | ||
| 22. | BMW M3 GT2 | 2/10 | 0 | 00:04:14.237 | 01:51.607 | +8 laps | +0:00:11.573000 | Sign in for options! | ||
| 23. | Ferrari 458 GT2 | 2/10 | 0 | 00:04:55.900 | 02:00.473 | +8 laps | +0:00:41.663000 | Sign in for options! | ||
| 24. | Mercedes SLS AMG GT3 | 2/10 | 0 | 00:06:05.984 | 02:17.870 | +8 laps | +0:01:10.084000 | Sign in for options! | ||
| 25. | Ferrari 458 GT2 | 2/10 | 0 | 00:09:01.613 | 01:59.164 | +8 laps | +0:02:55.629000 | Sign in for options! | ||
| 26. | BMW M3 GT2 | 2/10 | 0 | 00:09:17.796 | 02:35.794 | +8 laps | +0:00:16.183000 | Sign in for options! | ||
| 27. | BMW Z4 GT3 | 2/10 | 0 | 00:12:18.587 | 02:04.039 | +8 laps | +0:03:00.791000 | Sign in for options! | ||
| 28. | BMW M3 GT2 | 1/10 | 0 | 00:02:39.921 | 02:39.921 | +9 laps | +1 laps | Sign in for options! | ||
| 29. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:02:52.993 | 02:52.993 | +9 laps | +0:00:13.072000 | Sign in for options! | ||
| 30. | Ferrari 458 GT2 | 1/10 | 0 | 00:03:38.689 | 03:38.689 | +9 laps | +0:00:45.696000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| -.- | |
| thx :) | |
| omg | |
| Seriously | |
| Ppl in the back cant brake ._. | |
| expert server... | |
| with damage | |
| Please ppl there's 10 lap so please break first turn ! | |
| wtf matteo, open your bad eyes | |
| PLP: Cut the track on lap 3|Matteo Righetti | |
| sry | |
| PLP: Cut the track on lap 4|Matteo Righetti | |
| PLP: Cut the track on lap 6|Matteo Righetti | |
| PLP: Cut the track on lap 5|Patrick Notturno | |
| PLP: Cut the track on lap 7|Dominique Tollis | |
| sry | |
| PLP: Cut the track on lap 9|Dominique Tollis |