Qualify at Spa

Spa
- Server
- A ! AC ! GCracing.de Motodrom 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (33)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 3 | 02:18.554 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 4 | 02:18.911 | +0:00:00.357000 | +0:00:00.357000 | Sign in for options! | ||
| 3. | BMW M3 GT2 | 2 | 02:19.730 | +0:00:01.176000 | +0:00:00.819000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 3 | 02:20.871 | +0:00:02.317000 | +0:00:01.141000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 5 | 02:21.753 | +0:00:03.199000 | +0:00:00.882000 | Sign in for options! | ||
| 6. | Mercedes SLS AMG GT3 | 5 | 02:22.174 | +0:00:03.620000 | +0:00:00.421000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 4 | 02:22.308 | +0:00:03.754000 | +0:00:00.134000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 2 | 02:22.908 | +0:00:04.354000 | +0:00:00.600000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 3 | 02:23.161 | +0:00:04.607000 | +0:00:00.253000 | Sign in for options! | ||
| 10. | BMW Z4 GT3 | 5 | 02:24.244 | +0:00:05.690000 | +0:00:01.083000 | Sign in for options! | ||
| 11. | MP4-12C GT3 | 5 | 02:24.333 | +0:00:05.779000 | +0:00:00.089000 | Sign in for options! | ||
| 12. | BMW M3 GT2 | 3 | 02:24.587 | +0:00:06.033000 | +0:00:00.254000 | Sign in for options! | ||
| 13. | MP4-12C GT3 | 3 | 02:24.691 | +0:00:06.137000 | +0:00:00.104000 | Sign in for options! | ||
| 14. | BMW Z4 GT3 | 5 | 02:25.062 | +0:00:06.508000 | +0:00:00.371000 | Sign in for options! | ||
| 15. | Ferrari 458 GT2 | 3 | 02:25.113 | +0:00:06.559000 | +0:00:00.051000 | Sign in for options! | ||
| 16. | BMW M3 GT2 | 4 | 02:25.212 | +0:00:06.658000 | +0:00:00.099000 | Sign in for options! | ||
| 17. | MP4-12C GT3 | 4 | 02:25.441 | +0:00:06.887000 | +0:00:00.229000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 5 | 02:26.469 | +0:00:07.915000 | +0:00:01.028000 | Sign in for options! | ||
| 19. | BMW M3 GT2 | 4 | 02:26.852 | +0:00:08.298000 | +0:00:00.383000 | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 3 | 02:26.883 | +0:00:08.329000 | +0:00:00.031000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 2 | 02:43.116 | +0:00:24.562000 | +0:00:16.233000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 2 | 03:44.641 | +0:01:26.087000 | +0:01:01.525000 | Sign in for options! |
Chat during the session
| you never give space | |
| there's some irony to the fact that someone called ray charles | |
| is one of the few who isnt blind on here | |
| true Nytrox, but I never took your space too, it was not unfair | |
| good race | |
| I quite enjoyed our fight | |
| yep | |
| :) | |
| me too | |
| ;) | |
| I came 30 seconds before race, no setup, and I reinstalled wheel | |
| yesterday after 2 months, | |
| no racing since my son was born :), til now | |
| wow congrsts | |
| can you tell me proper wings so I dont have to experiment? | |
| I went 3/8 by shooting from the hip but that was way too much | |
| i have 3 rear wing | |
| right :) | |
| that is why you could not make me on the breaks btw :) | |
| and I could not resist on streight | |
| yes | |
| can anyone recommend a decent wheel for this game? | |
| I am using logitech DFGT, decent for fair price | |
| i use fanatec gt2 | |
| I had the DFGT, I liked it. | |
| Only thing I didn't like were the paddles for shifitng | |
| shifting even | |
| it is a good entry level wheel | |
| i think the best | |
| pedal no | |
| Ok this SLS was a mistake. | |
| it ia very good car | |
| work on rollbar | |
| and becomes great | |
| driving force pro for me | |
| old school but good | |
| an old good wheel yes | |
| i had it | |
| dream of a G27 ! | |
| but not money at this time | |
| uhm | |
| that was the best yeas ago | |
| it is a 10 years old wheel | |
| a glorious wheel | |
| yes but actualy with my budget it's the best lol | |
| but old compared to fanatec | |
| T500 RS too expensive | |
| wich wheel is the best now ? | |
| mid range fanatec csr standard | |
| 200 euros | |
| good! | |
| than you need the pedals | |
| from 70 to 200 euros | |
| cheers guys, ttfn | |
| bb | |
| arf :p | |
| ++ |