Qualify at Silverstone

Silverstone
- Server
- A ! - ! GCracing.de 4 | GT3 | powered by speedwise.de
- Cars
- Nissan GT-R NISMO GT3 , MP4-12C GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3
- Drivers (28)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Nissan GT-R NISMO GT3 | 4 | 02:03.079 | +0 | +0 | Sign in for options! | ||
| 2. | Nissan GT-R NISMO GT3 | 3 | 02:04.120 | +0:00:01.041000 | +0:00:01.041000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 5 | 02:05.430 | +0:00:02.351000 | +0:00:01.310000 | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 5 | 02:05.562 | +0:00:02.483000 | +0:00:00.132000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 2 | 02:05.575 | +0:00:02.496000 | +0:00:00.013000 | Sign in for options! | ||
| 6. | Nissan GT-R NISMO GT3 | 4 | 02:06.701 | +0:00:03.622000 | +0:00:01.126000 | Sign in for options! | ||
| 7. | BMW Z4 GT3 | 2 | 02:07.291 | +0:00:04.212000 | +0:00:00.590000 | Sign in for options! | ||
| 8. | Mercedes SLS AMG GT3 | 3 | 02:07.819 | +0:00:04.740000 | +0:00:00.528000 | Sign in for options! | ||
| 9. | Nissan GT-R NISMO GT3 | 3 | 02:08.914 | +0:00:05.835000 | +0:00:01.095000 | Sign in for options! | ||
| 10. | Nissan GT-R NISMO GT3 | 4 | 02:09.399 | +0:00:06.320000 | +0:00:00.485000 | Sign in for options! | ||
| 11. | Nissan GT-R NISMO GT3 | 4 | 02:09.552 | +0:00:06.473000 | +0:00:00.153000 | Sign in for options! | ||
| 12. | BMW Z4 GT3 | 3 | 02:11.174 | +0:00:08.095000 | +0:00:01.622000 | Sign in for options! | ||
| 13. | BMW Z4 GT3 | 2 | 02:11.445 | +0:00:08.366000 | +0:00:00.271000 | Sign in for options! | ||
| 14. | MP4-12C GT3 | 3 | 02:12.970 | +0:00:09.891000 | +0:00:01.525000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 2 | 02:13.582 | +0:00:10.503000 | +0:00:00.612000 | Sign in for options! | ||
| 16. | MP4-12C GT3 | 2 | 02:17.780 | +0:00:14.701000 | +0:00:04.198000 | Sign in for options! | ||
| 17. | BMW Z4 GT3 | 2 | 02:20.470 | +0:00:17.391000 | +0:00:02.690000 | Sign in for options! | ||
| 18. | Mercedes SLS AMG GT3 | 3 | 02:28.163 | +0:00:25.084000 | +0:00:07.693000 | Sign in for options! | ||
| 19. | Mercedes SLS AMG GT3 | 1 | 06:50.555 | +0:04:47.476000 | +0:04:22.392000 | Sign in for options! |
Chat during the session
| well, I can not say good race, I had no hope :D | |
| lol | |
| wd winners | |
| my fisrt race..... | |
| nice, welcome | |
| guys how do i change my car | |
| tyres went off after rear wing got tagged....nasty!! | |
| awesome game though | |
| you have to disconnect and rejoin | |
| ok thanks | |
| thanks all and cya around | |
| cya | |
| PLP: Cut the track on lap 3|Roberto Zedda | |
| PLP: Cut the track on lap 3|Roberto Zedda | |
| PLP: Cut the track on lap 4|Roberto Zedda | |
| MrOnline ? | |
| sup | |
| everytime you do a "left-right" with your wheel, you are losing | |
| time | |
| yes but this cars seems to have a lot of understeering | |
| and you should use the full road in turns | |
| you can fix it | |
| are you in the setup ? | |
| yep | |
| well, do you know how to setup a car ? | |
| that was the real question | |
| no xD | |
| this game make me believe I can, and now I can :D | |
| i am quite a noob /rookie to be honest | |
| so it may be a good idea to read some steam guides about setups | |
| thats true | |
| well if you want to race with race car, you have to go trough | |
| setup | |
| if you don't want to setup, it' s easier to go with normal cars |