Qualify at Monza

Monza
- Server
- Raceworld.org ->CLEAN & FAIR<- [GT2]12-4-15 1hour race
- Cars
- BMW M3 GT2 , Corvette C7R GTE , Ferrari 458 GT2
- Drivers (36)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Corvette C7R GTE | 7 | 01:50.029 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 2 | 01:50.513 | +0:00:00.484000 | +0:00:00.484000 | Sign in for options! | ||
| 3. | Ferrari 458 GT2 | 9 | 01:50.685 | +0:00:00.656000 | +0:00:00.172000 | Sign in for options! | ||
| 4. | Corvette C7R GTE | 7 | 01:51.358 | +0:00:01.329000 | +0:00:00.673000 | Sign in for options! | ||
| 5. | Ferrari 458 GT2 | 5 | 01:51.506 | +0:00:01.477000 | +0:00:00.148000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 9 | 01:51.681 | +0:00:01.652000 | +0:00:00.175000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 11 | 01:51.735 | +0:00:01.706000 | +0:00:00.054000 | Sign in for options! | ||
| 8. | Corvette C7R GTE | 5 | 01:51.942 | +0:00:01.913000 | +0:00:00.207000 | Sign in for options! | ||
| 9. | Corvette C7R GTE | 7 | 01:52.033 | +0:00:02.004000 | +0:00:00.091000 | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 9 | 01:52.168 | +0:00:02.139000 | +0:00:00.135000 | Sign in for options! | ||
| 11. | Corvette C7R GTE | 8 | 01:52.520 | +0:00:02.491000 | +0:00:00.352000 | Sign in for options! | ||
| 12. | Ferrari 458 GT2 | 3 | 01:52.645 | +0:00:02.616000 | +0:00:00.125000 | Sign in for options! | ||
| 13. | BMW M3 GT2 | 4 | 01:52.838 | +0:00:02.809000 | +0:00:00.193000 | Sign in for options! | ||
| 14. | Corvette C7R GTE | 7 | 01:52.922 | +0:00:02.893000 | +0:00:00.084000 | Sign in for options! | ||
| 15. | Corvette C7R GTE | 6 | 01:53.120 | +0:00:03.091000 | +0:00:00.198000 | Sign in for options! | ||
| 16. | BMW M3 GT2 | 3 | 01:53.269 | +0:00:03.240000 | +0:00:00.149000 | Sign in for options! | ||
| 17. | Corvette C7R GTE | 7 | 01:53.365 | +0:00:03.336000 | +0:00:00.096000 | Sign in for options! | ||
| 18. | BMW M3 GT2 | 5 | 01:53.407 | +0:00:03.378000 | +0:00:00.042000 | Sign in for options! | ||
| 19. | Ferrari 458 GT2 | 18 | 01:53.679 | +0:00:03.650000 | +0:00:00.272000 | Sign in for options! | ||
| 20. | Corvette C7R GTE | 5 | 01:53.976 | +0:00:03.947000 | +0:00:00.297000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 11 | 01:54.219 | +0:00:04.190000 | +0:00:00.243000 | Sign in for options! | ||
| 22. | Corvette C7R GTE | 8 | 01:54.240 | +0:00:04.211000 | +0:00:00.021000 | Sign in for options! | ||
| 23. | BMW M3 GT2 | 2 | 01:54.360 | +0:00:04.331000 | +0:00:00.120000 | Sign in for options! | ||
| 24. | Corvette C7R GTE | 6 | 01:54.372 | +0:00:04.343000 | +0:00:00.012000 | Sign in for options! | ||
| 25. | Ferrari 458 GT2 | 4 | 01:54.712 | +0:00:04.683000 | +0:00:00.340000 | Sign in for options! | ||
| 26. | BMW M3 GT2 | 2 | 01:54.927 | +0:00:04.898000 | +0:00:00.215000 | Sign in for options! | ||
| 27. | Ferrari 458 GT2 | 8 | 01:55.060 | +0:00:05.031000 | +0:00:00.133000 | Sign in for options! | ||
| 28. | Corvette C7R GTE | 3 | 01:55.312 | +0:00:05.283000 | +0:00:00.252000 | Sign in for options! | ||
| 29. | BMW M3 GT2 | 4 | 01:55.753 | +0:00:05.724000 | +0:00:00.441000 | Sign in for options! | ||
| 30. | Ferrari 458 GT2 | 6 | 01:56.162 | +0:00:06.133000 | +0:00:00.409000 | Sign in for options! | ||
| 31. | Corvette C7R GTE | 4 | 01:59.521 | +0:00:09.492000 | +0:00:03.359000 | Sign in for options! | ||
| 32. | BMW M3 GT2 | 2 | 02:23.018 | +0:00:32.989000 | +0:00:23.497000 | Sign in for options! |
Chat during the session
| misschien de quali wat korter maken en de race 8-10 ronden? | |
| 60min quali zitten de meeste niet op te wachten | |
| PLP: running version 0.9,3-50-3-True-1.3-0.9-3|TeD K. | |
| tis meer om een setup te maken, niet zozeer een quicckrace room | |
| kan altijd skip session voten | |
| PLP: running version 0.99,3-50-3-True-4.0-0.6-0|Yellowpekora | |
| skip vote 51% / ban vote 33% | |
| PLP: Cut the track on qual lap|Yellowpekora | |
| PLP: Cut the track on qual lap|Yellowpekora | |
| PLP: Cut the track on qual lap|Yellowpekora | |
| PLP: Cut the track on qual lap|Yellowpekora | |
| lol | |
| sry | |
| no probs m8 | |
| PLP: Cut the track on qual lap|Yellowpekora | |
| yellow, take it easy on the cutting.. | |
| bleh still dont like it | |
| sorry | |
| PLP: running version 0.91,3-50-4-True-1.3-0.8-3|eros femminelli | |
| welcome all to raceworld.org | |
| PLP: Cut the track on lap 2|eros femminelli | |
| PLP: Cut the track on lap 3|eros femminelli | |
| PLP: Cut the track on lap 6|eros femminelli | |
| lol, | |
| keep it clean and fair please! |