Qualify at Nurburgring GP

Nurburgring GP
- Server
- A ! - ! GCracing.de 1 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (25)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C GT3 | 4 | 01:58.015 | +0 | +0 | Sign in for options! | ||
| 2. | Corvette C7R GTE | 4 | 01:58.936 | +0:00:00.921000 | +0:00:00.921000 | Sign in for options! | ||
| 3. | BMW M3 GT2 | 4 | 01:58.995 | +0:00:00.980000 | +0:00:00.059000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 2 | 01:59.268 | +0:00:01.253000 | +0:00:00.273000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 4 | 02:00.009 | +0:00:01.994000 | +0:00:00.741000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 4 | 02:00.041 | +0:00:02.026000 | +0:00:00.032000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 4 | 02:00.472 | +0:00:02.457000 | +0:00:00.431000 | Sign in for options! | ||
| 8. | MP4-12C GT3 | 4 | 02:00.616 | +0:00:02.601000 | +0:00:00.144000 | Sign in for options! | ||
| 9. | Corvette C7R GTE | 6 | 02:00.721 | +0:00:02.706000 | +0:00:00.105000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 4 | 02:00.755 | +0:00:02.740000 | +0:00:00.034000 | Sign in for options! | ||
| 11. | Corvette C7R GTE | 2 | 02:00.856 | +0:00:02.841000 | +0:00:00.101000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 4 | 02:01.884 | +0:00:03.869000 | +0:00:01.028000 | Sign in for options! | ||
| 13. | Corvette C7R GTE | 2 | 02:02.316 | +0:00:04.301000 | +0:00:00.432000 | Sign in for options! | ||
| 14. | Mercedes SLS AMG GT3 | 5 | 02:02.399 | +0:00:04.384000 | +0:00:00.083000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 5 | 02:03.566 | +0:00:05.551000 | +0:00:01.167000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 6 | 02:04.770 | +0:00:06.755000 | +0:00:01.204000 | Sign in for options! | ||
| 17. | Lotus Evora GTC | 4 | 02:05.247 | +0:00:07.232000 | +0:00:00.477000 | Sign in for options! | ||
| 18. | BMW Z4 GT3 | 4 | 02:05.961 | +0:00:07.946000 | +0:00:00.714000 | Sign in for options! | ||
| 19. | MP4-12C GT3 | 6 | 02:09.628 | +0:00:11.613000 | +0:00:03.667000 | Sign in for options! | ||
| 20. | Ferrari 458 GT2 | 6 | 02:11.818 | +0:00:13.803000 | +0:00:02.190000 | Sign in for options! | ||
| 21. | Nissan GT-R NISMO GT3 | 4 | 02:12.754 | +0:00:14.739000 | +0:00:00.936000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG GT3 | 3 | 02:14.089 | +0:00:16.074000 | +0:00:01.335000 | Sign in for options! | ||
| 23. | Lotus Evora GTC | 2 | 03:08.001 | +0:01:09.986000 | +0:00:53.912000 | Sign in for options! |
Chat during the session
| apologies to z4 driver | |
| PLP: Cut the track on qual lap|j0shter | |
| PLP: Cut the track on qual lap|Crt ito631 | |
| anyone can respect people on fast laps???? | |
| omg |