Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (35)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 3 | 02:18.650 | +0 | +0 | Sign in for options! | ||
| 2. | BMW M3 GT2 | 6 | 02:19.854 | +0:00:01.204000 | +0:00:01.204000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 4 | 02:20.410 | +0:00:01.760000 | +0:00:00.556000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 5 | 02:20.840 | +0:00:02.190000 | +0:00:00.430000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 4 | 02:20.867 | +0:00:02.217000 | +0:00:00.027000 | Sign in for options! | ||
| 6. | Corvette C7R GTE | 5 | 02:21.347 | +0:00:02.697000 | +0:00:00.480000 | Sign in for options! | ||
| 7. | Corvette C7R GTE | 5 | 02:21.877 | +0:00:03.227000 | +0:00:00.530000 | Sign in for options! | ||
| 8. | Corvette C7R GTE | 3 | 02:23.477 | +0:00:04.827000 | +0:00:01.600000 | Sign in for options! | ||
| 9. | Ferrari 458 GT2 | 5 | 02:23.564 | +0:00:04.914000 | +0:00:00.087000 | Sign in for options! | ||
| 10. | Nissan GT-R NISMO GT3 | 2 | 02:23.592 | +0:00:04.942000 | +0:00:00.028000 | Sign in for options! | ||
| 11. | MP4-12C GT3 | 2 | 02:23.840 | +0:00:05.190000 | +0:00:00.248000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 2 | 02:25.136 | +0:00:06.486000 | +0:00:01.296000 | Sign in for options! | ||
| 13. | MP4-12C GT3 | 2 | 02:26.349 | +0:00:07.699000 | +0:00:01.213000 | Sign in for options! | ||
| 14. | BMW M3 GT2 | 3 | 02:26.881 | +0:00:08.231000 | +0:00:00.532000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 2 | 02:31.061 | +0:00:12.411000 | +0:00:04.180000 | Sign in for options! | ||
| 16. | Lotus Evora GTC | 2 | 02:31.236 | +0:00:12.586000 | +0:00:00.175000 | Sign in for options! | ||
| 17. | BMW Z4 GT3 | 3 | 02:33.970 | +0:00:15.320000 | +0:00:02.734000 | Sign in for options! | ||
| 18. | Lotus Evora GTC | 3 | 02:34.073 | +0:00:15.423000 | +0:00:00.103000 | Sign in for options! | ||
| 19. | Nissan GT-R NISMO GT3 | 3 | 02:39.040 | +0:00:20.390000 | +0:00:04.967000 | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 2 | 02:41.289 | +0:00:22.639000 | +0:00:02.249000 | Sign in for options! | ||
| 21. | BMW Z4 GT3 | 2 | 02:51.515 | +0:00:32.865000 | +0:00:10.226000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 1 | 02:57.595 | +0:00:38.945000 | +0:00:06.080000 | Sign in for options! | ||
| 23. | Ferrari 458 GT2 | 3 | 02:58.027 | +0:00:39.377000 | +0:00:00.432000 | Sign in for options! | ||
| 24. | BMW Z4 GT3 | 1 | 02:58.987 | +0:00:40.337000 | +0:00:00.960000 | Sign in for options! | ||
| 25. | Corvette C7R GTE | 1 | 02:59.888 | +0:00:41.238000 | +0:00:00.901000 | Sign in for options! | ||
| 26. | Lotus Evora GTC | 2 | 03:02.668 | +0:00:44.018000 | +0:00:02.780000 | Sign in for options! | ||
| 27. | Mercedes SLS AMG GT3 | 1 | 03:35.787 | +0:01:17.137000 | +0:00:33.119000 | Sign in for options! |
Chat during the session
| how do i get out of bit? | |
| ?? | |
| i cant drive out of the bit | |
| can some1 help me? | |
| just quit and rejoin | |
| damn andy cant u look | |
| it happens sometimes | |
| im going on fast lap man.. | |
| mandrillo kick | |
| w ur problem? |