Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (31)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | BMW Z4 GT3 | 5 | 02:19.158 | +0 | +0 | Sign in for options! | ||
| 2. | Corvette C7R GTE | 3 | 02:19.382 | +0:00:00.224000 | +0:00:00.224000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 4 | 02:20.107 | +0:00:00.949000 | +0:00:00.725000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 4 | 02:20.556 | +0:00:01.398000 | +0:00:00.449000 | Sign in for options! | ||
| 5. | Ferrari 458 GT2 | 2 | 02:20.715 | +0:00:01.557000 | +0:00:00.159000 | Sign in for options! | ||
| 6. | Nissan GT-R NISMO GT3 | 5 | 02:21.962 | +0:00:02.804000 | +0:00:01.247000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 5 | 02:22.061 | +0:00:02.903000 | +0:00:00.099000 | Sign in for options! | ||
| 8. | Mercedes SLS AMG GT3 | 4 | 02:23.349 | +0:00:04.191000 | +0:00:01.288000 | Sign in for options! | ||
| 9. | BMW M3 GT2 | 5 | 02:24.093 | +0:00:04.935000 | +0:00:00.744000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 3 | 02:24.666 | +0:00:05.508000 | +0:00:00.573000 | Sign in for options! | ||
| 11. | BMW Z4 GT3 | 2 | 02:25.094 | +0:00:05.936000 | +0:00:00.428000 | Sign in for options! | ||
| 12. | Lotus Evora GTC | 2 | 02:28.520 | +0:00:09.362000 | +0:00:03.426000 | Sign in for options! | ||
| 13. | Ferrari 458 GT2 | 4 | 02:29.090 | +0:00:09.932000 | +0:00:00.570000 | Sign in for options! | ||
| 14. | BMW Z4 GT3 | 6 | 02:30.409 | +0:00:11.251000 | +0:00:01.319000 | Sign in for options! | ||
| 15. | BMW M3 GT2 | 5 | 02:33.340 | +0:00:14.182000 | +0:00:02.931000 | Sign in for options! | ||
| 16. | Ferrari 458 GT2 | 2 | 02:37.406 | +0:00:18.248000 | +0:00:04.066000 | Sign in for options! | ||
| 17. | Corvette C7R GTE | 3 | 02:38.602 | +0:00:19.444000 | +0:00:01.196000 | Sign in for options! | ||
| 18. | Corvette C7R GTE | 1 | 02:44.480 | +0:00:25.322000 | +0:00:05.878000 | Sign in for options! | ||
| 19. | Nissan GT-R NISMO GT3 | 2 | 03:32.876 | +0:01:13.718000 | +0:00:48.396000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 2 | 03:37.028 | +0:01:17.870000 | +0:00:04.152000 | Sign in for options! | ||
| 21. | Corvette C7R GTE | 2 | 03:47.196 | +0:01:28.038000 | +0:00:10.168000 | Sign in for options! | ||
| 22. | Lotus Evora GTC | 1 | 04:10.865 | +0:01:51.707000 | +0:00:23.669000 | Sign in for options! | ||
| 23. | Mercedes SLS AMG GT3 | 2 | 05:00.324 | +0:02:41.166000 | +0:00:49.459000 | Sign in for options! | ||
| 24. | Nissan GT-R NISMO GT3 | 1 | 10:50.521 | +0:08:31.363000 | +0:05:50.197000 | Sign in for options! |
Chat during the session
| foggy? | |
| PLP: Cut the track on qual lap|Oscar Torres | |
| nothing worse than getting rammed off on a hotlap | |
| by someone who can't drive | |
| PLP: Cut the track on qual lap|Oscar Torres | |
| cunt | |
| asshole | |
| sry! | |
| lost the car | |
| np | |
| PLP: running version 0.9,3-50-3-True-1.3-0.9-3|Alessandro Adami | |
| PLP: Cut the track on lap 1|Alessandro Adami |