Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (30)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | BMW M3 GT2 | 6 | 02:19.107 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 2 | 02:19.233 | +0:00:00.126000 | +0:00:00.126000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 4 | 02:20.248 | +0:00:01.141000 | +0:00:01.015000 | Sign in for options! | ||
| 4. | Corvette C7R GTE | 3 | 02:21.217 | +0:00:02.110000 | +0:00:00.969000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 4 | 02:21.580 | +0:00:02.473000 | +0:00:00.363000 | Sign in for options! | ||
| 6. | Corvette C7R GTE | 4 | 02:22.176 | +0:00:03.069000 | +0:00:00.596000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 3 | 02:23.520 | +0:00:04.413000 | +0:00:01.344000 | Sign in for options! | ||
| 8. | Mercedes SLS AMG GT3 | 4 | 02:24.494 | +0:00:05.387000 | +0:00:00.974000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 3 | 02:25.284 | +0:00:06.177000 | +0:00:00.790000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 2 | 02:27.211 | +0:00:08.104000 | +0:00:01.927000 | Sign in for options! | ||
| 11. | Lotus Evora GTC | 4 | 02:29.287 | +0:00:10.180000 | +0:00:02.076000 | Sign in for options! | ||
| 12. | Ferrari 458 GT2 | 2 | 02:31.659 | +0:00:12.552000 | +0:00:02.372000 | Sign in for options! | ||
| 13. | Lotus Evora GTC | 4 | 02:32.017 | +0:00:12.910000 | +0:00:00.358000 | Sign in for options! | ||
| 14. | Mercedes SLS AMG GT3 | 2 | 02:34.564 | +0:00:15.457000 | +0:00:02.547000 | Sign in for options! | ||
| 15. | Corvette C7R GTE | 6 | 02:35.446 | +0:00:16.339000 | +0:00:00.882000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 5 | 02:42.697 | +0:00:23.590000 | +0:00:07.251000 | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 1 | 02:43.759 | +0:00:24.652000 | +0:00:01.062000 | Sign in for options! | ||
| 18. | Lotus Evora GTC | 1 | 02:52.380 | +0:00:33.273000 | +0:00:08.621000 | Sign in for options! | ||
| 19. | BMW Z4 GT3 | 1 | 03:06.534 | +0:00:47.427000 | +0:00:14.154000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 2 | 03:20.949 | +0:01:01.842000 | +0:00:14.415000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 1 | 03:33.585 | +0:01:14.478000 | +0:00:12.636000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 1 | 05:17.003 | +0:02:57.896000 | +0:01:43.418000 | Sign in for options! |
Chat during the session
| sorry, sorry sorry for the bad start, I caused the carambolage | |
| plan was to both catch up with the group in front of us | |
| good night | |
| bb | |
| ciao | |
| PLP: running version 1.4,3-40-3-True-1.5-0.8-3|Pietro De Pasquale | |
| HOW CAN I TURN OFF THE BRAKE ASSIST? | |
| PLP: running version 1.4,3-40-3-True-1.5-0.8-3|Pietro De Pasquale | |
| PLP: running version 1.4,3-40-3-True-1.5-0.8-3|Pietro De Pasquale | |
| idiot | |
| vaui antognelliii | |
| in options | |
| first menue | |
| user menue | |
| è il re di cascia che ti parla | |
| e di ripaaaaaa | |
| ahahahaha | |
| ma ngiri? | |
| giro ma non metto un giro buono!!!!! | |
| io cosi cosi | |
| punto tutto su di te | |
| pos fa molto mejo | |
| parti terzo!!!!! | |
| dajeee gasss | |
| dai che risali | |
| immagino...... | |
| :-) | |
| sentirè che sorbe alla partenza | |
| ahahahaha | |
| ehi voi 2 fate tutto voi'? | |
| cazzo voi gipsi? | |
| s | |
| è sca | |
| rs | |
| o par |