Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (28)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C GT3 | 3 | 02:19.837 | +0 | +0 | Sign in for options! | ||
| 2. | Corvette C7R GTE | 5 | 02:20.751 | +0:00:00.914000 | +0:00:00.914000 | Sign in for options! | ||
| 3. | Ferrari 458 GT2 | 4 | 02:21.795 | +0:00:01.958000 | +0:00:01.044000 | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 5 | 02:22.044 | +0:00:02.207000 | +0:00:00.249000 | Sign in for options! | ||
| 5. | Corvette C7R GTE | 2 | 02:22.786 | +0:00:02.949000 | +0:00:00.742000 | Sign in for options! | ||
| 6. | Nissan GT-R NISMO GT3 | 2 | 02:23.436 | +0:00:03.599000 | +0:00:00.650000 | Sign in for options! | ||
| 7. | BMW Z4 GT3 | 2 | 02:24.728 | +0:00:04.891000 | +0:00:01.292000 | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 5 | 02:25.818 | +0:00:05.981000 | +0:00:01.090000 | Sign in for options! | ||
| 9. | BMW M3 GT2 | 2 | 02:25.991 | +0:00:06.154000 | +0:00:00.173000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 3 | 02:26.279 | +0:00:06.442000 | +0:00:00.288000 | Sign in for options! | ||
| 11. | BMW M3 GT2 | 2 | 02:29.063 | +0:00:09.226000 | +0:00:02.784000 | Sign in for options! | ||
| 12. | Nissan GT-R NISMO GT3 | 2 | 02:35.331 | +0:00:15.494000 | +0:00:06.268000 | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 2 | 02:35.892 | +0:00:16.055000 | +0:00:00.561000 | Sign in for options! | ||
| 14. | Lotus Evora GTC | 3 | 02:38.084 | +0:00:18.247000 | +0:00:02.192000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 3 | 02:40.316 | +0:00:20.479000 | +0:00:02.232000 | Sign in for options! | ||
| 16. | Nissan GT-R NISMO GT3 | 1 | 02:49.798 | +0:00:29.961000 | +0:00:09.482000 | Sign in for options! | ||
| 17. | BMW Z4 GT3 | 2 | 02:51.017 | +0:00:31.180000 | +0:00:01.219000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 1 | 03:05.451 | +0:00:45.614000 | +0:00:14.434000 | Sign in for options! | ||
| 19. | Lotus Evora GTC | 1 | 03:24.732 | +0:01:04.895000 | +0:00:19.281000 | Sign in for options! | ||
| 20. | Nissan GT-R NISMO GT3 | 1 | 03:36.783 | +0:01:16.946000 | +0:00:12.051000 | Sign in for options! | ||
| 21. | Lotus Evora GTC | 1 | 04:46.091 | +0:02:26.254000 | +0:01:09.308000 | Sign in for options! |
Chat during the session
| sorry fatdet | |
| gd evening all | |
| hi | |
| TC on? | |
| end abs? | |
| ciao Yzfrone: Akula | |
| heya gipsi | |
| PLP: running version 1.0,2-50-4-True-1.3-0.9-2|Romain Seignour | |
| ciao | |
| sempre il n 1 | |
| ho fatto un giro da schifo | |
| PLP: Cut the track on qual lap|Romain Seignour | |
| PLP: Cut the track on qual lap|Romain Seignour | |
| sorry | |
| np, it went wrong in front of us | |
| nothing you could do | |
| how much fuel? | |
| im taking 34l | |
| mclaren maybe a bit less |