Qualify at Imola

Imola
- Server
- A ! - ! GCracing.de 4 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (27)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | BMW M3 GT2 | 6 | 01:45.902 | +0 | +0 | Sign in for options! | ||
| 2. | Corvette C7R GTE | 6 | 01:46.605 | +0:00:00.703000 | +0:00:00.703000 | Sign in for options! | ||
| 3. | Ferrari 458 GT2 | 7 | 01:47.088 | +0:00:01.186000 | +0:00:00.483000 | Sign in for options! | ||
| 4. | Corvette C7R GTE | 5 | 01:48.537 | +0:00:02.635000 | +0:00:01.449000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 5 | 01:49.000 | +0:00:03.098000 | +0:00:00.463000 | Sign in for options! | ||
| 6. | Mercedes SLS AMG GT3 | 2 | 01:49.628 | +0:00:03.726000 | +0:00:00.628000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 4 | 01:50.396 | +0:00:04.494000 | +0:00:00.768000 | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 5 | 01:51.815 | +0:00:05.913000 | +0:00:01.419000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 2 | 01:53.013 | +0:00:07.111000 | +0:00:01.198000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 4 | 01:53.459 | +0:00:07.557000 | +0:00:00.446000 | Sign in for options! | ||
| 11. | MP4-12C GT3 | 2 | 01:54.290 | +0:00:08.388000 | +0:00:00.831000 | Sign in for options! | ||
| 12. | Corvette C7R GTE | 3 | 01:55.114 | +0:00:09.212000 | +0:00:00.824000 | Sign in for options! | ||
| 13. | Nissan GT-R NISMO GT3 | 3 | 01:56.337 | +0:00:10.435000 | +0:00:01.223000 | Sign in for options! | ||
| 14. | Lotus Evora GTC | 2 | 01:57.700 | +0:00:11.798000 | +0:00:01.363000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 5 | 01:58.800 | +0:00:12.898000 | +0:00:01.100000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 5 | 01:59.845 | +0:00:13.943000 | +0:00:01.045000 | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 4 | 02:01.737 | +0:00:15.835000 | +0:00:01.892000 | Sign in for options! | ||
| 18. | BMW Z4 GT3 | 4 | 02:07.534 | +0:00:21.632000 | +0:00:05.797000 | Sign in for options! | ||
| 19. | Lotus Evora GTC | 1 | 02:51.691 | +0:01:05.789000 | +0:00:44.157000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 2 | 02:58.555 | +0:01:12.653000 | +0:00:06.864000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 1 | 03:11.851 | +0:01:25.949000 | +0:00:13.296000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG GT3 | 1 | 03:21.126 | +0:01:35.224000 | +0:00:09.275000 | Sign in for options! |
Chat during the session
| PLP: Cut the track on lap 4|Luca Mobilio | |
| didt see you through the fog | |
| no problem | |
| a 45.9.... ouch | |
| Seriously Bison ? | |
| Stopping in the middle of the track ? | |
| any tips on where to save time on this track? |