Qualify at Imola

Imola
- Server
- A ! - ! GCracing.de 4 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (29)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | BMW M3 GT2 | 3 | 01:44.602 | +0 | +0 | Sign in for options! | ||
| 2. | Corvette C7R GTE | 5 | 01:45.882 | +0:00:01.280000 | +0:00:01.280000 | Sign in for options! | ||
| 3. | Nissan GT-R NISMO GT3 | 6 | 01:45.939 | +0:00:01.337000 | +0:00:00.057000 | Sign in for options! | ||
| 4. | Ferrari 458 GT2 | 6 | 01:46.309 | +0:00:01.707000 | +0:00:00.370000 | Sign in for options! | ||
| 5. | Corvette C7R GTE | 3 | 01:46.394 | +0:00:01.792000 | +0:00:00.085000 | Sign in for options! | ||
| 6. | BMW Z4 GT3 | 6 | 01:46.825 | +0:00:02.223000 | +0:00:00.431000 | Sign in for options! | ||
| 7. | BMW Z4 GT3 | 2 | 01:47.658 | +0:00:03.056000 | +0:00:00.833000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 5 | 01:47.747 | +0:00:03.145000 | +0:00:00.089000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 6 | 01:47.819 | +0:00:03.217000 | +0:00:00.072000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 7 | 01:48.167 | +0:00:03.565000 | +0:00:00.348000 | Sign in for options! | ||
| 11. | Lotus Evora GTC | 6 | 01:48.333 | +0:00:03.731000 | +0:00:00.166000 | Sign in for options! | ||
| 12. | MP4-12C GT3 | 6 | 01:50.045 | +0:00:05.443000 | +0:00:01.712000 | Sign in for options! | ||
| 13. | Lotus Evora GTC | 6 | 01:51.024 | +0:00:06.422000 | +0:00:00.979000 | Sign in for options! | ||
| 14. | Corvette C7R GTE | 5 | 01:51.940 | +0:00:07.338000 | +0:00:00.916000 | Sign in for options! | ||
| 15. | Mercedes SLS AMG GT3 | 2 | 01:52.020 | +0:00:07.418000 | +0:00:00.080000 | Sign in for options! | ||
| 16. | MP4-12C GT3 | 4 | 01:53.330 | +0:00:08.728000 | +0:00:01.310000 | Sign in for options! | ||
| 17. | Mercedes SLS AMG GT3 | 6 | 01:58.782 | +0:00:14.180000 | +0:00:05.452000 | Sign in for options! | ||
| 18. | Ferrari 458 GT2 | 4 | 02:01.195 | +0:00:16.593000 | +0:00:02.413000 | Sign in for options! | ||
| 19. | Lotus Evora GTC | 4 | 02:03.511 | +0:00:18.909000 | +0:00:02.316000 | Sign in for options! | ||
| 20. | Ferrari 458 GT2 | 2 | 02:19.433 | +0:00:34.831000 | +0:00:15.922000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 2 | 02:49.844 | +0:01:05.242000 | +0:00:30.411000 | Sign in for options! | ||
| 22. | BMW M3 GT2 | 1 | 05:53.372 | +0:04:08.770000 | +0:03:03.528000 | Sign in for options! | ||
| 23. | Nissan GT-R NISMO GT3 | 1 | 14:15.444 | +0:12:30.842000 | +0:08:22.072000 | Sign in for options! | ||
| 24. | MP4-12C GT3 | 1 | 14:24.986 | +0:12:40.384000 | +0:00:09.542000 | Sign in for options! |
Chat during the session
| Someone fuckd my front .. so no more grip .. | |
| So I tried the pitstop ^_^ | |
| bad idea | |
| oh... Yeah I got taken out by some back markers who driving miss | |
| pls kick ben archibald | |
| Com on kick him guys ^_^ | |
| thnx all | |
| he was parking line for crash | |
| nice Q time donnie | |
| :) thx | |
| There a second missing ^_^ | |
| is there tyre consumption? | |
| I guess |