Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (31)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Nissan GT-R NISMO GT3 | 7 | 02:18.420 | +0 | +0 | Sign in for options! | ||
| 2. | BMW M3 GT2 | 4 | 02:18.578 | +0:00:00.158000 | +0:00:00.158000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 2 | 02:20.300 | +0:00:01.880000 | +0:00:01.722000 | Sign in for options! | ||
| 4. | Corvette C7R GTE | 4 | 02:21.198 | +0:00:02.778000 | +0:00:00.898000 | Sign in for options! | ||
| 5. | Corvette C7R GTE | 4 | 02:22.066 | +0:00:03.646000 | +0:00:00.868000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 3 | 02:22.630 | +0:00:04.210000 | +0:00:00.564000 | Sign in for options! | ||
| 7. | MP4-12C GT3 | 5 | 02:23.306 | +0:00:04.886000 | +0:00:00.676000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 4 | 02:24.938 | +0:00:06.518000 | +0:00:01.632000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 4 | 02:27.446 | +0:00:09.026000 | +0:00:02.508000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 2 | 02:28.620 | +0:00:10.200000 | +0:00:01.174000 | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 3 | 02:28.634 | +0:00:10.214000 | +0:00:00.014000 | Sign in for options! | ||
| 12. | Nissan GT-R NISMO GT3 | 5 | 02:29.216 | +0:00:10.796000 | +0:00:00.582000 | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 4 | 02:30.644 | +0:00:12.224000 | +0:00:01.428000 | Sign in for options! | ||
| 14. | Lotus Evora GTC | 4 | 02:33.185 | +0:00:14.765000 | +0:00:02.541000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 3 | 02:34.586 | +0:00:16.166000 | +0:00:01.401000 | Sign in for options! | ||
| 16. | BMW M3 GT2 | 1 | 02:34.903 | +0:00:16.483000 | +0:00:00.317000 | Sign in for options! | ||
| 17. | BMW Z4 GT3 | 4 | 02:40.470 | +0:00:22.050000 | +0:00:05.567000 | Sign in for options! | ||
| 18. | Nissan GT-R NISMO GT3 | 4 | 02:41.193 | +0:00:22.773000 | +0:00:00.723000 | Sign in for options! | ||
| 19. | Corvette C7R GTE | 2 | 02:42.929 | +0:00:24.509000 | +0:00:01.736000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 1 | 02:46.364 | +0:00:27.944000 | +0:00:03.435000 | Sign in for options! | ||
| 21. | BMW Z4 GT3 | 2 | 02:50.854 | +0:00:32.434000 | +0:00:04.490000 | Sign in for options! | ||
| 22. | Lotus Evora GTC | 3 | 03:05.825 | +0:00:47.405000 | +0:00:14.971000 | Sign in for options! | ||
| 23. | Mercedes SLS AMG GT3 | 1 | 03:18.588 | +0:01:00.168000 | +0:00:12.763000 | Sign in for options! | ||
| 24. | Mercedes SLS AMG GT3 | 2 | 03:42.383 | +0:01:23.963000 | +0:00:23.795000 | Sign in for options! | ||
| 25. | Ferrari 458 GT2 | 1 | 08:02.593 | +0:05:44.173000 | +0:04:20.210000 | Sign in for options! |
Chat during the session
| PLP>ignored penalty|Patrick V. | |
| PLP>|Patrick V. | |
| sry | |
| very sorry | |
| sap, you lagging hard | |
| gg roy, good lap | |
| when do we start | |
| i think once everyone has finished their quick laps | |
| please, no diving up the inside at T1 | |
| that causes major accidents | |
| ^please | |
| you'll lose more places than you'll gain by risking it at T1 |