Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (29)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 5 | 02:17.070 | +0 | +0 | Sign in for options! | ||
| 2. | MP4-12C GT3 | 2 | 02:19.138 | +0:00:02.068000 | +0:00:02.068000 | Sign in for options! | ||
| 3. | BMW M3 GT2 | 4 | 02:19.715 | +0:00:02.645000 | +0:00:00.577000 | Sign in for options! | ||
| 4. | BMW Z4 GT3 | 4 | 02:20.175 | +0:00:03.105000 | +0:00:00.460000 | Sign in for options! | ||
| 5. | Corvette C7R GTE | 3 | 02:21.399 | +0:00:04.329000 | +0:00:01.224000 | Sign in for options! | ||
| 6. | MP4-12C GT3 | 2 | 02:21.491 | +0:00:04.421000 | +0:00:00.092000 | Sign in for options! | ||
| 7. | Nissan GT-R NISMO GT3 | 6 | 02:22.781 | +0:00:05.711000 | +0:00:01.290000 | Sign in for options! | ||
| 8. | BMW M3 GT2 | 2 | 02:22.846 | +0:00:05.776000 | +0:00:00.065000 | Sign in for options! | ||
| 9. | Corvette C7R GTE | 4 | 02:22.887 | +0:00:05.817000 | +0:00:00.041000 | Sign in for options! | ||
| 10. | Corvette C7R GTE | 5 | 02:23.682 | +0:00:06.612000 | +0:00:00.795000 | Sign in for options! | ||
| 11. | Lotus Evora GTC | 2 | 02:24.139 | +0:00:07.069000 | +0:00:00.457000 | Sign in for options! | ||
| 12. | Lotus Evora GTC | 6 | 02:24.560 | +0:00:07.490000 | +0:00:00.421000 | Sign in for options! | ||
| 13. | MP4-12C GT3 | 5 | 02:26.443 | +0:00:09.373000 | +0:00:01.883000 | Sign in for options! | ||
| 14. | Ferrari 458 GT2 | 4 | 02:28.294 | +0:00:11.224000 | +0:00:01.851000 | Sign in for options! | ||
| 15. | Mercedes SLS AMG GT3 | 3 | 02:31.879 | +0:00:14.809000 | +0:00:03.585000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 2 | 02:53.612 | +0:00:36.542000 | +0:00:21.733000 | Sign in for options! | ||
| 17. | BMW Z4 GT3 | 2 | 02:53.931 | +0:00:36.861000 | +0:00:00.319000 | Sign in for options! | ||
| 18. | BMW M3 GT2 | 1 | 02:59.371 | +0:00:42.301000 | +0:00:05.440000 | Sign in for options! | ||
| 19. | Ferrari 458 GT2 | 3 | 03:11.984 | +0:00:54.914000 | +0:00:12.613000 | Sign in for options! | ||
| 20. | Nissan GT-R NISMO GT3 | 1 | 04:06.412 | +0:01:49.342000 | +0:00:54.428000 | Sign in for options! | ||
| 21. | BMW M3 GT2 | 1 | 04:41.451 | +0:02:24.381000 | +0:00:35.039000 | Sign in for options! | ||
| 22. | BMW M3 GT2 | 1 | 04:42.262 | +0:02:25.192000 | +0:00:00.811000 | Sign in for options! | ||
| 23. | Lotus Evora GTC | 1 | 06:37.275 | +0:04:20.205000 | +0:01:55.013000 | Sign in for options! | ||
| 24. | Mercedes SLS AMG GT3 | 1 | 09:45.573 | +0:07:28.503000 | +0:03:08.298000 | Sign in for options! |
Chat during the session
| god damnit | |
| dem fog | |
| and still track grip 100% | |
| this is basically rain | |
| more like mist | |
| adn thats water | |
| which is slippery | |
| jacob HWY | |
| why the hell | |
| if you see someone on their lap in qualifying | |
| be a good person | |
| and give room | |
| sorry man | |
| hello everyone btw | |
| penteira you fucking noob | |
| respect bitch | |
| you respect faster cars on quali | |
| 2 times you ruined my lap | |
| fuck my life | |
| PLP: Cut the track on qual lap|Paolo Giordano | |
| i can't even get one lap in | |
| stupid drivers | |
| PLP: Cut the track on qual lap|Paolo Giordano |