Race at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Laps
- 8
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (34)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 8/8 | 8 | 00:18:31.209 | 02:17.491 | +0 | +0 | Sign in for options! | ||
| 2. | MP4-12C GT3 | 8/8 | 0 | 00:18:41.461 | 02:18.997 | +0:00:10.252000 | +0:00:10.252000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 8/8 | 0 | 00:19:27.608 | 02:20.473 | +0:00:56.399000 | +0:00:46.147000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 8/8 | 0 | 00:19:38.262 | 02:21.721 | +0:01:07.053000 | +0:00:10.654000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:19:49.364 | 02:25.733 | +0:01:18.155000 | +0:00:11.102000 | Sign in for options! | ||
| 6. | Corvette C7R GTE | 7/8 | 0 | 00:18:30.556 | 02:20.642 | +1 laps | +1 laps | Sign in for options! | ||
| 7. | BMW Z4 GT3 | 6/8 | 0 | 00:14:34.623 | 02:20.551 | +2 laps | +1 laps | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 5/8 | 0 | 00:11:56.870 | 02:20.175 | +3 laps | +1 laps | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 5/8 | 0 | 00:14:18.947 | 02:22.326 | +3 laps | +0:02:22.077000 | Sign in for options! | ||
| 10. | Nissan GT-R NISMO GT3 | 4/8 | 0 | 00:10:23.713 | 02:28.502 | +4 laps | +1 laps | Sign in for options! | ||
| 11. | BMW Z4 GT3 | 4/8 | 0 | 00:11:00.269 | 02:29.211 | +4 laps | +0:00:36.556000 | Sign in for options! | ||
| 12. | Corvette C7R GTE | 4/8 | 0 | 00:12:36.334 | 02:20.382 | +4 laps | +0:01:36.065000 | Sign in for options! | ||
| 13. | BMW M3 GT2 | 3/8 | 0 | 00:07:04.348 | 02:20.227 | +5 laps | +1 laps | Sign in for options! | ||
| 14. | Lotus Evora GTC | 3/8 | 0 | 00:09:01.524 | 02:26.401 | +5 laps | +0:01:57.176000 | Sign in for options! | ||
| 15. | Corvette C7R GTE | 3/8 | 0 | 00:09:27.174 | 02:56.316 | +5 laps | +0:00:25.650000 | Sign in for options! | ||
| 16. | Lotus Evora GTC | 3/8 | 0 | 00:10:14.639 | 02:31.272 | +5 laps | +0:00:47.465000 | Sign in for options! | ||
| 17. | BMW M3 GT2 | 3/8 | 0 | 00:11:41.948 | 02:34.361 | +5 laps | +0:01:27.309000 | Sign in for options! | ||
| 18. | Ferrari 458 GT2 | 2/8 | 0 | 00:05:07.778 | 02:22.177 | +6 laps | +1 laps | Sign in for options! | ||
| 19. | Lotus Evora GTC | 2/8 | 0 | 00:05:22.813 | 02:28.092 | +6 laps | +0:00:15.035000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 2/8 | 0 | 00:05:36.487 | 02:40.902 | +6 laps | +0:00:13.674000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:19:22.436 | 02:36.466 | +6 laps | +0:13:45.949000 | Sign in for options! | ||
| 22. | BMW Z4 GT3 | 1/8 | 0 | 00:02:33.998 | 02:33.998 | +7 laps | +1 laps | Sign in for options! | ||
| 23. | Lotus Evora GTC | 1/8 | 0 | 00:02:35.604 | 02:35.604 | +7 laps | +0:00:01.606000 | Sign in for options! | ||
| 24. | Lotus Evora GTC | 1/8 | 0 | 00:02:38.931 | 02:38.931 | +7 laps | +0:00:03.327000 | Sign in for options! | ||
| 25. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:02:44.043 | 02:44.043 | +7 laps | +0:00:05.112000 | Sign in for options! | ||
| 26. | Corvette C7R GTE | 1/8 | 0 | 00:02:58.815 | 02:58.815 | +7 laps | +0:00:14.772000 | Sign in for options! | ||
| 27. | Lotus Evora GTC | 1/8 | 0 | 00:03:22.751 | 03:22.751 | +7 laps | +0:00:23.936000 | Sign in for options! | ||
| 28. | BMW Z4 GT3 | 1/8 | 0 | 00:03:27.238 | 03:27.238 | +7 laps | +0:00:04.487000 | Sign in for options! | ||
| 29. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:03:42.171 | 03:42.171 | +7 laps | +0:00:14.933000 | Sign in for options! | ||
| 30. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:08:45.830 | 08:45.830 | +7 laps | +0:05:03.659000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| PLP: running version 1.1,3-50-5-True-1.3-0.9-3|Daniel Watkin | |
| Guys is my pink ok now? It was so bad before I got kicked but I | |
| think I fixed it? | |
| PLP: Cut the track on lap 2|Paolo Giordano | |
| PLP: Cut the track on lap 2|Daniel Watkin | |
| PLP: running version 1.1,3-50-5-True-1.3-0.9-3|Daniel Watkin | |
| a francè..... te prego.. io nn dico niente ma sbandare in quel | |
| modo a 2 all'ora.... | |
| walking target, what happened when you stopped at bus stop? | |
| because thr game gave me the penalty | |
| thanks romokl11 |