Race at Spa
Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Laps
- 8
- Cars
- BMW M3 GT2 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Corvette C7R GTE , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , BMW Z4 GT3
- Drivers (26)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Scott Miller | Corvette C7R GTE | 8/8 | 8 | 00:18:50.511 | 02:17.388 | +0 | +0 | Sign in for options! | |
2. | DIEnamic | Corvette C7R GTE | 8/8 | 0 | 00:19:29.339 | 02:18.624 | +0:00:38.828000 | +0:00:38.828000 | Sign in for options! | |
3. | knpuma | BMW M3 GT2 | 8/8 | 0 | 00:19:39.149 | 02:23.743 | +0:00:48.638000 | +0:00:09.810000 | Sign in for options! | |
4. | TIAGO SR | MP4-12C GT3 | 8/8 | 0 | 00:20:25.853 | 02:28.608 | +0:01:35.342000 | +0:00:46.704000 | Sign in for options! | |
5. | CosimoGnomo83 | Ferrari 458 GT2 | 7/8 | 0 | 00:18:37.982 | 02:21.874 | +1 laps | +1 laps | Sign in for options! | |
6. | Au$tIn | Nissan GT-R NISMO GT3 | 7/8 | 0 | 00:20:49.360 | 02:27.530 | +1 laps | +0:02:11.378000 | Sign in for options! | |
7. | ACR Jaye | MP4-12C GT3 | 5/8 | 0 | 00:11:41.508 | 02:18.588 | +3 laps | +2 laps | Sign in for options! | |
8. | Sergey Pchelintsev | BMW M3 GT2 | 5/8 | 0 | 00:13:09.818 | 02:29.875 | +3 laps | +0:01:28.310000 | Sign in for options! | |
9. | Daniel Watkin | Mercedes SLS AMG GT3 | 4/8 | 0 | 00:10:13.148 | 02:23.271 | +4 laps | +1 laps | Sign in for options! | |
10. | studylight | Ferrari 458 GT2 | 4/8 | 0 | 00:13:06.111 | 02:37.120 | +4 laps | +0:02:52.963000 | Sign in for options! | |
11. | Kris Migut | BMW Z4 GT3 | 3/8 | 0 | 00:07:27.658 | 02:25.750 | +5 laps | +1 laps | Sign in for options! | |
12. | Slawek Wiszczor | Nissan GT-R NISMO GT3 | 3/8 | 0 | 00:07:36.381 | 02:23.572 | +5 laps | +0:00:08.723000 | Sign in for options! | |
13. | jaime casado | Nissan GT-R NISMO GT3 | 3/8 | 0 | 00:08:09.057 | 02:33.833 | +5 laps | +0:00:32.676000 | Sign in for options! | |
14. | OzCooL | MP4-12C GT3 | 3/8 | 0 | 00:09:07.262 | 02:29.432 | +5 laps | +0:00:58.205000 | Sign in for options! | |
15. | Andrea Cribioli | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:05:07.273 | 02:33.605 | +6 laps | +1 laps | Sign in for options! | |
16. | RÄI | Ferrari 458 GT2 | 2/8 | 0 | 00:05:23.676 | 02:25.003 | +6 laps | +0:00:16.403000 | Sign in for options! | |
17. | little jo | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:06:58.883 | 02:26.813 | +6 laps | +0:01:35.207000 | Sign in for options! | |
18. | Chief | BMW Z4 GT3 | 2/8 | 0 | 00:12:31.724 | 05:07.835 | +6 laps | +0:05:32.841000 | Sign in for options! | |
19. | Kraken | Ferrari 458 GT2 | 1/8 | 0 | 00:02:27.693 | 02:27.693 | +7 laps | +1 laps | Sign in for options! | |
20. | Rollerspuckerbob | BMW Z4 GT3 | 1/8 | 0 | 00:02:27.883 | 02:27.883 | +7 laps | +0:00:00.190000 | Sign in for options! | |
21. | hazzey` | BMW M3 GT2 | 1/8 | 0 | 00:02:51.324 | 02:51.324 | +7 laps | +0:00:23.441000 | Sign in for options! | |
22. | Futaba | Corvette C7R GTE | 1/8 | 0 | 00:13:59.933 | 13:59.933 | +7 laps | +0:11:08.609000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
Scott Miller: | good luck |
DIEnamic: | glhf |
Rollerspuckerbob: | kann man eigentlich den eingeblendeten spiegel weg machen? |
Kraken: | gl too guys |
ACR Jaye: | nein der ist erzwungen |
ACR Jaye: | serverseitig |
Rollerspuckerbob: | achso |
Rollerspuckerbob: | danke :) |
Kraken: | omg roller.... |
Rollerspuckerbob: | i am so sorry |
Rollerspuckerbob: | that was not on purpos |
Rollerspuckerbob: | purpose* |
Kraken: | ok np |
Andrea Cribioli: | PLP: Cut the track on lap 2|Andrea Cribioli |
Daniel Watkin: | PLP: Cut the track on lap 3|Daniel Watkin |
Kris Migut: | PLP: Cut the track on lap 3|Kris Migut |
Kris Migut: | Sorry, we must have had a lag there :( |
Daniel Watkin: | Yeah I think your right, no har feelings :P |
Vittorio Pasolini: | PLP: running version 1.3,3-40-3-True-1.5-0.8-3|Vittorio Pasolini |
Scott Miller: | Cosimo. you're lagging reaaal hard mate. |
Vittorio Pasolini: | PLP: Cut the track on lap 1|Vittorio Pasolini |