Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (26)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Corvette C7R GTE | 5 | 02:17.742 | +0 | +0 | Sign in for options! | ||
| 2. | BMW M3 GT2 | 6 | 02:19.466 | +0:00:01.724000 | +0:00:01.724000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 5 | 02:19.847 | +0:00:02.105000 | +0:00:00.381000 | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 5 | 02:20.444 | +0:00:02.702000 | +0:00:00.597000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 5 | 02:20.909 | +0:00:03.167000 | +0:00:00.465000 | Sign in for options! | ||
| 6. | Corvette C7R GTE | 4 | 02:22.044 | +0:00:04.302000 | +0:00:01.135000 | Sign in for options! | ||
| 7. | BMW Z4 GT3 | 3 | 02:22.841 | +0:00:05.099000 | +0:00:00.797000 | Sign in for options! | ||
| 8. | Nissan GT-R NISMO GT3 | 4 | 02:22.932 | +0:00:05.190000 | +0:00:00.091000 | Sign in for options! | ||
| 9. | BMW M3 GT2 | 2 | 02:23.987 | +0:00:06.245000 | +0:00:01.055000 | Sign in for options! | ||
| 10. | BMW Z4 GT3 | 4 | 02:24.208 | +0:00:06.466000 | +0:00:00.221000 | Sign in for options! | ||
| 11. | Corvette C7R GTE | 3 | 02:24.388 | +0:00:06.646000 | +0:00:00.180000 | Sign in for options! | ||
| 12. | BMW Z4 GT3 | 4 | 02:25.993 | +0:00:08.251000 | +0:00:01.605000 | Sign in for options! | ||
| 13. | Lotus Evora GTC | 4 | 02:26.002 | +0:00:08.260000 | +0:00:00.009000 | Sign in for options! | ||
| 14. | MP4-12C GT3 | 4 | 02:26.315 | +0:00:08.573000 | +0:00:00.313000 | Sign in for options! | ||
| 15. | Ferrari 458 GT2 | 5 | 02:30.842 | +0:00:13.100000 | +0:00:04.527000 | Sign in for options! | ||
| 16. | Nissan GT-R NISMO GT3 | 1 | 02:42.310 | +0:00:24.568000 | +0:00:11.468000 | Sign in for options! | ||
| 17. | Mercedes SLS AMG GT3 | 3 | 02:50.149 | +0:00:32.407000 | +0:00:07.839000 | Sign in for options! | ||
| 18. | Mercedes SLS AMG GT3 | 2 | 03:08.956 | +0:00:51.214000 | +0:00:18.807000 | Sign in for options! | ||
| 19. | BMW M3 GT2 | 2 | 03:11.526 | +0:00:53.784000 | +0:00:02.570000 | Sign in for options! | ||
| 20. | Ferrari 458 GT2 | 1 | 03:58.982 | +0:01:41.240000 | +0:00:47.456000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 1 | 04:07.505 | +0:01:49.763000 | +0:00:08.523000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 1 | 04:09.435 | +0:01:51.693000 | +0:00:01.930000 | Sign in for options! |
Chat during the session
| idiot | |
| trying to make a race out of the first quali lap... dick head | |
| lol you crashed all by yourself | |
| and the problem was me | |
| PLP: Cut the track on qual lap|Paolo Giordano | |
| get ready to rumble, ladies | |
| PLP: Cut the track on qual lap|Paolo Giordano |