Race at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Laps
- 8
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (32)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Corvette C7R GTE | 8/8 | 8 | 00:18:44.827 | 02:18.841 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 8/8 | 0 | 00:19:05.731 | 02:19.390 | +0:00:20.904000 | +0:00:20.904000 | Sign in for options! | ||
| 3. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:19:22.399 | 02:20.515 | +0:00:37.572000 | +0:00:16.668000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 8/8 | 0 | 00:19:47.448 | 02:24.839 | +0:01:02.621000 | +0:00:25.049000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 7/8 | 0 | 00:17:14.779 | 02:25.027 | +1 laps | +1 laps | Sign in for options! | ||
| 6. | MP4-12C GT3 | 7/8 | 0 | 00:18:12.995 | 02:30.266 | +1 laps | +0:00:58.216000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 7/8 | 0 | 00:18:25.646 | 02:23.370 | +1 laps | +0:00:12.651000 | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 5/8 | 0 | 00:11:48.780 | 02:18.946 | +3 laps | +2 laps | Sign in for options! | ||
| 9. | Corvette C7R GTE | 5/8 | 0 | 00:14:06.767 | 02:25.027 | +3 laps | +0:02:17.987000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 5/8 | 0 | 00:19:53.547 | 02:23.771 | +3 laps | +0:05:46.780000 | Sign in for options! | ||
| 11. | BMW Z4 GT3 | 4/8 | 0 | 00:09:35.026 | 02:19.343 | +4 laps | +1 laps | Sign in for options! | ||
| 12. | MP4-12C GT3 | 4/8 | 0 | 00:10:29.304 | 02:25.472 | +4 laps | +0:00:54.278000 | Sign in for options! | ||
| 13. | Corvette C7R GTE | 3/8 | 0 | 00:07:33.512 | 02:23.934 | +5 laps | +1 laps | Sign in for options! | ||
| 14. | BMW M3 GT2 | 3/8 | 0 | 00:09:17.852 | 02:36.661 | +5 laps | +0:01:44.340000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 2/8 | 0 | 00:05:03.883 | 02:26.612 | +6 laps | +1 laps | Sign in for options! | ||
| 16. | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:05:11.303 | 02:32.957 | +6 laps | +0:00:07.420000 | Sign in for options! | ||
| 17. | BMW M3 GT2 | 2/8 | 0 | 00:06:29.537 | 02:19.189 | +6 laps | +0:01:18.234000 | Sign in for options! | ||
| 18. | Corvette C7R GTE | 2/8 | 0 | 00:07:53.426 | 02:24.545 | +6 laps | +0:01:23.889000 | Sign in for options! | ||
| 19. | MP4-12C GT3 | 2/8 | 0 | 00:17:56.528 | 02:20.192 | +6 laps | +0:10:03.102000 | Sign in for options! | ||
| 20. | BMW Z4 GT3 | 1/8 | 0 | 00:02:29.992 | 02:29.992 | +7 laps | +1 laps | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 1/8 | 0 | 00:02:46.041 | 02:46.041 | +7 laps | +0:00:16.049000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG GT3 | 1/8 | 0 | 00:02:46.056 | 02:46.056 | +7 laps | +0:00:00.015000 | Sign in for options! | ||
| 23. | BMW Z4 GT3 | 1/8 | 0 | 00:03:08.331 | 03:08.331 | +7 laps | +0:00:22.275000 | Sign in for options! | ||
| 24. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:03:52.342 | 03:52.342 | +7 laps | +0:00:44.011000 | Sign in for options! | ||
| 25. | Mercedes SLS AMG GT3 | 1/8 | 0 | 00:04:50.966 | 04:50.966 | +7 laps | +0:00:58.624000 | Sign in for options! | ||
| 26. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:05:08.422 | 05:08.422 | +7 laps | +0:00:17.456000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| yay, nice weather | |
| good luck guys | |
| u2 | |
| GLHF, Take it easy in the first turn!!! | |
| F11 for virtual Mirror <<< USE IT! | |
| It'll be a mess, it's *always* a mess | |
| sry | |
| sry doesn't fix things | |
| but, you know, I didn't want to complete lap 1 anyway | |
| so thanks | |
| sry | |
| np | |
| was a racing incident | |
| Still, was a very nice battle with both of you. :) | |
| i really need a setup | |
| all the gears are wrong and it understeers :D | |
| increase front ARB decrease rear | |
| make sure height is between 60-65mm at front & back | |
| front being lower than rear | |
| thanks | |
| but won't that arb change make it understeer more? :P | |
| need to play with it | |
| I use 10-1 on this car | |
| yeah | |
| i'm on default set atm | |
| need to put some work into it | |
| Gear ratios depend. Need to shift early though | |
| around 7.2k rpm | |
| ok | |
| thanks for the tips | |
| Just follow the lights on the wheel | |
| my wheel is hidden :D | |
| same here :p | |
| need to memorise the sound | |
| But around 7.2k is the timing. Can go a bit higher | |
| allright | |
| i think i was shifting too late then | |
| probably :p | |
| hold on brb |