Qualify at Circuit Park Zandvoort

Circuit Park Zandvoort
- Server
- A ! - ! GCracing.de 2 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (20)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 6 | 01:38.199 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 3 | 01:39.586 | +0:00:01.387000 | +0:00:01.387000 | Sign in for options! | ||
| 3. | Mercedes SLS AMG GT3 | 6 | 01:40.214 | +0:00:02.015000 | +0:00:00.628000 | Sign in for options! | ||
| 4. | MP4-12C GT3 | 5 | 01:40.531 | +0:00:02.332000 | +0:00:00.317000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 8 | 01:41.345 | +0:00:03.146000 | +0:00:00.814000 | Sign in for options! | ||
| 6. | Nissan GT-R NISMO GT3 | 5 | 01:41.822 | +0:00:03.623000 | +0:00:00.477000 | Sign in for options! | ||
| 7. | MP4-12C GT3 | 3 | 01:42.696 | +0:00:04.497000 | +0:00:00.874000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 4 | 01:43.190 | +0:00:04.991000 | +0:00:00.494000 | Sign in for options! | ||
| 9. | Ferrari 458 GT2 | 2 | 01:44.287 | +0:00:06.088000 | +0:00:01.097000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 6 | 01:46.122 | +0:00:07.923000 | +0:00:01.835000 | Sign in for options! | ||
| 11. | Nissan GT-R NISMO GT3 | 3 | 01:46.141 | +0:00:07.942000 | +0:00:00.019000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 6 | 01:47.818 | +0:00:09.619000 | +0:00:01.677000 | Sign in for options! | ||
| 13. | BMW M3 GT2 | 3 | 01:56.491 | +0:00:18.292000 | +0:00:08.673000 | Sign in for options! | ||
| 14. | BMW Z4 GT3 | 1 | 02:07.836 | +0:00:29.637000 | +0:00:11.345000 | Sign in for options! | ||
| 15. | Ferrari 458 GT2 | 1 | 02:38.977 | +0:01:00.778000 | +0:00:31.141000 | Sign in for options! | ||
| 16. | BMW M3 GT2 | 1 | 02:54.185 | +0:01:15.986000 | +0:00:15.208000 | Sign in for options! | ||
| 17. | BMW M3 GT2 | 1 | 02:54.918 | +0:01:16.719000 | +0:00:00.733000 | Sign in for options! | ||
| 18. | BMW Z4 GT3 | 1 | 04:29.217 | +0:02:51.018000 | +0:01:34.299000 | Sign in for options! | ||
| 19. | Nissan GT-R NISMO GT3 | 1 | 09:00.124 | +0:07:21.925000 | +0:04:30.907000 | Sign in for options! |
Chat during the session
| PLP: Cut the track on lap 7|Alberto Armigliato | |
| PLP: running version 1.0,3-50-3-True-1.3-0.9-3|Juneo Alexandre | |
| PLP: Cut the track on lap 3|Alberto Armigliato | |
| sorry guillauyme | |
| PLP: Cut the track on qual lap|Juneo Alexandre | |
| PLP: running version 1.2,3-50-3-True-1.3-0.9-3|Denis Zavodov | |
| ffs guillaume | |
| ruined 2 of my hoptlaps | |
| TLY SRY | |
| rly |