Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (28)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 3 | 02:16.944 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 3 | 02:20.722 | +0:00:03.778000 | +0:00:03.778000 | Sign in for options! | ||
| 3. | Mercedes SLS AMG GT3 | 3 | 02:21.487 | +0:00:04.543000 | +0:00:00.765000 | Sign in for options! | ||
| 4. | BMW Z4 GT3 | 3 | 02:22.056 | +0:00:05.112000 | +0:00:00.569000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 4 | 02:22.119 | +0:00:05.175000 | +0:00:00.063000 | Sign in for options! | ||
| 6. | MP4-12C GT3 | 3 | 02:22.188 | +0:00:05.244000 | +0:00:00.069000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 3 | 02:22.977 | +0:00:06.033000 | +0:00:00.789000 | Sign in for options! | ||
| 8. | MP4-12C GT3 | 5 | 02:23.598 | +0:00:06.654000 | +0:00:00.621000 | Sign in for options! | ||
| 9. | Corvette C7R GTE | 3 | 02:23.992 | +0:00:07.048000 | +0:00:00.394000 | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 5 | 02:24.050 | +0:00:07.106000 | +0:00:00.058000 | Sign in for options! | ||
| 11. | BMW Z4 GT3 | 2 | 02:24.131 | +0:00:07.187000 | +0:00:00.081000 | Sign in for options! | ||
| 12. | BMW Z4 GT3 | 6 | 02:24.190 | +0:00:07.246000 | +0:00:00.059000 | Sign in for options! | ||
| 13. | Corvette C7R GTE | 4 | 02:24.836 | +0:00:07.892000 | +0:00:00.646000 | Sign in for options! | ||
| 14. | Mercedes SLS AMG GT3 | 2 | 02:24.974 | +0:00:08.030000 | +0:00:00.138000 | Sign in for options! | ||
| 15. | Nissan GT-R NISMO GT3 | 5 | 02:25.833 | +0:00:08.889000 | +0:00:00.859000 | Sign in for options! | ||
| 16. | Lotus Evora GTC | 5 | 02:27.087 | +0:00:10.143000 | +0:00:01.254000 | Sign in for options! | ||
| 17. | BMW M3 GT2 | 5 | 02:29.099 | +0:00:12.155000 | +0:00:02.012000 | Sign in for options! | ||
| 18. | Corvette C7R GTE | 3 | 02:30.236 | +0:00:13.292000 | +0:00:01.137000 | Sign in for options! | ||
| 19. | Lotus Evora GTC | 5 | 02:30.989 | +0:00:14.045000 | +0:00:00.753000 | Sign in for options! | ||
| 20. | BMW Z4 GT3 | 3 | 02:40.188 | +0:00:23.244000 | +0:00:09.199000 | Sign in for options! | ||
| 21. | MP4-12C GT3 | 1 | 02:43.414 | +0:00:26.470000 | +0:00:03.226000 | Sign in for options! | ||
| 22. | Lotus Evora GTC | 2 | 03:00.198 | +0:00:43.254000 | +0:00:16.784000 | Sign in for options! | ||
| 23. | Ferrari 458 GT2 | 1 | 03:18.368 | +0:01:01.424000 | +0:00:18.170000 | Sign in for options! | ||
| 24. | MP4-12C GT3 | 2 | 03:36.856 | +0:01:19.912000 | +0:00:18.488000 | Sign in for options! | ||
| 25. | Nissan GT-R NISMO GT3 | 1 | 08:49.809 | +0:06:32.865000 | +0:05:12.953000 | Sign in for options! |
Chat during the session
| fun race | |
| see yas | |
| hi everyone | |
| hi matthias | |
| sorry | |
| hi | |
| hi | |
| well done norket | |
| brilliant indeed | |
| just stay put when you have spun until you are clear of traffic | |
| first corner death today? | |
| sure thing | |
| for sure :( | |
| suffered from it the previous race | |
| Miss.curtsy, don't cut. | |
| thanks | |
| yup, it happens alot, people trying to win the race in the first | |
| corner... |