Race at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Laps
- 8
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (32)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Corvette C7R GTE | 8/8 | 8 | 00:18:49.673 | 02:19.519 | +0 | +0 | Sign in for options! | ||
| 2. | BMW M3 GT2 | 8/8 | 0 | 00:19:02.133 | 02:20.155 | +0:00:12.460000 | +0:00:12.460000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 8/8 | 0 | 00:19:27.184 | 02:22.468 | +0:00:37.511000 | +0:00:25.051000 | Sign in for options! | ||
| 4. | Ferrari 458 GT2 | 7/8 | 0 | 00:16:51.054 | 02:22.335 | +1 laps | +1 laps | Sign in for options! | ||
| 5. | BMW M3 GT2 | 7/8 | 0 | 00:18:20.571 | 02:33.147 | +1 laps | +0:01:29.517000 | Sign in for options! | ||
| 6. | Corvette C7R GTE | 6/8 | 0 | 00:15:41.119 | 02:24.751 | +2 laps | +1 laps | Sign in for options! | ||
| 7. | Mercedes SLS AMG GT3 | 5/8 | 0 | 00:12:17.071 | 02:23.720 | +3 laps | +1 laps | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 5/8 | 0 | 00:13:54.075 | 02:20.123 | +3 laps | +0:01:37.004000 | Sign in for options! | ||
| 9. | Corvette C7R GTE | 5/8 | 0 | 00:16:24.130 | 02:27.110 | +3 laps | +0:02:30.055000 | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 5/8 | 0 | 00:18:33.833 | 02:31.239 | +3 laps | +0:02:09.703000 | Sign in for options! | ||
| 11. | MP4-12C GT3 | 4/8 | 0 | 00:10:01.679 | 02:21.533 | +4 laps | +1 laps | Sign in for options! | ||
| 12. | MP4-12C GT3 | 4/8 | 0 | 00:16:52.516 | 02:20.840 | +4 laps | +0:06:50.837000 | Sign in for options! | ||
| 13. | BMW M3 GT2 | 3/8 | 0 | 00:12:43.278 | 02:24.826 | +5 laps | +1 laps | Sign in for options! | ||
| 14. | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:04:45.833 | 02:20.732 | +6 laps | +1 laps | Sign in for options! | ||
| 15. | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:05:14.835 | 02:30.765 | +6 laps | +0:00:29.002000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 2/8 | 0 | 00:05:40.470 | 02:23.978 | +6 laps | +0:00:25.635000 | Sign in for options! | ||
| 17. | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:06:00.555 | 02:37.743 | +6 laps | +0:00:20.085000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 2/8 | 0 | 00:08:42.076 | 02:46.817 | +6 laps | +0:02:41.521000 | Sign in for options! | ||
| 19. | Lotus Evora GTC | 1/8 | 0 | 00:02:56.385 | 02:56.385 | +7 laps | +1 laps | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 1/8 | 0 | 00:03:03.233 | 03:03.233 | +7 laps | +0:00:06.848000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 1/8 | 0 | 00:03:11.470 | 03:11.470 | +7 laps | +0:00:08.237000 | Sign in for options! | ||
| 22. | Ferrari 458 GT2 | 1/8 | 0 | 00:03:19.766 | 03:19.766 | +7 laps | +0:00:08.296000 | Sign in for options! | ||
| 23. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:06:03.501 | 06:03.501 | +7 laps | +0:02:43.735000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| und nach AC update 1.2.3 u. 1.2.4 scheisse zu bremsen?! | |
| bei GT3 | |
| nissan? | |
| ja muss früher bremsen | |
| neues abs kackke | |
| PLP: Cut the track on lap 1|Josep Fabrᅢᄅs | |
| unbelievable | |
| sry | |
| hi slt | |
| PLP: Cut the track on lap 3|Josep Fabrᅢᄅs | |
| srry | |
| sry isn't good enough | |
| your a not even in the race | |
| jeez | |
| Go fuck yourself then | |
| no need, you already fucked me | |
| PLP: Cut the track on lap 5|Josep Fabrᅢᄅs | |
| seriously, what is wrong with people like you? | |
| Blue flag and the guy behind flashing is not an invitation to | |
| ram them | |
| Dude | |
| i let you pass | |
| Son't "Dude" me, son | |
| PLP>given penalty|on lap 6|Josep Fabrᅢᄅs | |
| and then rammed me | |
| PLP>|Josep Fabrᅢᄅs | |
| What | |
| like i did that on purpose | |
| This was my first lap | |
| My braking was not set correctly | |
| it doesn't really matter if it was on purpose or not | |
| PLP>re-take penalty|Josep Fabrᅢᄅs | |
| So ik braked too late | |
| It does matter | |
| PLP>|Josep Fabrᅢᄅs | |
| It doesn't magically get me back in the race, does it? | |
| so no, it doesn't matter | |
| Lol | |
| You need to lighten up. | |
| Not really | |
| Had an afternoon of morons, you're just the latest | |
| hi | |
| Soo, just because i braked too late i'm a moron | |
| Ok | |
| Sounds reasonable | |
| Really-.- | |
| Joining a race in progress is indication enough | |
| you so good ... | |
| Lol | |
| not being able to drive your car is just icing | |
| Lol | |
| And the fact that you thing ruining a race is funny ... | |
| cherry on top | |
| think | |
| Lol | |
| But, like I said, par for the course today. | |
| Lol | |
| sergi???? | |
| pere arnau??? | |
| hola | |
| dani | |
| Hola |