Race at Circuit Park Zandvoort
Circuit Park Zandvoort
- Server
- A ! - ! GCracing.de 2 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- BMW M3 GT2 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , BMW Z4 GT3
- Drivers (15)
-
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | KillPact | BMW M3 GT2 | 10/10 | 4 | 00:17:13.538 | 01:40.835 | +0 | +0 | Sign in for options! | |
2. | Roberto Olivetti | Mercedes SLS AMG GT3 | 10/10 | 3 | 00:17:14.106 | 01:40.764 | +0:00:00.568000 | +0:00:00.568000 | Sign in for options! | |
3. | Herve Lecomte | Nissan GT-R NISMO GT3 | 10/10 | 0 | 00:18:33.735 | 01:44.158 | +0:01:20.197000 | +0:01:19.629000 | Sign in for options! | |
4. | Tikal Sport | Ferrari 458 GT2 | 10/10 | 0 | 00:18:35.806 | 01:44.775 | +0:01:22.268000 | +0:00:02.071000 | Sign in for options! | |
5. | SLOVAK POWER | BMW M3 GT2 | 9/10 | 0 | 00:18:43.312 | 01:39.590 | +1 laps | +1 laps | Sign in for options! | |
6. | Edward Mowinckel | BMW Z4 GT3 | 7/10 | 0 | 00:16:19.062 | 01:46.696 | +3 laps | +2 laps | Sign in for options! | |
7. | Nightmoon | BMW M3 GT2 | 7/10 | 0 | 00:18:52.350 | 01:41.961 | +3 laps | +0:02:33.288000 | Sign in for options! | |
8. | Janko974 | Ferrari 458 GT2 | 5/10 | 0 | 00:11:18.283 | 01:44.373 | +5 laps | +2 laps | Sign in for options! | |
9. | Carl Durand | Ferrari 458 GT2 | 5/10 | 0 | 00:17:43.158 | 01:43.935 | +5 laps | +0:06:24.875000 | Sign in for options! | |
10. | Terry | MP4-12C GT3 | 3/10 | 3 | 00:05:05.724 | 01:38.317 | +7 laps | +2 laps | Sign in for options! | |
11. | ChrisWRC2a | Nissan GT-R NISMO GT3 | 3/10 | 0 | 00:05:41.218 | 01:46.149 | +7 laps | +0:00:35.494000 | Sign in for options! | |
12. | matujalover | Nissan GT-R NISMO GT3 | 3/10 | 0 | 00:08:29.672 | 01:43.522 | +7 laps | +0:02:48.454000 | Sign in for options! | |
13. | Endless Despondency | MP4-12C GT3 | 2/10 | 0 | 00:03:43.238 | 01:47.450 | +8 laps | +1 laps | Sign in for options! | |
14. | J.Hugo | Nissan GT-R NISMO GT3 | 1/10 | 0 | 00:02:11.684 | 02:11.684 | +9 laps | +1 laps | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
Roberto Olivetti: | hi |
Terry: | hi |
Nightmoon: | hi |
Carl Durand: | sorry i tried to dodge after a quick start and ended up |
Carl Durand: | rear ending someone |
Carl Durand: | sorry |
Roberto Olivetti: | grats :) |