Qualify at Monza

Monza
- Server
- A ! - ! GCracing.de 4 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , P4/5 Competizione model 2011 , BMW M3 GT2 , Corvette C7R GTE
- Drivers (28)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Corvette C7R GTE | 4 | 01:50.959 | +0 | +0 | Sign in for options! | ||
| 2. | Corvette C7R GTE | 4 | 01:51.025 | +0:00:00.066000 | +0:00:00.066000 | Sign in for options! | ||
| 3. | P4/5 Competizione model 2011 | 7 | 01:51.421 | +0:00:00.462000 | +0:00:00.396000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 8 | 01:51.683 | +0:00:00.724000 | +0:00:00.262000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 4 | 01:51.887 | +0:00:00.928000 | +0:00:00.204000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 6 | 01:52.246 | +0:00:01.287000 | +0:00:00.359000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 5 | 01:52.481 | +0:00:01.522000 | +0:00:00.235000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 4 | 01:52.506 | +0:00:01.547000 | +0:00:00.025000 | Sign in for options! | ||
| 9. | BMW M3 GT2 | 4 | 01:52.751 | +0:00:01.792000 | +0:00:00.245000 | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 3 | 01:52.857 | +0:00:01.898000 | +0:00:00.106000 | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 4 | 01:52.909 | +0:00:01.950000 | +0:00:00.052000 | Sign in for options! | ||
| 12. | Nissan GT-R NISMO GT3 | 3 | 01:53.464 | +0:00:02.505000 | +0:00:00.555000 | Sign in for options! | ||
| 13. | Lotus Evora GTC | 4 | 01:55.090 | +0:00:04.131000 | +0:00:01.626000 | Sign in for options! | ||
| 14. | P4/5 Competizione model 2011 | 2 | 01:55.328 | +0:00:04.369000 | +0:00:00.238000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 2 | 01:55.379 | +0:00:04.420000 | +0:00:00.051000 | Sign in for options! | ||
| 16. | MP4-12C GT3 | 3 | 01:55.598 | +0:00:04.639000 | +0:00:00.219000 | Sign in for options! | ||
| 17. | Lotus Evora GTC | 2 | 01:58.269 | +0:00:07.310000 | +0:00:02.671000 | Sign in for options! | ||
| 18. | Corvette C7R GTE | 5 | 01:59.377 | +0:00:08.418000 | +0:00:01.108000 | Sign in for options! | ||
| 19. | BMW Z4 GT3 | 3 | 02:00.991 | +0:00:10.032000 | +0:00:01.614000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 3 | 02:27.716 | +0:00:36.757000 | +0:00:26.725000 | Sign in for options! | ||
| 21. | MP4-12C GT3 | 2 | 02:34.513 | +0:00:43.554000 | +0:00:06.797000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG GT3 | 3 | 02:36.918 | +0:00:45.959000 | +0:00:02.405000 | Sign in for options! | ||
| 23. | Lotus Evora GTC | 2 | 02:40.059 | +0:00:49.100000 | +0:00:03.141000 | Sign in for options! | ||
| 24. | Nissan GT-R NISMO GT3 | 2 | 03:04.513 | +0:01:13.554000 | +0:00:24.454000 | Sign in for options! | ||
| 25. | Nissan GT-R NISMO GT3 | 1 | 03:29.867 | +0:01:38.908000 | +0:00:25.354000 | Sign in for options! |
Chat during the session
| PLP: running version 1.2,3-50-3-True-1.3-0.9-3|Salinas Fifou | |
| Sorry | |
| Harry, pls, use mirrors | |
| sorry, I didn't see you | |
| np, sry | |
| FFS the idiot in the straight | |
| FUCK YOU | |
| vote yes plz | |
| y | |
| this asshole is ruining others ppls race | |
| looks like is a day of noobs | |
| I aree | |
| agree | |
| ehi Carretero, what's the problem? | |
| hi all | |
| hi :) | |
| clean racing guys |