Qualify at Monza

Monza
- Server
- A ! - ! GCracing.de 4 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , P4/5 Competizione model 2011 , BMW M3 GT2 , Corvette C7R GTE
- Drivers (26)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Nissan GT-R NISMO GT3 | 4 | 01:50.038 | +0 | +0 | Sign in for options! | ||
| 2. | Corvette C7R GTE | 5 | 01:50.749 | +0:00:00.711000 | +0:00:00.711000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 6 | 01:50.834 | +0:00:00.796000 | +0:00:00.085000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 4 | 01:51.423 | +0:00:01.385000 | +0:00:00.589000 | Sign in for options! | ||
| 5. | Ferrari 458 GT2 | 5 | 01:51.510 | +0:00:01.472000 | +0:00:00.087000 | Sign in for options! | ||
| 6. | Mercedes SLS AMG GT3 | 5 | 01:52.156 | +0:00:02.118000 | +0:00:00.646000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 5 | 01:52.251 | +0:00:02.213000 | +0:00:00.095000 | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 4 | 01:52.725 | +0:00:02.687000 | +0:00:00.474000 | Sign in for options! | ||
| 9. | Corvette C7R GTE | 4 | 01:52.894 | +0:00:02.856000 | +0:00:00.169000 | Sign in for options! | ||
| 10. | BMW Z4 GT3 | 4 | 01:52.910 | +0:00:02.872000 | +0:00:00.016000 | Sign in for options! | ||
| 11. | Nissan GT-R NISMO GT3 | 5 | 01:53.476 | +0:00:03.438000 | +0:00:00.566000 | Sign in for options! | ||
| 12. | MP4-12C GT3 | 5 | 01:53.903 | +0:00:03.865000 | +0:00:00.427000 | Sign in for options! | ||
| 13. | Lotus Evora GTC | 2 | 01:54.659 | +0:00:04.621000 | +0:00:00.756000 | Sign in for options! | ||
| 14. | Ferrari 458 GT2 | 4 | 01:55.295 | +0:00:05.257000 | +0:00:00.636000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 2 | 01:56.614 | +0:00:06.576000 | +0:00:01.319000 | Sign in for options! | ||
| 16. | Lotus Evora GTC | 6 | 01:58.010 | +0:00:07.972000 | +0:00:01.396000 | Sign in for options! | ||
| 17. | BMW M3 GT2 | 5 | 01:58.063 | +0:00:08.025000 | +0:00:00.053000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 2 | 01:58.346 | +0:00:08.308000 | +0:00:00.283000 | Sign in for options! | ||
| 19. | MP4-12C GT3 | 4 | 03:00.489 | +0:01:10.451000 | +0:01:02.143000 | Sign in for options! | ||
| 20. | P4/5 Competizione model 2011 | 2 | 03:11.921 | +0:01:21.883000 | +0:00:11.432000 | Sign in for options! | ||
| 21. | Nissan GT-R NISMO GT3 | 1 | 03:37.414 | +0:01:47.376000 | +0:00:25.493000 | Sign in for options! | ||
| 22. | Corvette C7R GTE | 2 | 03:52.107 | +0:02:02.069000 | +0:00:14.693000 | Sign in for options! | ||
| 23. | Ferrari 458 GT2 | 1 | 04:33.718 | +0:02:43.680000 | +0:00:41.611000 | Sign in for options! |
Chat during the session
| PLP: running version 1.4,3-40-3-True-1.5-0.8-3|Roberto Boga | |
| PLP: Cut the track on lap 3|Roberto Boga | |
| it's qualifyng...and you hit people if they overtake you? |