Race at Monza

Monza
- Server
- A ! - ! GCracing.de 4 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , P4/5 Competizione model 2011 , BMW M3 GT2 , Corvette C7R GTE
- Drivers (23)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BMW Z4 GT3 | 10/10 | 3 | 00:20:14.518 | 01:53.209 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 10/10 | 0 | 00:22:00.146 | 01:57.172 | +0:01:45.628000 | +0:01:45.628000 | Sign in for options! | ||
| 3. | BMW M3 GT2 | 9/10 | 4 | 00:19:33.172 | 01:53.115 | +1 laps | +1 laps | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 9/10 | 0 | 00:20:52.914 | 01:54.703 | +1 laps | +0:01:19.742000 | Sign in for options! | ||
| 5. | Mercedes SLS AMG GT3 | 8/10 | 0 | 00:20:51.604 | 01:51.401 | +2 laps | +1 laps | Sign in for options! | ||
| 6. | Lotus Evora GTC | 7/10 | 0 | 00:18:52.522 | 01:56.698 | +3 laps | +1 laps | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 6/10 | 0 | 00:13:52.338 | 01:54.519 | +4 laps | +1 laps | Sign in for options! | ||
| 8. | Nissan GT-R NISMO GT3 | 6/10 | 0 | 00:20:13.474 | 01:53.029 | +4 laps | +0:06:21.136000 | Sign in for options! | ||
| 9. | P4/5 Competizione model 2011 | 4/10 | 0 | 00:08:36.187 | 01:55.851 | +6 laps | +2 laps | Sign in for options! | ||
| 10. | BMW Z4 GT3 | 4/10 | 0 | 00:09:44.608 | 02:00.730 | +6 laps | +0:01:08.421000 | Sign in for options! | ||
| 11. | BMW M3 GT2 | 3/10 | 0 | 00:06:10.739 | 01:53.497 | +7 laps | +1 laps | Sign in for options! | ||
| 12. | Lotus Evora GTC | 3/10 | 3 | 00:08:10.913 | 02:02.661 | +7 laps | +0:02:00.174000 | Sign in for options! | ||
| 13. | Corvette C7R GTE | 3/10 | 0 | 00:08:30.848 | 02:11.292 | +7 laps | +0:00:19.935000 | Sign in for options! | ||
| 14. | Lotus Evora GTC | 3/10 | 0 | 00:09:36.241 | 02:38.668 | +7 laps | +0:01:05.393000 | Sign in for options! | ||
| 15. | BMW M3 GT2 | 2/10 | 0 | 00:04:44.566 | 02:04.883 | +8 laps | +1 laps | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 2/10 | 0 | 00:06:49.585 | 02:47.404 | +8 laps | +0:02:05.019000 | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 2/10 | 0 | 00:06:52.310 | 02:00.314 | +8 laps | +0:00:02.725000 | Sign in for options! | ||
| 18. | Corvette C7R GTE | 1/10 | 0 | 00:01:55.835 | 01:55.835 | +9 laps | +1 laps | Sign in for options! | ||
| 19. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:01:56.390 | 01:56.390 | +9 laps | +0:00:00.555000 | Sign in for options! | ||
| 20. | Corvette C7R GTE | 1/10 | 0 | 00:02:59.053 | 02:59.053 | +9 laps | +0:01:02.663000 | Sign in for options! | ||
| 21. | Ferrari 458 GT2 | 1/10 | 0 | 00:03:14.408 | 03:14.408 | +9 laps | +0:00:15.355000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| this track looks different from the last time i've been here | |
| yes the tree has grown a bit | |
| lolcake | |
| lol | |
| restart now? | |
| really? | |
| cant even drive, fucking autists everywhere | |
| Minion5.... | |
| 3/4 crash before first turn | |
| you dont care | |
| this fuck should be castrated and banned | |
| Sei un lurido figlio della merda | |
| over half the field crasdh | |
| you lot should vote restart | |
| you should end your miserable life, you useless fuck | |
| Minion, what's the meaning of all this? | |
| why do you ruin other people's fun? | |
| we just want to have a good time | |
| everyone crash | |
| why do you deny us even this? | |
| should have restart race | |
| instead of being so selfish | |
| don't we have enough sadness already? | |
| just going on with this, there will be another race | |
| go on* | |
| people will just disconnect and you'll be left alone | |
| there won't be another race alone | |
| is that your idea of fun? | |
| all i ask was restart | |
| see how you like to race with damage car | |
| good fun | |
| nobody likes it | |
| so vote restart | |
| not hard | |
| but consider the follow | |
| watch replay 3/4 car was damage before first corner | |
| on the restart you have a good car | |
| i want to race fair | |
| but someone else's that didn't crash on the first one | |
| and not against damage cars | |
| has a damaged car now | |
| so you'll restart until everyone passes without taking damage? | |
| we are going to be here a long time | |
| sometimes you'll just have to accept you have a damaged car and | |
| just wait for the next race |