Race at Spa
Spa
- Server
- A ! - ! AC GCracing.de 3 | MR | powered by speedwise.de
- Laps
- 10
- Cars
- BMW Z4 GT3 , Mercedes SLS AMG GT3 , Nissan GT-R NISMO GT3 , MP4-12C GT3
- Drivers (29)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Matz | Mercedes SLS AMG GT3 | 10/10 | 8 | 00:23:48.897 | 02:21.214 | +0 | +0 | Sign in for options! | |
2. | rapljenovic | BMW Z4 GT3 | 10/10 | 0 | 00:24:08.509 | 02:20.089 | +0:00:19.612000 | +0:00:19.612000 | Sign in for options! | |
3. | D. Kampa | BMW Z4 GT3 | 10/10 | 2 | 00:24:13.959 | 02:23.617 | +0:00:25.062000 | +0:00:05.450000 | Sign in for options! | |
4. | anatraspennata | Mercedes SLS AMG GT3 | 9/10 | 0 | 00:23:50.402 | 02:26.923 | +1 laps | +1 laps | Sign in for options! | |
5. | Muhammad Senna | Nissan GT-R NISMO GT3 | 9/10 | 0 | 00:24:46.818 | 02:26.255 | +1 laps | +0:00:56.416000 | Sign in for options! | |
6. | BulzoITA | MP4-12C GT3 | 9/10 | 0 | 00:25:08.874 | 02:31.946 | +1 laps | +0:00:22.056000 | Sign in for options! | |
7. | Matt Davies | Nissan GT-R NISMO GT3 | 7/10 | 0 | 00:17:36.443 | 02:26.510 | +3 laps | +2 laps | Sign in for options! | |
8. | gufape96 | Nissan GT-R NISMO GT3 | 7/10 | 0 | 00:19:01.080 | 02:26.797 | +3 laps | +0:01:24.637000 | Sign in for options! | |
9. | Infected Space | Mercedes SLS AMG GT3 | 7/10 | 0 | 00:23:31.698 | 02:23.205 | +3 laps | +0:04:30.618000 | Sign in for options! | |
10. | codezero blancpain | BMW Z4 GT3 | 7/10 | 0 | 00:25:09.133 | 02:26.047 | +3 laps | +0:01:37.435000 | Sign in for options! | |
11. | Kasasig | BMW Z4 GT3 | 5/10 | 0 | 00:12:36.195 | 02:26.933 | +5 laps | +2 laps | Sign in for options! | |
12. | SharkX | Mercedes SLS AMG GT3 | 5/10 | 0 | 00:21:31.453 | 02:24.633 | +5 laps | +0:08:55.258000 | Sign in for options! | |
13. | zepekenho | MP4-12C GT3 | 4/10 | 0 | 00:12:06.770 | 02:33.866 | +6 laps | +1 laps | Sign in for options! | |
14. | tamas sipos | MP4-12C GT3 | 4/10 | 0 | 00:21:59.668 | 02:25.247 | +6 laps | +0:09:52.898000 | Sign in for options! | |
15. | Anders Pedersen | BMW Z4 GT3 | 3/10 | 0 | 00:07:28.481 | 02:25.214 | +7 laps | +1 laps | Sign in for options! | |
16. | nikkilarson06 | Nissan GT-R NISMO GT3 | 3/10 | 0 | 00:08:11.552 | 02:35.756 | +7 laps | +0:00:43.071000 | Sign in for options! | |
17. | Craig0x | BMW Z4 GT3 | 2/10 | 0 | 00:05:39.356 | 02:23.296 | +8 laps | +1 laps | Sign in for options! | |
18. | Dominik Hetzel | Nissan GT-R NISMO GT3 | 1/10 | 0 | 00:02:45.717 | 02:45.717 | +9 laps | +1 laps | Sign in for options! | |
19. | TheDarkstar10 | MP4-12C GT3 | 1/10 | 0 | 00:02:47.118 | 02:47.118 | +9 laps | +0:00:01.401000 | Sign in for options! | |
20. | Alessandro Russo | Nissan GT-R NISMO GT3 | 1/10 | 0 | 00:02:53.153 | 02:53.153 | +9 laps | +0:00:06.035000 | Sign in for options! | |
21. | Mark Easting | MP4-12C GT3 | 1/10 | 0 | 00:02:59.292 | 02:59.292 | +9 laps | +0:00:06.139000 | Sign in for options! | |
22. | Sam Williams | Nissan GT-R NISMO GT3 | 1/10 | 0 | 00:03:02.234 | 03:02.234 | +9 laps | +0:00:02.942000 | Sign in for options! | |
23. | Lukas Moellmann | MP4-12C GT3 | 1/10 | 0 | 00:05:33.580 | 05:33.580 | +9 laps | +0:02:31.346000 | Sign in for options! | |
24. | spracing04 | Nissan GT-R NISMO GT3 | 1/10 | 0 | 00:12:16.972 | 12:16.972 | +9 laps | +0:06:43.392000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
Anders Pedersen: | good luck have fun all :) |
SharkX: | ça va être tendu du slip |
Sam Williams: | gl |
BulzoITA: | HI GUYS... FUEL? |
codezero blancpain: | |
codezero blancpain: | |
BulzoITA: | ops sorry ... |
codezero blancpain: | 34 for z4 |
SharkX: | réglages stock... |
codezero blancpain: | lol |
Richard Jones: | i give up, fucking arseholes every server |
tamas sipos: | PLP: Cut the track on lap 1|tamas sipos |
SharkX: | j'aime bien les fils de pute qui te foutent dans le décor exprès |
codezero blancpain: | |
codezero blancpain: | y |
BulzoITA: | PLP: Cut the track on lap 1|Michele Bulzoni |
SharkX: | je suis au stand, la course c'est fini pour moi |
codezero blancpain: | go on s amuse |
SharkX: | je vais venir foutre un peu la merde |
codezero blancpain: | non cour proprement |
BulzoITA: | PLP: Cut the track on lap 2|Michele Bulzoni |
BulzoITA: | PLP: Cut the track on lap 2|Michele Bulzoni |
BulzoITA: | PLP: GIVEN A 15 SECOND TIME PENALTY FOR CUTTING|Michele Bulzoni |
BulzoITA: | PLP>|Michele Bulzoni |
tamas sipos: | PLP: Cut the track on lap 3|tamas sipos |
BulzoITA: | PLP: Cut the track on lap 3|Michele Bulzoni |
zepekenho: | PLP: Cut the track on lap 3|zepekenho |
Anders Pedersen: | wheel was turned 180 degrees at start... DOH |
zepekenho: | PLP: Cut the track on lap 3|zepekenho |
zepekenho: | PLP>given penalty|on lap 3|zepekenho |
zepekenho: | PLP>|zepekenho |
zepekenho: | PLP>taking penalty|zepekenho |
SharkX: | loool |
codezero blancpain: | lol |
zepekenho: | PLP>|zepekenho |
zepekenho: | PLP>taken penalty|on lap 4|zepekenho |
zepekenho: | PLP>|zepekenho |
BulzoITA: | PLP: Cut the track on lap 4|Michele Bulzoni |
tamas sipos: | PLP is a bit harsh on this track |
SharkX: | j'ai pété ma direction ^^ |
codezero blancpain: | ha |
codezero blancpain: | |
codezero blancpain: | nice |
codezero blancpain: | outside track and crash |
BulzoITA: | PLP: Cut the track on lap 5|Michele Bulzoni |
SharkX: | bon alors ? t'arrives pas à me rattraper ? :D |
rapljenovic: | Pixie/ matz good race |