Race at Circuit de Barcelona
Circuit de Barcelona
- Server
- A ! - ! AC RCD #4 | MR | raceclubdeutschland.de
- Laps
- 10
- Cars
- Lamborghini Huracan GT3 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (46)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Geresek | MP4-12C GT3 | 10/10 | 5 | 00:18:32.537 | 01:49.863 | +0 | +0 | Sign in for options! | |
2. | SUNSUN | Audi R8 Ultra 2014 | 10/10 | 0 | 00:18:34.847 | 01:49.286 | +0:00:02.310000 | +0:00:02.310000 | Sign in for options! | |
3. | Tomascuris97 | BMW Z4 GT3 | 10/10 | 0 | 00:18:50.919 | 01:51.385 | +0:00:18.382000 | +0:00:16.072000 | Sign in for options! | |
4. | Ivaylo Kolev | Audi R8 Ultra 2014 | 10/10 | 0 | 00:18:56.546 | 01:50.993 | +0:00:24.009000 | +0:00:05.627000 | Sign in for options! | |
5. | Tony Torque | BMW Z4 GT3 | 10/10 | 0 | 00:19:06.538 | 01:52.345 | +0:00:34.001000 | +0:00:09.992000 | Sign in for options! | |
6. | Alucard | Mercedes SLS AMG GT3 | 10/10 | 0 | 00:19:07.035 | 01:50.938 | +0:00:34.498000 | +0:00:00.497000 | Sign in for options! | |
7. | VR-Omelete F.Retamosa | Audi R8 Ultra 2014 | 10/10 | 0 | 00:19:14.695 | 01:51.892 | +0:00:42.158000 | +0:00:07.660000 | Sign in for options! | |
8. | Noah Kutra | Mercedes SLS AMG GT3 | 10/10 | 0 | 00:19:17.095 | 01:54.348 | +0:00:44.558000 | +0:00:02.400000 | Sign in for options! | |
9. | Dennis Jordan | Mercedes SLS AMG GT3 | 10/10 | 0 | 00:19:24.005 | 01:52.029 | +0:00:51.468000 | +0:00:06.910000 | Sign in for options! | |
10. | Valentino Passerini | MP4-12C GT3 | 10/10 | 0 | 00:19:37.542 | 01:52.603 | +0:01:05.005000 | +0:00:13.537000 | Sign in for options! | |
11. | BawB | Mercedes SLS AMG GT3 | 9/10 | 0 | 00:18:40.667 | 01:53.093 | +1 laps | +1 laps | Sign in for options! | |
12. | Skandia | Nissan GT-R NISMO GT3 | 9/10 | 5 | 00:19:33.517 | 01:49.511 | +1 laps | +0:00:52.850000 | Sign in for options! | |
13. | Filip Galevski | Lamborghini Huracan GT3 | 8/10 | 0 | 00:18:14.199 | 01:48.607 | +2 laps | +1 laps | Sign in for options! | |
14. | Jaqenoffski H'ghar | Nissan GT-R NISMO GT3 | 6/10 | 0 | 00:11:30.831 | 01:52.002 | +4 laps | +2 laps | Sign in for options! | |
15. | Jeremie Pesson | Audi R8 Ultra 2014 | 5/10 | 0 | 00:10:49.279 | 01:51.808 | +5 laps | +1 laps | Sign in for options! | |
16. | JayTheMate | Nissan GT-R NISMO GT3 | 4/10 | 0 | 00:07:31.605 | 01:50.791 | +6 laps | +1 laps | Sign in for options! | |
17. | Maciej Koczułap | BMW Z4 GT3 | 4/10 | 0 | 00:07:52.564 | 01:54.519 | +6 laps | +0:00:20.959000 | Sign in for options! | |
18. | FALKON DRIFT | MP4-12C GT3 | 4/10 | 0 | 00:08:06.163 | 01:50.765 | +6 laps | +0:00:13.599000 | Sign in for options! | |
19. | opoo | MP4-12C GT3 | 3/10 | 0 | 00:07:56.432 | 02:22.207 | +7 laps | +1 laps | Sign in for options! | |
20. | juuspE | Nissan GT-R NISMO GT3 | 2/10 | 0 | 00:04:09.352 | 01:56.930 | +8 laps | +1 laps | Sign in for options! | |
21. | Porco Rosso | MP4-12C GT3 | 2/10 | 0 | 00:04:17.200 | 02:01.655 | +8 laps | +0:00:07.848000 | Sign in for options! | |
22. | Finome | BMW Z4 GT3 | 2/10 | 0 | 00:05:09.185 | 01:54.861 | +8 laps | +0:00:51.985000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
FALKON DRIFT: | plz dont crash at the first corner |
TyranoTigger: | haha |
VR-Omelete F.Retamosa: | ok |
VR-Omelete F.Retamosa: | carefulll |
TyranoTigger: | i give up |
(yb) karisuma: | all good drive |
(yb) karisuma: | bay |
SUNSUN: | ... |
Skandia: | damn mother fucker!!!!!!! |
Skandia: | falcon are you stupid? |
FALKON DRIFT: | I have no brakes |
FALKON DRIFT: | pedals dont work |
FALKON DRIFT: | I only have clutch and accelerate |
Skandia: | so you were at the middle of the straight??? |
Skandia: | thx people |
SUNSUN: | tnx for 1s |
SUNSUN: | geresek nice steady driving respect |
SUNSUN: | me, (changes in setup before race) |
Geresek: | good race, trying to pace you but you were just faster :P |
SUNSUN: | couldnt brake |