Qualify at Circuit de Barcelona

Circuit de Barcelona
- Server
- A ! - ! AC RCD #4 | MR | raceclubdeutschland.de
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Audi R8 Ultra 2014
- Drivers (39)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Mercedes SLS AMG GT3 | 2 | 01:47.636 | +0 | +0 | Sign in for options! | ||
| 2. | Nissan GT-R NISMO GT3 | 4 | 01:48.950 | +0:00:01.314000 | +0:00:01.314000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 4 | 01:49.595 | +0:00:01.959000 | +0:00:00.645000 | Sign in for options! | ||
| 4. | Lamborghini Huracan GT3 | 4 | 01:49.891 | +0:00:02.255000 | +0:00:00.296000 | Sign in for options! | ||
| 5. | Lamborghini Huracan GT3 | 4 | 01:50.711 | +0:00:03.075000 | +0:00:00.820000 | Sign in for options! | ||
| 6. | BMW Z4 GT3 | 4 | 01:50.768 | +0:00:03.132000 | +0:00:00.057000 | Sign in for options! | ||
| 7. | MP4-12C GT3 | 3 | 01:51.550 | +0:00:03.914000 | +0:00:00.782000 | Sign in for options! | ||
| 8. | Audi R8 Ultra 2014 | 2 | 01:51.732 | +0:00:04.096000 | +0:00:00.182000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 3 | 01:51.740 | +0:00:04.104000 | +0:00:00.008000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 4 | 01:51.863 | +0:00:04.227000 | +0:00:00.123000 | Sign in for options! | ||
| 11. | BMW Z4 GT3 | 3 | 01:51.933 | +0:00:04.297000 | +0:00:00.070000 | Sign in for options! | ||
| 12. | Nissan GT-R NISMO GT3 | 4 | 01:52.141 | +0:00:04.505000 | +0:00:00.208000 | Sign in for options! | ||
| 13. | MP4-12C GT3 | 5 | 01:52.393 | +0:00:04.757000 | +0:00:00.252000 | Sign in for options! | ||
| 14. | MP4-12C GT3 | 6 | 01:52.723 | +0:00:05.087000 | +0:00:00.330000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 4 | 01:52.900 | +0:00:05.264000 | +0:00:00.177000 | Sign in for options! | ||
| 16. | Nissan GT-R NISMO GT3 | 3 | 01:53.117 | +0:00:05.481000 | +0:00:00.217000 | Sign in for options! | ||
| 17. | Audi R8 Ultra 2014 | 4 | 01:53.390 | +0:00:05.754000 | +0:00:00.273000 | Sign in for options! | ||
| 18. | BMW Z4 GT3 | 4 | 01:54.927 | +0:00:07.291000 | +0:00:01.537000 | Sign in for options! | ||
| 19. | Audi R8 Ultra 2014 | 3 | 01:57.885 | +0:00:10.249000 | +0:00:02.958000 | Sign in for options! | ||
| 20. | Nissan GT-R NISMO GT3 | 1 | 02:14.470 | +0:00:26.834000 | +0:00:16.585000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 1 | 02:16.736 | +0:00:29.100000 | +0:00:02.266000 | Sign in for options! | ||
| 22. | Audi R8 Ultra 2014 | 1 | 02:20.180 | +0:00:32.544000 | +0:00:03.444000 | Sign in for options! | ||
| 23. | Audi R8 Ultra 2014 | 1 | 02:28.442 | +0:00:40.806000 | +0:00:08.262000 | Sign in for options! | ||
| 24. | Nissan GT-R NISMO GT3 | 1 | 02:34.576 | +0:00:46.940000 | +0:00:06.134000 | Sign in for options! | ||
| 25. | Audi R8 Ultra 2014 | 1 | 04:56.781 | +0:03:09.145000 | +0:02:22.205000 | Sign in for options! |
Chat during the session
| sorry alucard for dumping that corner | |
| good race | |
| bumping | |
| it was fine mate ;) | |
| Did I break too early? | |
| too late on brakes :) | |
| brake* | |
| no way too long | |
| late | |
| hi | |
| sorry | |
| what the fuck are u doing u idiot | |
| kick this idiot | |
| PLP: Cut the track on qual lap|Giangian67 | |
| PLP: Cut the track on qual lap|Giangian67 | |