Race at Spa

Spa
- Server
- A ! - ! AC Server RCD #1 | MR [ABCN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- BMW M3 GT2 , Corvette C7R GTE , Ferrari 458 GT2
- Drivers (25)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 8/8 | 8 | 00:18:50.585 | 02:20.290 | +0 | +0 | Sign in for options! | ||
| 2. | BMW M3 GT2 | 8/8 | 0 | 00:18:56.788 | 02:18.914 | +0:00:06.203000 | +0:00:06.203000 | Sign in for options! | ||
| 3. | Corvette C7R GTE | 8/8 | 0 | 00:19:35.939 | 02:21.864 | +0:00:45.354000 | +0:00:39.151000 | Sign in for options! | ||
| 4. | Ferrari 458 GT2 | 8/8 | 0 | 00:19:39.999 | 02:25.166 | +0:00:49.414000 | +0:00:04.060000 | Sign in for options! | ||
| 5. | Corvette C7R GTE | 8/8 | 0 | 00:20:00.633 | 02:20.405 | +0:01:10.048000 | +0:00:20.634000 | Sign in for options! | ||
| 6. | BMW M3 GT2 | 8/8 | 0 | 00:20:21.708 | 02:26.704 | +0:01:31.123000 | +0:00:21.075000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 7/8 | 0 | 00:18:23.185 | 02:28.805 | +1 laps | +1 laps | Sign in for options! | ||
| 8. | BMW M3 GT2 | 7/8 | 0 | 00:18:39.905 | 02:30.834 | +1 laps | +0:00:16.720000 | Sign in for options! | ||
| 9. | Ferrari 458 GT2 | 7/8 | 0 | 00:19:30.441 | 02:20.516 | +1 laps | +0:00:50.536000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 7/8 | 0 | 00:20:45.532 | 02:32.337 | +1 laps | +0:01:15.091000 | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 5/8 | 0 | 00:14:07.425 | 02:26.553 | +3 laps | +2 laps | Sign in for options! | ||
| 12. | Ferrari 458 GT2 | 5/8 | 0 | 00:18:27.509 | 02:23.941 | +3 laps | +0:04:20.084000 | Sign in for options! | ||
| 13. | Corvette C7R GTE | 4/8 | 0 | 00:09:55.216 | 02:25.596 | +4 laps | +1 laps | Sign in for options! | ||
| 14. | Ferrari 458 GT2 | 4/8 | 0 | 00:10:05.548 | 02:26.017 | +4 laps | +0:00:10.332000 | Sign in for options! | ||
| 15. | BMW M3 GT2 | 4/8 | 0 | 00:11:18.950 | 02:34.102 | +4 laps | +0:01:13.402000 | Sign in for options! | ||
| 16. | Ferrari 458 GT2 | 4/8 | 0 | 00:12:15.611 | 02:25.273 | +4 laps | +0:00:56.661000 | Sign in for options! | ||
| 17. | BMW M3 GT2 | 4/8 | 0 | 00:19:28.891 | 02:30.979 | +4 laps | +0:07:13.280000 | Sign in for options! | ||
| 18. | BMW M3 GT2 | 3/8 | 0 | 00:08:08.217 | 02:19.891 | +5 laps | +1 laps | Sign in for options! | ||
| 19. | Corvette C7R GTE | 3/8 | 0 | 00:09:33.235 | 02:31.088 | +5 laps | +0:01:25.018000 | Sign in for options! | ||
| 20. | Corvette C7R GTE | 2/8 | 0 | 00:08:55.085 | 02:25.267 | +6 laps | +1 laps | Sign in for options! | ||
| 21. | BMW M3 GT2 | 2/8 | 0 | 00:09:47.105 | 02:31.860 | +6 laps | +0:00:52.020000 | Sign in for options! | ||
| 22. | Corvette C7R GTE | 1/8 | 0 | 00:02:37.439 | 02:37.439 | +7 laps | +1 laps | Sign in for options! | ||
| 23. | Corvette C7R GTE | 1/8 | 0 | 00:02:56.842 | 02:56.842 | +7 laps | +0:00:19.403000 | Sign in for options! | ||
| 24. | Ferrari 458 GT2 | 1/8 | 0 | 00:04:13.590 | 04:13.590 | +7 laps | +0:01:16.748000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
| GL | |
| gl hf :D | |
| be fairplay ;) | |
| let's have a clean race today | |
| PLP: running version 1.61,3-40-3-True-1.5-0.8-3|Marco Onofrio | |
| â–¼ InPit â–¼ | Lap 1 | | |
| PLP: Cut the track on lap 1|eros femminelli | |
| â–² Pit Out â–² | Lap 1 | Slick Soft (S) | Speed Trap 0 â–º 0 over | PitStop 30.1 | | |
| PLP: Cut the track on lap 1|eros femminelli | |
| PLP: Cut the track on lap 1|Joel | |
| Car Damage - | Front 5 | Rear 0 | Left 0 | Right 0 | | |
| Car Damage - | Front 5 | Rear 0 | Left 0 | Right 3 | | |
| Car Damage - | Front 5 | Rear 4 | Left 0 | Right 4 | | |
| Car Damage - | Front 5 | Rear 4 | Left 0 | Right 31 | | |
| Car Damage - | Front 5 | Rear 52 | Left 0 | Right 44 | | |
| Car Damage - | Front 37 | Rear 52 | Left 0 | Right 44 | | |
| â–¼ InPit â–¼ | Lap 3 | | |
| Car Damage - | Front 0 | Rear 0 | Left 0 | Right 0 | | |
| â–² Pit Out â–² | Lap 3 | Slick Soft (S) | Speed Trap 80 â–º 0 over | PitStop 1.0 | | |
| PLP: Cut the track on lap 3|Joel | |
| PLP: Cut the track on lap 3|Joel | |
| Car Damage - | Front 4 | Rear 0 | Left 0 | Right 0 | | |
| PLP: Cut the track on lap 3|Marco Onofrio | |
| PLP: Cut the track on lap 4|Marco Onofrio | |
| PLP: Cut the track on lap 4|Marco Onofrio | |
| PLP: running version 1.62,3-40-3-True-0.9-0.5-3|Nino Foresta | |
| PLP: GIVEN A 15 SECOND TIME PENALTY FOR CUTTING|Marco Onofrio | |
| PLP>|Marco Onofrio | |
| PLP>given penalty|on lap 4|Joel | |
| PLP>|Joel | |
| PLP: Cut the track on lap 6|Marco Onofrio | |
| PLP: Cut the track on lap 6|Marco Onofrio | |
| PLP: running version 1.62,3-40-3-True-0.9-0.5-3|Nino Foresta | |
| Car Damage - | Front 21 | Rear 0 | Left 0 | Right 26 | | |
| Car Damage - | Front 21 | Rear 28 | Left 0 | Right 26 | | |
| PLP: Cut the track on lap 8|Marco Onofrio | |
| PLP>ignored penalty|Joel | |
| gr Zi | |
| PLP>|Joel | |
| good race! | |
| good | |
| u very fast | |
| SS tyres fast just 3 laps? | |
| 4 laps |