Qualify at ks_brands_hatch
ks_brands_hatch
- Server
- A ! - ! AC Server RCD #3 | MR [ABCDN] | raceclubdeutschland.de
- Cars
- ks_mclaren_650_gt3 , Lamborghini Huracan GT3 , ks_mercedes_amg_gt3 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (22)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | moeppling | BMW Z4 GT3 | 2 | 01:25.642 | +0 | +0 | Sign in for options! | |
2. | tlangford21 | Lamborghini Huracan GT3 | 4 | 01:25.984 | +0:00:00.342000 | +0:00:00.342000 | Sign in for options! | |
3. | Valeriano Bellinzoni | BMW Z4 GT3 | 5 | 01:26.137 | +0:00:00.495000 | +0:00:00.153000 | Sign in for options! | |
4. | Cyril Moneron | Lamborghini Huracan GT3 | 6 | 01:26.483 | +0:00:00.841000 | +0:00:00.346000 | Sign in for options! | |
5. | mmTom | Mercedes SLS AMG GT3 | 3 | 01:27.394 | +0:00:01.752000 | +0:00:00.911000 | Sign in for options! | |
6. | Sergio | Audi R8 Ultra 2014 | 4 | 01:27.419 | +0:00:01.777000 | +0:00:00.025000 | Sign in for options! | |
7. | Stefan Koopmans | Audi R8 Ultra 2014 | 4 | 01:27.580 | +0:00:01.938000 | +0:00:00.161000 | Sign in for options! | |
8. | robin shears | Nissan GT-R NISMO GT3 | 2 | 01:27.794 | +0:00:02.152000 | +0:00:00.214000 | Sign in for options! | |
9. | Dominique Tollis | Nissan GT-R NISMO GT3 | 2 | 01:28.298 | +0:00:02.656000 | +0:00:00.504000 | Sign in for options! | |
10. | Szabolcs Kulcsar | BMW Z4 GT3 | 3 | 01:28.311 | +0:00:02.669000 | +0:00:00.013000 | Sign in for options! | |
11. | Laschi | ks_mclaren_650_gt3 | 5 | 01:28.673 | +0:00:03.031000 | +0:00:00.362000 | Sign in for options! | |
12. | chema vazquez | ks_mclaren_650_gt3 | 4 | 01:28.725 | +0:00:03.083000 | +0:00:00.052000 | Sign in for options! | |
13. | Jacorius | ks_mercedes_amg_gt3 | 5 | 01:28.920 | +0:00:03.278000 | +0:00:00.195000 | Sign in for options! | |
14. | YoulYous | MP4-12C GT3 | 1 | 01:29.367 | +0:00:03.725000 | +0:00:00.447000 | Sign in for options! | |
15. | Clonkey | MP4-12C GT3 | 1 | 01:30.683 | +0:00:05.041000 | +0:00:01.316000 | Sign in for options! | |
16. | cubson | Mercedes SLS AMG GT3 | 4 | 01:30.720 | +0:00:05.078000 | +0:00:00.037000 | Sign in for options! | |
17. | KW | Lamborghini Huracan GT3 | 3 | 01:31.407 | +0:00:05.765000 | +0:00:00.687000 | Sign in for options! | |
18. | Braxton Credeur | ks_mclaren_650_gt3 | 2 | 01:32.131 | +0:00:06.489000 | +0:00:00.724000 | Sign in for options! | |
19. | mercure46 | Mercedes SLS AMG GT3 | 2 | 01:32.343 | +0:00:06.701000 | +0:00:00.212000 | Sign in for options! | |
20. | Patrick DECLEVE | Audi R8 Ultra 2014 | 2 | 01:32.558 | +0:00:06.916000 | +0:00:00.215000 | Sign in for options! | |
21. | adilsonmoises | MP4-12C GT3 | 2 | 01:32.607 | +0:00:06.965000 | +0:00:00.049000 | Sign in for options! | |
22. | Steppenwilli | ks_mercedes_amg_gt3 | 2 | 02:35.594 | +0:01:09.952000 | +0:01:02.987000 | Sign in for options! |
Incidents
Patrick DECLEVE | collided with | KW |
KW | collided with | Patrick DECLEVE |
Patrick DECLEVE | collided with | KW |
KW | collided with | Patrick DECLEVE |
Patrick DECLEVE | collided with | KW |
KW | collided with | Patrick DECLEVE |
Patrick DECLEVE | collided with | KW |
KW | collided with | Patrick DECLEVE |
Patrick DECLEVE | collided with | YoulYous |
YoulYous | collided with | Patrick DECLEVE |
mercure46 | collided with | Cyril Moneron |
Cyril Moneron | collided with | mercure46 |
mmTom | collided with | mercure46 |
Valeriano Bellinzoni | collided with | cubson |
mercure46 | collided with | mmTom |
cubson | collided with | Valeriano Bellinzoni |
mercure46 | collided with | Cyril Moneron |
Cyril Moneron | collided with | mercure46 |
mercure46 | collided with | Cyril Moneron |
Cyril Moneron | collided with | mercure46 |
mercure46 | collided with | tlangford21 |
tlangford21 | collided with | mercure46 |
YoulYous | collided with | Laschi |
Laschi | collided with | YoulYous |
Cyril Moneron | collided with | mercure46 |
mercure46 | collided with | Cyril Moneron |
Chat during the session
Valeriano Bellinzoni: | bad mechanic. i stop to fix suspension nd at the first kerb brok |
KW: | mudak |
moeppling: | i'm driving something similar to default |
robin shears: | man that bm is quick |
moeppling: | it's not only the bmw |
robin shears: | your a fast one moe |
Valeriano Bellinzoni: | sorry |
moeppling: | 650s, r8 & amg are all very fast |
robin shears: | man wish the nissan was close to it cant rag it round any faster |
moeppling: | well, stock gt-r setup sucks |
robin shears: | ah man it is fun though |
moeppling: | yea, it's about as fast as the lambo |
KW: | medium 1 25 eto paxnet kak to ne zdorovo |
robin shears: | lambo looks cooler though |
moeppling: | thats soft, mediums are 0,3-0,5 sec slower |