Qualify at Spa

Spa
- Server
- A ! - ! AC Server RCD #1 | MR [ABCN] | raceclubdeutschland.de
- Cars
- BMW M3 GT2 , Corvette C7R GTE , Ferrari 458 GT2
- Drivers (20)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Corvette C7R GTE | 3 | 02:19.263 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 3 | 02:19.336 | +0:00:00.073000 | +0:00:00.073000 | Sign in for options! | ||
| 3. | Corvette C7R GTE | 1 | 02:20.452 | +0:00:01.189000 | +0:00:01.116000 | Sign in for options! | ||
| 4. | Corvette C7R GTE | 4 | 02:20.593 | +0:00:01.330000 | +0:00:00.141000 | Sign in for options! | ||
| 5. | Corvette C7R GTE | 2 | 02:20.709 | +0:00:01.446000 | +0:00:00.116000 | Sign in for options! | ||
| 6. | BMW M3 GT2 | 3 | 02:21.185 | +0:00:01.922000 | +0:00:00.476000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 1 | 02:21.236 | +0:00:01.973000 | +0:00:00.051000 | Sign in for options! | ||
| 8. | Ferrari 458 GT2 | 2 | 02:21.412 | +0:00:02.149000 | +0:00:00.176000 | Sign in for options! | ||
| 9. | BMW M3 GT2 | 4 | 02:22.235 | +0:00:02.972000 | +0:00:00.823000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 2 | 02:22.861 | +0:00:03.598000 | +0:00:00.626000 | Sign in for options! | ||
| 11. | Corvette C7R GTE | 2 | 02:23.482 | +0:00:04.219000 | +0:00:00.621000 | Sign in for options! | ||
| 12. | Ferrari 458 GT2 | 1 | 02:24.818 | +0:00:05.555000 | +0:00:01.336000 | Sign in for options! | ||
| 13. | BMW M3 GT2 | 1 | 02:24.835 | +0:00:05.572000 | +0:00:00.017000 | Sign in for options! | ||
| 14. | Corvette C7R GTE | 2 | 02:27.429 | +0:00:08.166000 | +0:00:02.594000 | Sign in for options! | ||
| 15. | BMW M3 GT2 | 1 | 02:34.900 | +0:00:15.637000 | +0:00:07.471000 | Sign in for options! | ||
| 16. | Corvette C7R GTE | 1 | 02:43.000 | +0:00:23.737000 | +0:00:08.100000 | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 1 | 02:43.774 | +0:00:24.511000 | +0:00:00.774000 | Sign in for options! | ||
| 18. | Ferrari 458 GT2 | 1 | 02:56.594 | +0:00:37.331000 | +0:00:12.820000 | Sign in for options! | ||
| 19. | Ferrari 458 GT2 | 1 | 07:40.402 | +0:05:21.139000 | +0:04:43.808000 | Sign in for options! |
Incidents
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
Chat during the session
| evwn soft go bad by 5 laps if pushing | |
| night | |
| PLP: Cut the track on qual lap|Romain VINCENT | |
| PLP: Cut the track on qual lap|Dziadek | |
| PLP: Cut the track on lap 3|ivan zorzan | |
| PLP: Cut the track on lap 3|ivan zorzan | |
| PLP: Cut the track on lap 4|ivan zorzan | |
| PLP: Cut the track on lap 4|ivan zorzan | |
| PLP: Cut the track on lap 4|ivan zorzan | |
| PLP: Cut the track on qual lap|Dziadek | |
| why so low grip? | |
| 100% |