Qualify at ks_brands_hatch
ks_brands_hatch
- Server
- A ! - ! AC Server RCD #3 | MR [ABCDN] | raceclubdeutschland.de
- Cars
- ks_abarth500_assetto_corse
- Drivers (8)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Benny O. | ks_abarth500_assetto_corse | 4 | 00:56.114 | +0 | +0 | Sign in for options! | |
2. | Daniel Watkin | ks_abarth500_assetto_corse | 3 | 00:56.243 | +0:00:00.129000 | +0:00:00.129000 | Sign in for options! | |
3. | Sotiris Zografos | ks_abarth500_assetto_corse | 1 | 00:56.526 | +0:00:00.412000 | +0:00:00.283000 | Sign in for options! | |
4. | Uncle Petey | ks_abarth500_assetto_corse | 4 | 00:56.594 | +0:00:00.480000 | +0:00:00.068000 | Sign in for options! | |
5. | AJ McDaddy | ks_abarth500_assetto_corse | 3 | 00:57.197 | +0:00:01.083000 | +0:00:00.603000 | Sign in for options! | |
6. | Mangal Oemie | ks_abarth500_assetto_corse | 4 | 00:57.283 | +0:00:01.169000 | +0:00:00.086000 | Sign in for options! |
Incidents
Chat during the session
Daniel Watkin: | PLP: running version 1.7,3-50-5-True-1.3-0.9-3|Daniel Watkin |
Mangal Oemie: | PLP: running version 1.6,3-50-5-True-1.3-0.9-3|Mangal Oemie |
Benny O.: | PLP: running version 1.6,3-50-5-True-1.3-0.9-3|Benny O. |
AJ McDaddy: | PLP: running version 1.6,3-50-5-True-1.3-0.9-3|AJ McDaddy |
Uncle Petey: | PLP: running version 1.6,3-50-5-True-1.3-0.9-3|Uncle Petey |
AJ McDaddy: | PLP: Cut the track on qual lap|AJ McDaddy |
Ventilspieler: | PLP: running version 1.6,3-50-5-True-1.3-0.9-3|Ventilspieler |
Mangal Oemie: | PLP: Cut the track on qual lap|Mangal Oemie |