Race at Spa

Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Laps
- 6
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Lotus Evora GTC , Audi R8 Ultra 2014 , P4/5 Competizione model 2011
- Drivers (34)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BMW Z4 GT3 | 11/6 | 6 | 00:29:03.387 | 02:17.719 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 10/6 | 4 | 00:24:12.880 | 02:20.049 | +1 laps | +1 laps | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 8/6 | 0 | 00:21:43.736 | 02:19.645 | +3 laps | +2 laps | Sign in for options! | ||
| 4. | MP4-12C GT3 | 8/6 | 0 | 00:22:54.264 | 02:21.040 | +3 laps | +0:01:10.528000 | Sign in for options! | ||
| 5. | MP4-12C GT3 | 8/6 | 0 | 00:24:50.891 | 02:25.746 | +3 laps | +0:01:56.627000 | Sign in for options! | ||
| 6. | Audi R8 Ultra 2014 | 7/6 | 0 | 00:18:04.054 | 02:24.614 | +4 laps | +1 laps | Sign in for options! | ||
| 7. | Audi R8 Ultra 2014 | 7/6 | 0 | 00:20:39.098 | 02:22.275 | +4 laps | +0:02:35.044000 | Sign in for options! | ||
| 8. | Nissan GT-R NISMO GT3 | 6/6 | 1 | 00:14:24.729 | 02:20.921 | +5 laps | +1 laps | Sign in for options! | ||
| 9. | Audi R8 Ultra 2014 | 6/6 | 0 | 00:14:46.241 | 02:22.254 | +5 laps | +0:00:21.512000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 6/6 | 0 | 00:15:08.812 | 02:23.689 | +5 laps | +0:00:22.571000 | Sign in for options! | ||
| 11. | Lotus Evora GTC | 6/6 | 0 | 00:15:35.626 | 02:28.922 | +5 laps | +0:00:26.814000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 6/6 | 0 | 00:20:21.653 | 02:26.043 | +5 laps | +0:04:46.027000 | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 5/6 | 0 | 00:13:23.120 | 02:28.333 | +6 laps | +1 laps | Sign in for options! | ||
| 14. | Nissan GT-R NISMO GT3 | 5/6 | 0 | 00:14:19.957 | 02:21.860 | +6 laps | +0:00:56.837000 | Sign in for options! | ||
| 15. | P4/5 Competizione model 2011 | 5/6 | 0 | 00:16:41.459 | 02:25.631 | +6 laps | +0:02:21.502000 | Sign in for options! | ||
| 16. | Lamborghini Huracan GT3 | 5/6 | 0 | 00:19:55.303 | 02:25.130 | +6 laps | +0:03:13.844000 | Sign in for options! | ||
| 17. | MP4-12C GT3 | 4/6 | 0 | 00:10:20.273 | 02:31.419 | +7 laps | +1 laps | Sign in for options! | ||
| 18. | MP4-12C GT3 | 4/6 | 0 | 00:11:27.584 | 02:22.960 | +7 laps | +0:01:07.311000 | Sign in for options! | ||
| 19. | Nissan GT-R NISMO GT3 | 4/6 | 0 | 00:11:46.316 | 02:30.107 | +7 laps | +0:00:18.732000 | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 3/6 | 0 | 00:07:43.799 | 02:28.591 | +8 laps | +1 laps | Sign in for options! | ||
| 21. | Lamborghini Huracan GT3 | 3/6 | 0 | 00:08:19.791 | 02:23.335 | +8 laps | +0:00:35.992000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG GT3 | 3/6 | 0 | 00:08:51.749 | 02:32.378 | +8 laps | +0:00:31.958000 | Sign in for options! | ||
| 23. | Mercedes SLS AMG GT3 | 3/6 | 0 | 00:11:18.715 | 02:39.876 | +8 laps | +0:02:26.966000 | Sign in for options! | ||
| 24. | Lamborghini Huracan GT3 | 2/6 | 0 | 00:05:05.619 | 02:28.291 | +9 laps | +1 laps | Sign in for options! | ||
| 25. | Nissan GT-R NISMO GT3 | 2/6 | 0 | 00:05:08.968 | 02:30.565 | +9 laps | +0:00:03.349000 | Sign in for options! | ||
| 26. | P4/5 Competizione model 2011 | 2/6 | 0 | 00:05:22.468 | 02:38.294 | +9 laps | +0:00:13.500000 | Sign in for options! | ||
| 27. | Lotus Evora GTC | 2/6 | 0 | 00:05:24.886 | 02:28.677 | +9 laps | +0:00:02.418000 | Sign in for options! | ||
| 28. | Nissan GT-R NISMO GT3 | 2/6 | 0 | 00:05:32.530 | 02:35.468 | +9 laps | +0:00:07.644000 | Sign in for options! | ||
| 29. | Mercedes SLS AMG GT3 | 2/6 | 0 | 00:05:34.079 | 02:26.757 | +9 laps | +0:00:01.549000 | Sign in for options! | ||
| 30. | P4/5 Competizione model 2011 | 2/6 | 0 | 00:07:09.561 | 03:22.529 | +9 laps | +0:01:35.482000 | Sign in for options! | ||
| 31. | Nissan GT-R NISMO GT3 | 2/6 | 0 | 00:08:10.688 | 02:30.078 | +9 laps | +0:01:01.127000 | Sign in for options! | ||
| 32. | Lotus Evora GTC | 2/6 | 0 | 00:10:00.310 | 04:35.856 | +9 laps | +0:01:49.622000 | Sign in for options! | ||
| 33. | Mercedes SLS AMG GT3 | 1/6 | 0 | 00:02:50.972 | 02:50.972 | +10 laps | +1 laps | Sign in for options! | ||
| 34. | P4/5 Competizione model 2011 | 1/6 | 0 | 00:02:57.700 | 02:57.700 | +10 laps | +0:00:06.728000 | Sign in for options! | ||
| 35. | MP4-12C GT3 | 1/6 | 0 | 00:03:02.341 | 03:02.341 | +10 laps | +0:00:04.641000 | Sign in for options! | ||
| 36. | Audi R8 Ultra 2014 | 1/6 | 0 | 00:03:19.032 | 03:19.032 | +10 laps | +0:00:16.691000 | Sign in for options! | ||
| 37. | Audi R8 Ultra 2014 | 1/6 | 0 | 00:03:21.385 | 03:21.385 | +10 laps | +0:00:02.353000 | Sign in for options! | ||
| 38. | Lotus Evora GTC | 1/6 | 0 | 00:03:52.916 | 03:52.916 | +10 laps | +0:00:31.531000 | Sign in for options! | ||
| 39. | Nissan GT-R NISMO GT3 | 1/6 | 0 | 00:03:53.906 | 03:53.906 | +10 laps | +0:00:00.990000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
Chat during the session
| no blanket careful | |
| hi | |
| sr daniele for blocking u | |
| sorry speed | |
| fun while it lasted | |
| really vampire twice :/ | |
| and this time you bust my engine | |
| thx axel :( | |
| hi speed | |
| hi axel u good | |
| broke my engine | |
| its ok | |
| have fun | |
| drive a bit on black cat, its a lot of fun | |
| 2 races 2 times hitted | |
| well this time you hit me axel | |
| and after the chicane was what? | |
| it's more a drift track in my pov | |
| racing fuck | |
| cruisers please move out the way | |
| you have blue flag | |
| your sister is cruising... | |
| if you're warming up ur tyres stay out of the line | |
| ok np | |
| you can wait 0,2 sec? | |
| you are doing time? i see you has blue flag |