Race at oschersleben
oschersleben
- Server
- RCD #5 | MR [ABCDN] | raceclubdeutschland.de
- Laps
- 12
- Cars
- BMW Z4 GT3 , Mercedes SLS AMG GT3 , Audi R8 Ultra 2014 , Nissan GT-R NISMO GT3 , ks_mercedes_amg_gt3
- Drivers (7)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Roman H. | Audi R8 Ultra 2014 | 12/12 | 11 | 00:18:09.378 | 01:29.284 | +0 | +0 | Sign in for options! | |
2. | Matthias Rudolph | Audi R8 Ultra 2014 | 12/12 | 1 | 00:18:39.536 | 01:28.569 | +0:00:30.158000 | +0:00:30.158000 | Sign in for options! | |
3. | Rayleigh | ks_mercedes_amg_gt3 | 12/12 | 0 | 00:18:40.141 | 01:31.009 | +0:00:30.763000 | +0:00:00.605000 | Sign in for options! | |
4. | Stoepsel | ks_mercedes_amg_gt3 | 12/12 | 0 | 00:19:11.371 | 01:30.944 | +0:01:01.993000 | +0:00:31.230000 | Sign in for options! | |
5. | Tony Torque | BMW Z4 GT3 | 11/12 | 0 | 00:18:08.638 | 01:32.550 | +1 laps | +1 laps | Sign in for options! | |
6. | J. Capa | Mercedes SLS AMG GT3 | 9/12 | 0 | 00:19:53.759 | 01:32.120 | +3 laps | +2 laps | Sign in for options! | |
7. | Frenk_2000 | Nissan GT-R NISMO GT3 | 4/12 | 0 | 00:09:29.934 | 01:45.571 | +8 laps | +5 laps | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Stoepsel | collided with | Tony Torque |
Tony Torque | collided with | Stoepsel |
Stoepsel | collided with | Tony Torque |
Tony Torque | collided with | Stoepsel |
Frenk_2000 | collided with | Roman H. |
Roman H. | collided with | Frenk_2000 |
Rayleigh | collided with | Frenk_2000 |
Frenk_2000 | collided with | Rayleigh |
Rayleigh | collided with | Frenk_2000 |