Qualify at Spa

Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Lotus Evora GTC , Audi R8 Ultra 2014 , P4/5 Competizione model 2011
- Drivers (24)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Nissan GT-R NISMO GT3 | 2 | 02:19.109 | +0 | +0 | Sign in for options! | ||
| 2. | Mercedes SLS AMG GT3 | 2 | 02:19.382 | +0:00:00.273000 | +0:00:00.273000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 4 | 02:19.880 | +0:00:00.771000 | +0:00:00.498000 | Sign in for options! | ||
| 4. | BMW Z4 GT3 | 3 | 02:21.314 | +0:00:02.205000 | +0:00:01.434000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 1 | 02:22.212 | +0:00:03.103000 | +0:00:00.898000 | Sign in for options! | ||
| 6. | Nissan GT-R NISMO GT3 | 1 | 02:23.132 | +0:00:04.023000 | +0:00:00.920000 | Sign in for options! | ||
| 7. | Audi R8 Ultra 2014 | 2 | 02:23.537 | +0:00:04.428000 | +0:00:00.405000 | Sign in for options! | ||
| 8. | Audi R8 Ultra 2014 | 2 | 02:23.585 | +0:00:04.476000 | +0:00:00.048000 | Sign in for options! | ||
| 9. | Nissan GT-R NISMO GT3 | 1 | 02:25.640 | +0:00:06.531000 | +0:00:02.055000 | Sign in for options! | ||
| 10. | Lotus Evora GTC | 1 | 02:26.598 | +0:00:07.489000 | +0:00:00.958000 | Sign in for options! | ||
| 11. | MP4-12C GT3 | 1 | 02:28.309 | +0:00:09.200000 | +0:00:01.711000 | Sign in for options! | ||
| 12. | MP4-12C GT3 | 3 | 02:28.379 | +0:00:09.270000 | +0:00:00.070000 | Sign in for options! | ||
| 13. | Audi R8 Ultra 2014 | 3 | 02:32.027 | +0:00:12.918000 | +0:00:03.648000 | Sign in for options! | ||
| 14. | Mercedes SLS AMG GT3 | 1 | 02:37.738 | +0:00:18.629000 | +0:00:05.711000 | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 3 | 02:39.452 | +0:00:20.343000 | +0:00:01.714000 | Sign in for options! |
Incidents
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
Chat during the session
| Pit exit: 151.7 | |
| PLP: Cut the track on qual lap|Herve Lecomte | |
| PLP: running version 1.11,3-50-3-True-1.3-0.9-3|Bart3z | |
| PLP: Cut the track on qual lap|Herve Lecomte | |
| PLP: Cut the track on qual lap|Herve Lecomte | |
| PLP: Cut the track on qual lap|Herve Lecomte | |
| Pit entry: lap 4 | |
| Pit exit: 20.9 | |
| PLP: Cut the track on qual lap|Herve Lecomte | |
| PLP: Cut the track on qual lap|Bart3z | |
| Back to pit: lap 7 | |
| PLP: Cut the track on qual lap|Bart3z | |
| PLP: Cut the track on qual lap|Bart3z |