Race at Imola

Imola
- Server
- RCD #2 | MR [ABCDN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- MP4-12C GT3 , ks_mercedes_amg_gt3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Audi R8 Ultra 2014 , ks_mclaren_650_gt3
- Drivers (22)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nissan GT-R NISMO GT3 | 8/8 | 5 | 00:14:21.682 | 01:45.864 | +0 | +0 | Sign in for options! | ||
| 2. | Lamborghini Huracan GT3 | 8/8 | 0 | 00:14:30.943 | 01:45.975 | +0:00:09.261000 | +0:00:09.261000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 8/8 | 0 | 00:14:33.636 | 01:47.462 | +0:00:11.954000 | +0:00:02.693000 | Sign in for options! | ||
| 4. | Lamborghini Huracan GT3 | 8/8 | 0 | 00:14:37.917 | 01:46.861 | +0:00:16.235000 | +0:00:04.281000 | Sign in for options! | ||
| 5. | BMW Z4 GT3 | 8/8 | 0 | 00:14:42.880 | 01:48.006 | +0:00:21.198000 | +0:00:04.963000 | Sign in for options! | ||
| 6. | BMW Z4 GT3 | 8/8 | 0 | 00:14:43.457 | 01:46.495 | +0:00:21.775000 | +0:00:00.577000 | Sign in for options! | ||
| 7. | Audi R8 Ultra 2014 | 8/8 | 0 | 00:14:54.843 | 01:48.623 | +0:00:33.161000 | +0:00:11.386000 | Sign in for options! | ||
| 8. | Lamborghini Huracan GT3 | 8/8 | 3 | 00:15:04.895 | 01:43.727 | +0:00:43.213000 | +0:00:10.052000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:15:06.650 | 01:49.240 | +0:00:44.968000 | +0:00:01.755000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:15:44.258 | 01:53.407 | +0:01:22.576000 | +0:00:37.608000 | Sign in for options! | ||
| 11. | ks_mclaren_650_gt3 | 8/8 | 0 | 00:16:11.328 | 01:50.459 | +0:01:49.646000 | +0:00:27.070000 | Sign in for options! | ||
| 12. | ks_mclaren_650_gt3 | 7/8 | 0 | 00:14:31.438 | 01:48.790 | +1 laps | +1 laps | Sign in for options! | ||
| 13. | ks_mercedes_amg_gt3 | 7/8 | 0 | 00:14:47.844 | 01:45.800 | +1 laps | +0:00:16.406000 | Sign in for options! | ||
| 14. | Audi R8 Ultra 2014 | 6/8 | 0 | 00:15:10.021 | 01:46.954 | +2 laps | +1 laps | Sign in for options! | ||
| 15. | Nissan GT-R NISMO GT3 | 5/8 | 0 | 00:09:19.778 | 01:46.984 | +3 laps | +1 laps | Sign in for options! | ||
| 16. | ks_mercedes_amg_gt3 | 5/8 | 0 | 00:09:51.033 | 01:50.388 | +3 laps | +0:00:31.255000 | Sign in for options! | ||
| 17. | Audi R8 Ultra 2014 | 3/8 | 0 | 00:07:23.104 | 01:52.271 | +5 laps | +2 laps | Sign in for options! | ||
| 18. | ks_mercedes_amg_gt3 | 2/8 | 0 | 00:04:47.405 | 01:57.921 | +6 laps | +1 laps | Sign in for options! | ||
| 19. | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:05:01.515 | 01:52.356 | +6 laps | +0:00:14.110000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 2/8 | 0 | 00:08:29.938 | 01:47.295 | +6 laps | +0:03:28.423000 | Sign in for options! | ||
| 21. | MP4-12C GT3 | 1/8 | 0 | 00:02:04.161 | 02:04.161 | +7 laps | +1 laps | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
| ho il magone xD | |
| you can only win at the first corner. so never brake. | |
| NEVER. | |
| true that | |
| why is the grid onthe wrong place? | |
| not u jose :P | |
| should be much further ahead | |
| hf | |
| hf | |
| wtf | |
| :D | |
| :( | |
| :( | |
| dude? | |
| gr | |
| boa corrida pedro | |
| sry for the chicane | |
| isso é que é velocidade | |
| no prob | |
| it was my fault ;) | |
| sorry for the cut alex | |
| boa corrida :) | |
| i calculated the wrong trajectory,. my bad | |
| good race | |
| nice race though | |
| I had fun | |
| ainda n experientei o nissan aqui | |
| tou curioso agora :P | |
| e o meu preferido | |
| people with respect here in this server | |
| like it | |
| same here |