Qualify at Spa

Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Lotus Evora GTC , Audi R8 Ultra 2014 , P4/5 Competizione model 2011
- Drivers (25)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C GT3 | 3 | 02:20.539 | +0 | +0 | Sign in for options! | ||
| 2. | Nissan GT-R NISMO GT3 | 4 | 02:20.851 | +0:00:00.312000 | +0:00:00.312000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 1 | 02:21.288 | +0:00:00.749000 | +0:00:00.437000 | Sign in for options! | ||
| 4. | Nissan GT-R NISMO GT3 | 1 | 02:21.527 | +0:00:00.988000 | +0:00:00.239000 | Sign in for options! | ||
| 5. | Lamborghini Huracan GT3 | 2 | 02:21.860 | +0:00:01.321000 | +0:00:00.333000 | Sign in for options! | ||
| 6. | P4/5 Competizione model 2011 | 2 | 02:22.421 | +0:00:01.882000 | +0:00:00.561000 | Sign in for options! | ||
| 7. | Lotus Evora GTC | 2 | 02:24.852 | +0:00:04.313000 | +0:00:02.431000 | Sign in for options! | ||
| 8. | Audi R8 Ultra 2014 | 2 | 02:25.199 | +0:00:04.660000 | +0:00:00.347000 | Sign in for options! | ||
| 9. | BMW Z4 GT3 | 1 | 02:25.568 | +0:00:05.029000 | +0:00:00.369000 | Sign in for options! | ||
| 10. | Audi R8 Ultra 2014 | 1 | 02:25.872 | +0:00:05.333000 | +0:00:00.304000 | Sign in for options! | ||
| 11. | Lamborghini Huracan GT3 | 3 | 02:26.584 | +0:00:06.045000 | +0:00:00.712000 | Sign in for options! | ||
| 12. | Lotus Evora GTC | 1 | 02:27.329 | +0:00:06.790000 | +0:00:00.745000 | Sign in for options! | ||
| 13. | MP4-12C GT3 | 1 | 02:27.469 | +0:00:06.930000 | +0:00:00.140000 | Sign in for options! | ||
| 14. | Nissan GT-R NISMO GT3 | 2 | 02:29.874 | +0:00:09.335000 | +0:00:02.405000 | Sign in for options! | ||
| 15. | Lamborghini Huracan GT3 | 2 | 02:32.619 | +0:00:12.080000 | +0:00:02.745000 | Sign in for options! | ||
| 16. | Mercedes SLS AMG GT3 | 1 | 02:38.447 | +0:00:17.908000 | +0:00:05.828000 | Sign in for options! | ||
| 17. | Mercedes SLS AMG GT3 | 1 | 02:44.561 | +0:00:24.022000 | +0:00:06.114000 | Sign in for options! | ||
| 18. | Nissan GT-R NISMO GT3 | 1 | 03:15.841 | +0:00:55.302000 | +0:00:31.280000 | Sign in for options! |
Incidents
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
Chat during the session
| PLP: running version 1.8,3-50-3-True-1.3-0.9-3|Nathan Lockie | |
| PLP: Cut the track on qual lap|Nathan Lockie | |
| PLP: Cut the track on qual lap|Nathan Lockie | |
| PLP: Cut the track on qual lap|Nathan Lockie | |
| PLP: Cut the track on qual lap|Michael Koehlke | |
| PLP: Cut the track on qual lap|Michael Koehlke | |
| PLP: Cut the track on qual lap|Nathan Lockie | |
| PLP: Cut the track on qual lap|Michael Koehlke | |
| PLP: Cut the track on qual lap|Michael Koehlke | |
| WTF? | |
| PLP: Cut the track on qual lap|Michael Koehlke | |
| PLP: Cut the track on qual lap|Michael Koehlke | |
| PLP: Cut the track on qual lap|Nathan Lockie | |
| PLP: Cut the track on qual lap|Michael Koehlke | |
| PLP: Cut the track on qual lap|Nathan Lockie | |
| sorry | |
| np | |
| PLP: Cut the track on qual lap|Nathan Lockie | |
| kerso mirror | |
| pls | |
| iain wtffff | |
| Sorry | |
| hi |