Race at ks_red_bull_ring
ks_red_bull_ring
- Server
- speedwise.de Spielberg GP GT3
- Laps
- 6
- Cars
- Nissan GT-R NISMO GT3 , Lotus Evora GTC , Audi R8 Ultra 2014 , BMW Z4 GT3
- Drivers (5)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Audi R8 Ultra 2014 | 6/6 | 6 | 00:09:39.715 | 01:34.707 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 6/6 | 0 | 00:09:40.918 | 01:32.842 | +0:00:01.203000 | +0:00:01.203000 | Sign in for options! | ||
| 3. | Lotus Evora GTC | 6/6 | 0 | 00:09:41.876 | 01:34.282 | +0:00:02.161000 | +0:00:00.958000 | Sign in for options! | ||
| 4. | Audi R8 Ultra 2014 | 6/6 | 0 | 00:09:43.308 | 01:32.856 | +0:00:03.593000 | +0:00:01.432000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 1/6 | 0 | 00:01:48.698 | 01:48.698 | +5 laps | +5 laps | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
| collided with | ||
| collided with | ||
Chat during the session
| PLP: Cut the track on lap 1|Hubert 1952 | |
| PLP: Cut the track on lap 1|Reiner Neumann | |
| PLP: GIVEN A 15 SECOND TIME PENALTY FOR SPEEDING|Reiner Neumann | |
| PLP>|Reiner Neumann | |
| PLP: Pitted on lap 1|Reiner Neumann | |
| PLP: Added 2 litres|Reiner Neumann | |
| PLP: Cut the track on lap 1|Reiner Neumann | |
| PLP: Cut the track on lap 2|Reiner Neumann | |
| PLP: Cut the track on lap 2|Reiner Neumann |